Gran Turismo 5: Prologue: Car List Spec II
From GTPlanet Game Guides
This list is for the updated Spec II version of Gran Turismo 5: Prologue. All Spec II versions carry the same car list. If you have a Japanese version of the game and have not downloaded and installed the update, this page has the correct car list.
Acura
Alfa Romeo
147 TI 2.0 Twin Spark '06
Brera Sky Window 3.2 JTS Q4 '06
Amuse
Art Morrison
Aston Martin
Audi
R8 4.2 FSI R tronic '07
TT 3.2 Quattro '07
Blitz
BMW
135i Coupe '07
Concept 1 series tii '07
M3 Coupe '08
Z4 3.0i '03
Chevrolet
Citroen
Concept by GT
Cappuccino/Tuned
Clio Sport V6/Tuned
Corvette Z06 (C6)/Tuned
Ford GT LM Spec I Test Car
Gran Turismo 350Z RS
Lancer Evolution IX/Tuned
Lancer Evolution X/Tuned
Lotus Elise 111R/Tuned
Lotus Elise/Tuned
Skyline Coupe/Tuned
Swift Sport/Tuned
Viper SRT10 Coupe/Tuned
Daihatsu
Copen Active Top '02
OFC-1 '07
Dodge
Viper GTS '02
Viper SRT10 Coupe '06
Ferrari
512BB '76
599 '06
F2007 '07
F40 '92
F430 '06
Ford
Focus ST '06
GT '06
Mustang V8 GT Coupe Premium '07
Honda
Integra Type-R (DC5) '04
NSX Type-R '02
Jaguar
Lancia
Delta HF Integrale Evoluzione '91
Lexus
Lotus
Elise 111R '04
Elise Sport 190 '96
Mazda
Atenza Sport (2007 Tokyo Motor Show reference exhibit)
RX-7 Spirit R Type A (FD) '02
RX-8 Type S '08
Mercedes-Benz
Mine's
BNR34 Skyline GT-R N1 base '06
MINI
Mitsubishi
Lancer Evolution IX GSR '05
Lancer Evolution X GSR Premium '07
Nissan
Fairlady Z Version S (Z33) '07
GT-R Proto '05
GT-R (R35) '07
Skyline Coupe 370GT Type SP (V36) '07
Skyline Coupe Concept '07
Skyline GT-R Vspec II Nur (R34) '02
Skyline Sedan 350GT Type SP (V36) '06
Renault
Subaru
Impreza Sedan WRX STi Spec C Type RA '05
Impreza WRX STi '07
Suzuki
Cappuccino (EA11R) '95
Cervo SR '07
Swift Sport '07
TVR
Volkswagen
Golf IV GTI '01
Golf V GTI '05
Gran Turismo 5 Prologue Spec II - All the Cars
| All the Cars | |||||||||
| MAKE | MODEL | COUNTRY | YEAR | DRIVETRAIN | POWER (BHP) | TORQUE (NM) | WEIGHT (KG) | PRICE | WEIGHT/POWER RATIO (KG per BHP) |
| Acura | NSX | USA | 1991 | MR | 270 | 284,20 | 1.365 | 80.000 | 5,056 |
| Alfa Romeo | 147 TI 2.0 Twin Spark | Italy | 2006 | FF | 147 | 180,32 | 1.280 | 31.400 | 8,707 |
| Alfa Romeo | Brera Sky Window 3.2 JTS Q4 | Italy | 2006 | 4WD | 256 | 321,44 | 1.750 | 64.900 | 6,836 |
| Amuse | S2000 GT1 Turbo | Japan | FR | 250.000 | |||||
| Art Morrison | Corvette | USA | 1960 | 250.000 | |||||
| Aston Martin | DB Coupe | United Kingdom | 2006 | FR | 449 | 569,38 | 1.710 | 181.860 | 3,808 |
| Audi | R8 4.2 FSI R tronic | Italy | 2007 | 4WD | 414 | 430,22 | 1.560 | 166.700 | 3,768 |
| Audi | TT Coupe 3.2 quattro | Italy | 2007 | 4WD | 246 | 319,48 | 1.410 | 65.400 | 5,732 |
| Blittz | Dunlop ER34 | Japan | 2007 | FR | 571 | 680,02 | 250.000 | ||
| BMW | 135i Coupe | Germany | 2007 | FR | 307 | 399,84 | 1.560 | 64.300 | 5,081 |
| BMW | Concept 1 Series tii | Germany | 2007 | FR | |||||
| BMW | M3 Coupe | Germany | 2007 | FR | 414 | 400,03 | 1.655 | 92.400 | 3,998 |
| BMW | Z4 | Germany | 2003 | FR | 227 | 299,88 | 1.365 | 38.600 | 6,013 |
| Chevrolet | Corvette Z06 | USA | 2006 | FR | 503 | 636,02 | 1.421 | 94.500 | 2,825 |
| Citroën | C4 Coupe 2.0VTS | France | 2005 | FF | 177 | 205,80 | 1.330 | 31.900 | 7,514 |
| Concept By GT | Amuse/Opera Performance Gran Turismo 350Z RS | Japan | FR | 70.000 | |||||
| Concept By GT | Chevrolet Corvette Z06 Tuned | Japan | FR | 200.000 | |||||
| Concept By GT | Dodge Viper SRT10 Coupe Tuned | Japan | FR | 200.000 | |||||
| Concept By GT | Ford GT LM Spec II Test Car | Japan | MR | 300.000 | |||||
| Concept By GT | Lotus Elise 111R Tuned | Japan | MR | 100.000 | |||||
| Concept By GT | Mitsubishi Lancer Evolution IX GSR Tuned | Japan | 4WD | 60.000 | |||||
| Concept By GT | Mitsubishi Lancer Evolution X GSR Premium Package Tuned | Japan | 4WD | 80.000 | |||||
| Concept By GT | Nissan Skyline Coupe Tuned | Japan | FR | 80.000 | |||||
| Concept By GT | Renault Clio Sport V6 24V Tuned | Japan | MR | 100.000 | |||||
| Concept By GT | Suzuki Cappuccino HP Tuned | Japan | FR | 80.000 | |||||
| Concept By GT | Suzuki Swift Sport Tuned | Japan | FF | 60.000 | |||||
| Daihatsu | Copen Active Top | Japan | 2002 | FF | 63 | 109,76 | 830 | 15.000 | 13,175 |
| Daihatsu | OFC-1 | Japan | 2007 | FF | 63 | 102,90 | 820 | 13,016 | |
| Dodge | Viper GTS | USA | 2002 | FR | 449 | 663,46 | 1.569 | 90.400 | 3,494 |
| Dodge | Viper SRT10 Coupe | USA | 2006 | FR | 509 | 724,80 | 1.565 | 99.770 | 3,075 |
| Ferrari | 599 | Italy | 2006 | FR | 611 | 607,60 | 1.580 | 320.300 | 2,586 |
| Ferrari | 512BB | Italy | 1976 | MR | 355 | 450,80 | 1.400 | 102.500 | 3,944 |
| Ferrari | F2007 | Italy | 2.000.000 | ||||||
| Ferrari | F40 | Italy | 1992 | MR | 478 | 576,24 | 1.100 | 450.000 | 2,301 |
| Ferrari | F430 | Italy | 2006 | MR | 483 | 464,52 | 1.450 | 243.200 | 3,002 |
| Ford | Focus ST | USA | 2006 | FF | 221 | 319,48 | 1.430 | 32.000 | 6,471 |
| Ford | GT | USA | 2006 | MR | 550 | 677,47 | 149.880 | ||
| Ford | Mustang V8 GT Coupe Premium | USA | 2007 | FR | 299 | 433,16 | 1.630 | 48.500 | 5,452 |
| Honda | Integra Type R | Japan | 2004 | FF | 216 | 205,80 | 1.180 | 27.300 | 5,463 |
| Honda | NSX Type R | Japan | 2002 | MR | 276 | 303,80 | 1.270 | 119.570 | 4,601 |
| Jagaur | XK Coupe Luxury | United Kingdom | 2006 | FR | 299 | 420,42 | 1.690 | 113.000 | 5,652 |
| Lancia | Delta HF Integrale Evoluzione | Italy | 1991 | 4WD | 207 | 303,80 | 1.350 | 54.500 | 6,522 |
| Lexus | IS F | Japan | 2007 | FR | 417 | 504,70 | 1.690 | 76.600 | 4,053 |
| Lotus | Elise | United Kingdom | 1996 | MR | 118 | 164,64 | 755 | 37.600 | 6,398 |
| Lotus | Elise 111R | United Kingdom | 2004 | MR | 189 | 180,90 | 860 | 54.400 | 4,550 |
| Mazda | Atenza Sport 25Z | Japan | 2007 | FF | 167 | 226,38 | 1.470 | 26.200 | 8,802 |
| Mazda | RX-7 Spirit R Type A | Japan | 2002 | FR | 276 | 313,60 | 1.270 | 40.000 | 4,601 |
| Mazda | RX-8 Type S | Japan | 2007 | FR | 246 | 215,60 | 1.310 | 28.980 | 5,325 |
| Mercedes-Benz | SL 55 AMG | Germany | 2002 | FR | 493 | 699,72 | 1.970 | 125.000 | 3,996 |
| Mine's | BNR34 Skyline GT-R N1 base | Japan | 2006 | 4WD | 591 | 588,00 | 1.340 | 200.000 | 2,267 |
| Mitsubishi | Lancer Evolution IX GSR | Japan | 2005 | 4WD | 276 | 399,84 | 1.410 | 35.700 | 5,109 |
| Mitsubishi | Lancer Evolution X GSR Premium Package | Japan | 2007 | 4WD | 276 | 421,40 | 1.540 | 42.400 | 5,580 |
| Nissan | Fairlady Z Version S | Japan | 2007 | FR | 308 | 357,70 | 1.480 | 36.300 | 4,805 |
| Nissan | GT-R | Japan | 2007 | 4WD | 473 | 588,00 | 1.740 | 77.700 | 3,679 |
| Nissan | GT-R Proto | Japan | 2005 | ||||||
| Nissan | Skyline Coupe 370GT Type SP | Japan | 2007 | FR | 328 | 362,60 | 1.660 | 44.730 | 5,061 |
| Nissan | Skyline Coupe Concept | Japan | |||||||
| Nissan | Skyline GT-R V-spec II Nur | Japan | 2002 | 4WD | 276 | 392,00 | 1.560 | 61.000 | 5,652 |
| Nissan | Skyline Sedan 350GT Type SP | Japan | 2006 | FR | 310 | 357,70 | 1.610 | 38.000 | 5,194 |
| Renault | Clio Sport V6 24V | France | 2000 | MR | 229 | 299,88 | 1.335 | 45.500 | 5,830 |
| Subaru | Impreza Sedan WRX STI spec C Type RA | Japan | 2005 | 4WD | 276 | 421,40 | 1.390 | 38.220 | 5,036 |
| Subaru | Impreza WRX STI (18inch BBS Wheel Option) | Japan | 2007 | 4WD | 303 | 421,40 | 1.470 | 36.540 | 4,851 |
| Suzuki | Cappuccino | Japan | 1995 | FR | 63 | 102,90 | 690 | 14.600 | 10,952 |
| Suzuki | Cervo SR | Japan | 2007 | FF | 63 | 102,90 | 820 | 14.180 | 13,016 |
| Suzuki | Swift Sport | Japan | 2007 | FF | 123 | 147,98 | 1.060 | 16.300 | 8,618 |
| Volkswagen | Golf GTI | Germany | 2001 | FF | 147 | 209,72 | 1.280 | 31.500 | 8,707 |
| Volkswagen | Golf GTI | Germany | 2005 | FF | 197 | 280,28 | 1.336 | 32.750 | 6,782 |
Gran Turismo 5 Prologue Spec II - Available First Cars
| The First Car | |||||||||
| MAKE | MODEL | COUNTRY | YEAR | DRIVETRAIN | POWER (BHP) | TORQUE (NM) | WEIGHT (KG) | PRICE | WEIGHT/POWER RATIO (KG per BHP) |
| Mazda | RX-8 Type S | Japan | 2007 | FR | 246 | 215,60 | 1.310 | 28.980 | 5,325 |
| Honda | Integra Type R | Japan | 2004 | FF | 216 | 205,80 | 1.180 | 27.300 | 5,463 |
| Ford | Focus ST | USA | 2006 | FF | 221 | 319,48 | 1.430 | 32.000 | 6,471 |
| Volkswagen | Golf GTI | Germany | 2005 | FF | 197 | 280,28 | 1.336 | 32.750 | 6,782 |
| Citroën | C4 Coupe 2.0VTS | France | 2005 | FF | 177 | 205,80 | 1.330 | 31.900 | 7,514 |
| Suzuki | Swift Sport | Japan | 2007 | FF | 123 | 147,98 | 1.060 | 16.300 | 8,618 |
| Alfa Romeo | 147 TI 2.0 Twin Spark | Italy | 2006 | FF | 147 | 180,32 | 1.280 | 31.400 | 8,707 |
| Volkswagen | Golf GTI | Germany | 2001 | FF | 147 | 209,72 | 1.280 | 31.500 | 8,707 |
| Mazda | Atenza Sport 25Z | Japan | 2007 | FF | 167 | 226,38 | 1.470 | 26.200 | 8,802 |
| Suzuki | Cappuccino | Japan | 1995 | FR | 63 | 102,90 | 690 | 14.600 | 10,952 |
| Suzuki | Cervo SR | Japan | 2007 | FF | 63 | 102,90 | 820 | 14.180 | 13,016 |
| Daihatsu | Copen Active Top | Japan | 2002 | FF | 63 | 109,76 | 830 | 15.000 | 13,175 |
