OH NOES!!! I are so scarededed!!MrktMkr1986I comin' to getcha!![]()
YES!Be afraid. Be VERY afraid! Actually, you can relax now. I took a loss.![]()
VTGT07OH NOES!!! I are so scarededed!!
YES!![]()
*runs to check my portfolio*
![]()
Yeah .. I lost like $28 today. I remember the days when I would lose $90 one day and then lose another $90 the next day .. and the process would continue.MrktMkr1986
Yeah... today was just one of those days.![]()
VTGT07Yeah .. I lost like $28 today. I remember the days when I would lose $90 one day and then lose another $90 the next day .. and the process would continue.
That was my own dumbass fault, though.![]()
Atleast it wasn't 2nd to last in two days.evilgenius788From 4th to 12th in one day...![]()
VTGT07Atleast it wasn't 2nd to last in two days.
blue_sharky39Where should I start? (buying shares, that is)
VTGT07I'm glad you're ahead of someone who hasn't even logged in in over 4 months
I'm more concerned about Brian though, he's the one who actually knows what he's doing.
I think ...
Damn you evilgenius! You moved ahead of meevilgenius788I think new rankings are in order.
Total Value Rankings : GTPlanet2 Competition
Rank Username Net Worth % Return # Trans
4 evilgenius788 $3,521.91 17.40 % 3
5 VTGT07 $3,504.60 16.82 % 29
...
38 spdster2005 $2,734.96 -8.83 % 51
Looks like I'm ahead of you again1 beary5 $14,009.73 366.99 % 10
2 tsleng $4,002.69 33.42 % 8
3 CalibreDan $3,717.69 23.92 % 2
4 PattyG1 $3,636.17 21.21 % 6
5 VTGT07 $3,527.08 17.57 % 29
6 evilgenius788 $3,479.30 15.98 % 3
7 Mr.Omnis $3,365.86 12.20 % 17
8 PublicSecrecy $3,299.41 9.98 % 5
9 jpmontoya $3,087.79 2.93 % 10
10 eMadman $3,081.74 2.72 % 6
11 iceman23 $3,050.26 1.68 % 1
12 EventHorizon $3,036.87 1.23 % 5
13 3spddrft $3,031.23 1.04 % 4
14 bondy_19 $3,022.02 0.73 % 2
15 road_dogg33j $3,020.14 0.67 % 12
16 eT.LostSoul $3,008.41 0.28 % 6
17 ultrabeat $3,002.88 0.10 % 0
17 Mark-Thomas $3,002.88 0.10 % 0
18 harry56 $3,002.32 0.08 % 0
19 ianbiz $3,002.22 0.07 % 0
20 adood84 $3,000.74 0.02 % 0
21 klash257 $3,000.66 0.02 % 0
22 ALP1NE $2,993.46 -0.22 % 3
23 FE111 $2,975.10 -0.83 % 4
24 (G) $2,968.73 -1.04 % 4
25 BlazinXtreme $2,967.54 -1.08 % 1
26 blue.sharky39 $2,958.63 -1.38 % 6
27 yellk89lk $2,953.19 -1.56 % 3
28 skylineGTR_guy $2,951.85 -1.61 % 12
29 Ikari $2,947.42 -1.75 % 17
30 keram $2,940.80 -1.97 % 2
31 Ev0 $2,928.56 -2.38 % 2
32 the_cobbinator $2,918.66 -2.71 % 2
33 cardude2004 $2,912.41 -2.92 % 10
34 andrewpaul $2,890.46 -3.65 % 1
35 arm_the_homeless_bee $2,857.76 -4.74 % 14
36 Jalpa $2,844.82 -5.17 % 2
37 ckg690 $2,825.73 -5.81 % 2
38 Nick_johnston $2,748.33 -8.39 % 3
39 spdster2005 $2,731.96 -8.93 % 51
40 DavidLandrum $2,696.52 -10.12 % 33
41 GhostC $2,636.75 -12.11 % 2
42 DRL21 $1,805.52 -39.82 % 1
VTGT07Oh and Brian, uh, whats going on man? You're kinda broke.
I might be selling one set of the shares, it depends on if I find any other profitable investments. I've only got like $15 in actual cash.evilgenius788Any chance you you selling those Apple stocks soon?
mrktmkr1986Kinda? I'm very broke!![]()
Ouch. That sucks.I tried to short shares in a stock that I was sure would go down... and it did. All was well. However, because of the stupid "20 minute delay" for the orders, I couldn't buy to cover in time and ended taking a massive hit.