Magny Cours Qualifying 2nd session

3,834
GTBN_Bollocks
Whats an X box?
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 4 R.SCHUMACHER Williams BMW M 1'15"019 211.674 Km/h 3
2. 3 MONTOYA Williams BMW M 1'15"136 + 0'00"117 3
3. 1 M.SCHUMACHER Ferrari B 1'15"480 + 0'00"461 3
4. 6 RAIKKONEN McLaren Mercedes M 1'15"533 + 0'00"514 3
5. 5 COULTHARD McLaren Mercedes M 1'15"628 + 0'00"609 3
6. 7 TRULLI Renault M 1'15"967 + 0'00"948 3
7. 8 ALONSO Renault M 1'16"087 + 0'01"068 3
8. 2 BARRICHELLO Ferrari B 1'16"166 + 0'01"147 3
9. 14 WEBBER Jaguar Cosworth M 1'16"308 + 0'01"289 3
10. 20 PANIS Toyota M 1'16"345 + 0'01"326 3
11. 15 PIZZONIA Jaguar Cosworth M 1'16"965 + 0'01"946 3
12. 16 VILLENEUVE BAR Honda B 1'16"990 + 0'01"971 3
13. 21 DA MATTA Toyota M 1'17"068 + 0'02"049 3
14. 17 BUTTON BAR Honda B 1'17"077 + 0'02"058 3
15. 9 HEIDFELD Sauber Petronas B 1'17"445 + 0'02"426 3
16. 10 FRENTZEN Sauber Petronas B 1'17"562 + 0'02"543 3
17. 11 FISICHELLA Jordan Ford B 1'18"431 + 0'03"412 3
18. 12 FIRMAN Jordan Ford B 1'18"514 + 0'03"495 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'18"709 + 0'03"690 3
20. 18 WILSON Minardi Cosworth B 1'19"619 + 0'04"600 3


Williams 1/2 with MS the only real Bridgstone runner able to get anywhere near them

The big 4 take the top 8 places with Mark Webber the "best of the rest" in 9th

Unfortunately the Minardi of Jos Verstappen was not able to repeat yesterdays performance

All teams cars are pretty close in the final grid with the exception being the Ferrari's

Hope this race is as good as the last couple

:cheers:
 

Latest Posts

Back