GTP Race Event 03 - Stage 3 Week 3 Laptimes

  • Thread starter Synwraith
  • 236 comments
  • 17,143 views

Synwraith

GT Academy 2013
Staff Emeritus
2,898
Iran
London
GTP_Synwraith
Having started this post in the Online Events laptime thread, Timo suggested it might be useful for everyone involved in event 03 to have a separate thread regarding laptimes sorted by division etc, so here it is.

I can update this first post with laptimes posted in this thread or even in the other thread. This way people won't have to dig through a load of pages to find the leaderboard.

Subsequent weeks can also have their leaderboards added to the first post in this thread.

Mods, feel free to edit this post with all the fancy Event 03 banners and pictures :D


STAGE 3 - WEEK 3

Suzuka 550PP Lotus Evora

2'16.316 | GTP_Hyperspeed (D1 Gold)
2'16.380 | GTP_mad94d (D1 Gold)
2'16.737 | GTP_Synwraith (D2 Gold)

2'18.424 | GTP_Eriba (D4 gold)


STAGE 3 - WEEK 2

Suzuka 550PP BMW 135i Coupe

2'17.045 | GTP_Hyperspeed (D1 Gold)
2'17.177 | GTP_mad94d (D1 Gold)
2'17.399 | GTP_PASM (D2 Gold)
2'17.827 | GTP_Synwraith (D2 Gold)

2'20.099 | GTP_Eriba (D4 Gold)



STAGE 3 - WEEK 1

Fuji 700PP Amuse/Opera 350Z/Tuned

1'39.029 | GTP_MeAgainstYou (D1 Gold)
1'39.605 | GTP_Synwraith (D2 Gold)
1'39.617 | GTP_Hyperspeed (D1 Gold)
1'39.693 | GTP_Racer_LP (D1 Silver)
1'39.728 | GTP_Stotty (D1 Silver)
1'39.757 | GTP_mad94d (D1 Gold)

1'40.015 | GTP_Mav3r1cK (D3 Gold)

1'41.041 | GTP_Eriba (D4 Gold)



STAGE 2 - WEEK 3

Suzuka 700PP Nissan GT-R vs Ferrari F430

2'00.111 | F430 | GTP_mad94d (D1 Silver)
2'00.545 | R-35 | GTP_Fuzzy (D2 Gold)
2'00.672 | F430 | GTP_Racer_LP (D1 Silver)
2'00.749 | F430 | GTP_JvM (D2 Gold)
2'00.774 | F430 | GTP_Synwraith (D2 Silver)

2'01.426 | F430 | GTP_Paulie (D2 Silver)
2'01.429 | R-35 | GTP_Paulie (D2 Silver)

2'02.267 | R-35 | GTP_Mav3r1cK (D3 Gold)

2'04.670 | F430 | GTP_Eriba(D4 Gold)


STAGE 2 - WEEK 2

Fuji F 600PP Lancia HF Integrale (R1/R1)

1'49.120 | GTP_mad94d (D1 Silver)
1'49.297 | GTP_MeAgainstYou (D1 Gold)
1'49.309 | GTP_timeattack (D1 Gold)
1'49.399 | GTP_aussienicko (D1 Bronze)
1'49.535 | GTP_rpm (D1 Bronze)
1'49.544 | GTP_Racer_LP (D1 Silver)
1'49.646 | GTP_Stotty (D1 Silver)
1'49.698 | GTP_Hyperspeed (D1 Silver)
1'49.729 | GTP_PASM (D2 Gold)
1'49.766 | GTP_Paulie (D2 Silver)
1'49.766 | GTP_Synwraith (D2 Silver)
1'49.842 | GTP_L_Hamilton (D1 Silver)

1'50.863 | GTP_Mav3r1cK (D3 Gold)

1'51.618 | GTP_Eriba (D4 Gold)

STAGE 2 - WEEK 1

Suzuka 700PP Art Morrison Corvette

2'02.595 | GTP_MeAgainstYou (D1 Gold)
2'02.745 | GTP_Hyperspeed (D1 Silver)
2'02.862 | GTP_mad94d (D1 Silver)

2'03.124 | GTP_timeattack (D1 Gold)
2'03.136 | GTP_Stotty (D1 Silver)
2'03.314 | GTP_JvM (D2 Gold)
2'03.418 | GTP_Synwraith (D2 Silver)
2'03.447 | GTP_Paulie (D2 Silver)
2'03.518 | GTP_aussienicko (D1 Bronze)
2'03.544 | GTP_CarlPKY (D2 Gold)
2'03.609 | GTP_PASM (D2 Gold)
2'03.893 | GTP_L_Hamilton (D1 Silver)
2'03.898 | GTP_rpm (D1 Bronze)

2'04.875 | GTP_Animera (D2 Gold)

2'05.466 | GTP_Mav3r1ck (D3 Gold)
2'05.664 | GTP_Eriba (D4 Gold)

2'06.089 | GTP_MatejH (D3 Gold)


ROUND 3


Continuing the GTP Race Event 03 theme, this is a list specifically for the following cars only:

  • Mine's BNR34 Skyline GT-R '06
  • Corvette Z06 / Tuned
  • Viper SRT10 Coupe / Tuned
  • Amuse S2000 GT1 Turbo
  • Blitz Dunlop ER 34 '07
  • Viper SRT10 Coupe '06
  • Corvette Z06 '06
  • Lancer Evolution X / Tuned
  • Nissan R35 GT-R '07
  • Ford GT '06

Therefore no GTLM, no Elise/Tuned, no 111R/tuned etc. I have included only the laptimes of people competing in race Event 03, as well as a few other members just for the sake of having a spread of reference laptimes in various cars.


Suzuka 750PP

1'55.273 | Z06/Tuned | GTP_Timppaq (D1 Gold)
1'55.657 | Amuse S2K | GTP_drama_kyd (D1 Bronze)
1'55.996 | Z06/Tuned | GTP_drama_kyd (D1 Bronze)

1'56.087 | Z06/Tuned | GTP_Hyperspeed (D1 Silver)
1'56.135 | Vip /Tuned | GTP_Sinsemila (D1 bronze)
1'56.174 | Z06/Tuned | GTP_PASM (D2 Gold)
1'56.193 | Z06/Tuned | GTP_Racer_LP (D1 Silver)
1'56.235 | Z06/Tuned | GTP_mad94d (D1 Silver)
1'56.245 | Vip /Tuned | GTP_mr_VOLCANO (D1 Bronze)
1'56.281 | Z06/Tuned | GTP_Mr_P (D1 Silver)
1'56.283 | Z06/Tuned | GTP_JvM (D2 Gold)
1'56.292 | Z06/Tuned | GTP_CarlPKY (D2 Gold)
1'56.430 | Z06/Tuned | GTP_Theewar (D2 Gold)
1'56.450 | Z06/Tuned | GTP_aussienicko (D1 Bronze)
1'56.514 | Z06/Tuned | GTP_Synwraith (D2 Silver)
1'56.562 | Z06/Tuned | GTP_Animera (D2 Gold)
1'56.612 | Z06/Tuned | GTP_Paulie (D2 Silver)
1'56.629 | Z06/Tuned | GTP_Stotty (D1 Silver)
1'56.845 | Z06/Tuned | GTP_andrewyhy (D2 Gold)
1'56.895 | Z06/Tuned | GTP_superwally (D1 Silver)
1'56.957 | Z06/Tuned | GTP_Ren831 (D1 Silver)

1'57.231 | Z06/Tuned | GTP_LinPark (D2 Bronze)
1'57.397 | Mine's GTR | GTP_L_Hamilton (D1 Silver)

1'58.024 | Z06/Tuned | GTP_MatejH (D3 Gold)
1'58.243 | Z06/Tuned | GTP_zed300 (D2 Bronze)
1'58.281 | Z06/Tuned | GTP_Mav3r1cK (D3 Gold)

1'59.032 | Mine's GTR | GTP_Blitz187 (D5 Silver)

2'01.129 | Z06/Tuned | GTP_JWLennon (D4 Bronze)

2'02.208 | Z06/Tuned | GTP_Eriba (D4 Gold)
2'02.658 | Z06/Tuned | GTP_Bigracer (D4 Bronze)

2'03.287 | Vip /Tuned | GTP_JWLennon (D5 Silver)


ROUND 2

Fuji F 650PP Ferrari 599

See WRS 32 and Race Event 03 Week 2 Specifics for details.

In case you hadn't noticed, this week's Race Event 03 combo is the same as the Weekly Race Series (WRS) combo. So instead of just submitting your best reference laptimes to this thread as we did in week 1, just head over to the WRS link above and take part in what has been a very long-standing GTP tradition in OLR.

Some of you might even like it so much you hang around and compete in WRS every week, which is probably the intention. You will find that most of the event 03 competitors will have taken part in WRS at some stage already.

The action will return here for GTP Race Event 03, Stage 1 week 3 👍



1'42.451 | GTP_mad94d (D1 Silver)
1'42.718 | GTP_Mr_P (D1 Silver)
1'42.852 | GTP_Animera (D2 Gold)
1'42.906 | GTP_Stotty (D1 Silver)
1'42.920 | GTP_Hyperspeed (D1 Silver)
1'42.977 | GTP_DEVIE (D1 Silver)
1'42.995 | GTP_Synwraith (D2 Silver)

1'43.100 | GTP_Paulie (D2 Silver)
1'43.119 | GTP_Fuzzy (D2 Gold)
1'43.241 | GTP_MJH (D2 Gold)
1'43.311 | GTP_CarlPKY (D2 Gold)
1'43.311 | GTP_theewar (D2 Gold)
1'43.562 | GTP_Cohiba100 (D2 Silver)
1'43.582 | GTP_DukeOfPendle (D2 Bronze)
1'43.652 | GTP_Eriba (D4 Gold)
1'43.804 | GTP_ASH32 (D2 Bronze)
1'43.828 | GTP_Crispy74 (D3 Silver)
1'43.865 | GTP_EDK (D2 Bronze)

1'44.144 | GTP_01GTP (D3 Gold)
1'44.174 | GTP_Mav3r1cK (D3 Gold)
1'44.186 | GTP_MatejH (D3 Gold)
1'44.326 | GTP_grevling (D3 Gold)
1'44.414 | GTP_zed300 (D2 Bronze)
1'44.618 | GTP_Nuclearfire (D4 Bronze)
1'44.623 | GTP_Lagas (D4 Gold)
1'44.936 | GTP_Junkyardspec (D3 Bronze)
1'44.955 | GTP_Super_T (D4 Silver)

1'45.004 | GTP_RB26DETT (D4 Silver)
1'45.094 | GTP_redbullfix (D3 Gold)
1'45.300 | GTP_Marooned (D4 Bronze)
1'45.577 | GTP_MadMax86 (D3 Bronze)

1'46.091 | GTP_TURISMO (D4 Silver)
1'46.509 | GTP_Suede53 (D4 Gold)

1'47.633 | GTP_Bigracer (D4 Bronze)

1'49.078 | GTP_accessraider (D4 Bronze)




ROUND 1

Suzuka 750PP Chevrolet Corvette/Tuned

1'55.419 | GTP_Timppaq (D1 Gold)
1'55.487 | FAK_EV1L

1'56.051 | GTP_drama_kyd (D1 Bronze)
1'56.150 | EL_ZISSOU
1'56.175 | GTP_Hyperspeed (D1 Silver)
1'56.186 | GTP_TIZZLA (D1 Silver)
1'56.193 | GTP_Racer_LP (D1 Silver)
1'56.235 | GTP_mad94d (D1 Silver)
1'56.281 | GTP_Mr_P (D1 Silver)
1'56.283 | GTP_JvM (D2 Gold)
1'56.430 | GTP_Theewar (D2 Gold)
1'56.441 | GTP_CarlPKY (D2 Gold)
1'56.450 | GTP_aussienicko (D1 Bronze)
1'56.514 | GTP_Synwraith (D2 Silver)
1'56.562 | GTP_Animera (D2 Gold)
1'56.612 | GTP_Paulie (D2 Silver)
1'56.629 | GTP_Stotty (D1 Silver)
1'56.845 | GTP_andrewyhy (D2 Gold)
1'56.872 | GTP_Chris
1'56.895 | GTP_superwally (D1 Silver)

1'57.077 | Clacksman
1'57.231 | GTP_LinPark (D2 Bronze)

1'58.024 | GTP_MatejH (D3 Gold)
1'58.243 | GTP_zed300 (D2 Bronze)

2'01.129 | GTP_JWLennon (D4 Bronze)

2'02.208 | GTP_Eriba (D4 Gold)
2'02.658 | GTP_Bigracer (D4 Bronze)



Suzuka 750PP Dodge Viper/Tuned

1'55.994 | FAK_EV1L

1'56.206 | GTP_Sinsemila (D1 bronze)
1'56.245 | GTP_mr_VOLCANO (D1 Bronze)

1'58.910 | Clacksman

2'03.287 | GTP_JWLennon (D5 Silver)





All the best
Maz
 
Last edited:
Might be good if we use the same format that is used in the OP when posting our times from now on. I know from experience it'll help Maz's job 👍

1'58.024 | GTP_MatejH (D3 Gold) *Corvette* 👍

fixed. This way Maz only needs to copy-paste & bold & delete, makes it a lot faster and more convenient. :)
 
Might be good if we use the same format that is used in the OP when posting our times from now on. I know from experience it'll help Maz's job 👍



fixed. This way Maz only needs to copy-paste & bold & delete, makes it a lot faster and more convenient. :)

Excellent, thank you Timo and Zujo :cheers:

All the best
Maz
 
New best lap in free run:

1'56.193 | GTP_Racer_LP (D1 Silver) *Corvette*
 
A little bit faster for me in free run:

1'56.235 l GTP_mad94d (D1 Silver) *Corvette*
 
1'56.650 [] GTP_Paulie [] (Div 2 silver)

Done in free run. Corvette/Tuned.
 
Updated all times and added..

1'56.514 | GTP_Synwraith (D2 Silver)

and

1'56.283 | GTP_JvM (D2 Gold)

...to the leaderboard


All the best
Maz
 
Last edited:
1'56.051 - Z06/Tuned - Free Run

Very nice 👍

New time for me as well:

750 PP Corvette Tuned--1'56.657 1'56.535--after about an hour fiddling around with a FAK'ed out TLD tune.
 
Last edited:
Can somebody please tell me how this event works? I cant view any specifics or event discussion threads because i forgot the password which i lost in my old computer. Also what does cookies enabled mean? Again sorry guys and i hope im not to late to compete. I seem to be paired with GTP_drama-kyd but when i tried to send a PM it said that name could not be found?:nervous:
 
Can somebody please tell me how this event works? I cant view any specifics or event discussion threads because i forgot the password which i lost in my old computer. Also what does cookies enabled mean? Again sorry guys and i hope im not to late to compete. I seem to be paired with GTP_drama-kyd but when i tried to send a PM it said that name could not be found?:nervous:

PM sent to you 👍
 
Now that I have seen the lap times posted, I don't want to share mine. Driving the Vette is like trying to heard kittens.
 
2,02.658 | GTP_Bigracer (DIV 4 Bronze) - Corvette

Funnily I am running 2'03s in free run but above lap was done while racing online in a race with Animera who kindly waited for me but then gave up waiting after I got off track. DC tune, R3, minimum weight, maximum downforce, tcs=1.
 
Updated the leaderboard with Big, carl, Drama and Theewar's times.

EDIT: and
1'56.562 | GTP_Animera (D2 Gold)

All the best
Maz
 
Last edited:
I'm still struggling with this thing - just starting to see sub 52s T1's so I'm thinking most of my lost time is in that sector:

1'57.568 | GTP_LinPark (D2 Bronze) *Corvette*

Thanks!
 
I'm still in the 58's! Luckily I have a bye, but I need to get back into the groove......

Just moved into NYC, built my new setup, so an and so forth......

Beginning the effort-charge to GT5!!!!!!!
 
After initially doing my usual pestering of GTP_Animera for his laptime, I sent out some PMs today to a lot of the Event 03 participants in an effort to get them to contribute laptimes, making a nice reference board for where everyone's at. I of course understand people wishing to keep their times secret in order to not give too much away to prospective opponents...but I gotta say, some of the replies I received were quite surprising, some were funny, some expected, and some just downright hilarious...a real mixed bag.

Needless to say, out of nearly 10 replies, not one person actually gave me a laptime :lol:

All the best
Maz, spamming away since 2008
 
After initially doing my usual pestering of GTP_Animera for his laptime, I sent out some PMs today to a lot of the Event 03 participants in an effort to get them to contribute laptimes, making a nice reference board for where everyone's at. I of course understand people wishing to keep their times secret in order to not give too much away to prospective opponents...but I gotta say, some of the replies I received were quite surprising, some were funny, some expected, and some just downright hilarious...a real mixed bag.

Needless to say, out of nearly 10 replies, not one person actually gave me a laptime :lol:

All the best
Maz, spamming away since 2008

Sorry Maz.

Last time I look at your leader board All I seen where D1 and D2 and thought it was just for them (stupid me)as i didn't see any D3/D4 or D5 enterants.

Didn't see your PM if you sent me one, but I have had a clear out today so sorry if I deleted it by mistake.

I'll do a lap and PM the result to you

Phillip.
 
Sorry Maz.

Last time I look at your leader board All I seen where D1 and D2 and thought it was just for them (stupid me)as i didn't see any D3/D4 or D5 enterants.

Didn't see your PM if you sent me one, but I have had a clear out today so sorry if I deleted it by mistake.

I'll do a lap and PM the result to you

Phillip.

I don't think I included you Philip, I do apologise :(

Looking forward to your submission mate :cheers:

All divisions MORE than welcome because it is supposed to be a reference for all Ev03 participants.

All the best
Maz
 
Not near as fast as you top notch guys,but here's mine so far.Still doing some tweaking on cars.

2:01.129 / GTP_JWLennon / D5 Silver / Tuned Corvette ( A little inconsistent with this car )

2:03.287 / GTP_JWLennon / D5 Silver / Tuned Viper ( Slower than Vette,but I can run more consistently with it )
 
LOL, Synwraith, I hope my response fit the 'downright hilarious' portion of the replies, I'm really struggling with the change from the Lotus. My best attempt so far is

1:56.895

in the Corvette.
 
Ok thanks for the prompt Maz.:lol:

I did a controlled test (not just random setup changes) to ascess the possible advantages, and I think I hit the wall with my ability as R3's /R1's, with very different pwr/wing/wgt config, came out very similar times.

Best 1'58.243 Corvette ------ Viper :(

Surely I can find more, but time is against me
 
Ok thanks for the prompt Maz.:lol:

I did a controlled test (not just random setup changes) to ascess the possible advantages, and I think I hit the wall with my ability as R3's /R1's, with very different pwr/wing/wgt config, came out very similar times.

Best 1'58.243 Corvette ------ Viper :(

Surely I can find more, but time is against me

Paulie has a nice tune for you zed300.👍

Nice lap Carl.
 
Back