Ranking & Data on all the AI Cars for Endurance Event: Fuji 1000km

Digital-Nitrate

1955-2011 R.I.P.
Premium
6,009
United States
Austin, Texas
D-Nitrate / GTP_DNitrate
LEGEND:
  • TT______ = Times Tested
  • TMD_____ = Total Miles Driven
  • S_______ = Starting Grid Position
  • R.______ = Average Race Time Ranking
  • BST-RACE = Best Race Time
  • BST-LAP_ = Best Lap Time
  • AVR-RACE = Average Race Time
  • AVR-LAP_ = * Average Lap Time (not including pit stops)
  • LPPS____ = Laps Per Pit Stop (average) aka Pit Stop Interval
  • PS______ = Pit Stops (average)
  • PS-T____ = Pit Stop Time (average)
  • FA______ = Fuel Added (average per stop)
  • LFU_____ = Liters of Fuel Used (complete race)
  • MPG_____ = Miles Per Gallon
* The formula I used for calculating average lap times is as follows: A = (B-(C*D))/E
  • A = Average Lap Time
  • B = Actual Race Time (time recorded when crossing the S/F line)
  • C = Number of Pit Stops during the Race
  • D = Average Pit Stop Time
  • E = Number of Laps Completed


Endurance Event: Fuji 1000km


  1. Fuji Speedway 90's: 228 Laps _ 622 Miles


Fuji Speedway 90's

[ R. YEAR MAKE_____ MODEL_______________ BST-RACE _BST-LAP_ AVR-RACE _AVR-LAP_ LPPS PS PS-T MPG]


  1. 1989 Mercedes_ Sauber Mercedes C 9_ 05:07'20 01'17.179 05:07'53 01'18.653 15.0 15 34.0 3.1
  2. 1992 Nissan___ R92CP_______________ 05:07'25 01'17.276 05:07'57 01'18.834 15.0 15 33.8 3.2
  3. 1991 Mazda____ 787B________________ 05:07'46 01'18.053 05:08'14 01'19.372 19.0 11 35.2 3.5
  4. 1989 Nissan___ R89C________________ 05:09'32 01'17.608 05:10'06 01'19.493 15.4 14 33.9 3.2
  5. 2001 Audi_____ R8__________________ 05:11'00 01'18.861 05:11'13 01'20.261 20.6 10 36.6 3.4
  6. 1999 BMW______ V12 LMR_____________ 05:11'25 01'19.141 05:11'43 01'20.420 21.0 10 36.6 3.4
  7. 2004 Pescarolo PlayStation C60/Judd 05:12'08 01'19.302 05:12'33 01'20.698 22.8 _9 38.2 3.3
  8. 1988 Jaguar___ XJR-9_______________ 05:12'31 01'18.596 05:12'50 01'20.200 15.3 14 33.7 3.2
  9. 1992 Peugeot__ 905_________________ 05:12'46 01'19.377 05:13'10 01'20.811 22.0 10 36.4 3.7
  10. 2003 Pescarolo Courage C60/Peugeot_ 05:13'42 01'19.375 05:14'11 01'21.072 23.0 _9 37.8 3.4
  11. 2003 Bentley__ Speed 8_____________ 05:14'56 01'19.394 05:15'15 01'21.223 20.5 10 35.8 3.6
  12. 1999 Toyota___ GT-One (TS020)______ 05:15'19 01'19.511 05:15'26 01'21.284 20.0 11 35.6 3.6
  13. 1998 Nissan___ R390 GT1____________ 05:24'03 01'22.025 05:24'14 01'23.451 18.3 11 35.0 3.4
  14. 1998 Panoz____ Esperante GTR-1_____ 05:38'07 01'24.546 05:38'30 01'27.109 17.0 12 34.6 3.3
  15. 2000 Dodge____ Viper GTS-R TO______ 05:40'02 01'26.517 05:40'07 01'27.893 20.9 _9 35.4 3.8
  16. 2000 Chevrolet Corvette C5R (C5)___ 05:48'34 01'28.198 05:48'54 01'30.130 19.0 10 34.4 3.8
  17. 1969 Ford_____ GT40________________ 05:52'47 01'29.598 05:52'57 01'31.105 18.4 10 32.4 4.5


17 Full Race Length Testing Sessions (51,548 total miles of testing):

[ __TT _TMD_ YEAR MAKE_____ MODEL_______________]


  • 6 3,735 1989 Mercedes_ Sauber Mercedes C 9_
  • 6 3,735 1992 Nissan___ R92CP_______________
  • 6 3,735 1991 Mazda____ 787B________________
  • 5 3,107 1989 Nissan___ R89C________________
  • 5 3,104 2001 Audi_____ R8__________________
  • 5 3,101 1999 BMW______ V12 LMR_____________
  • 4 2,484 2004 Pescarolo PlayStation C60/Judd
  • 6 3,718 1988 Jaguar___ XJR-9_______________
  • 5 3,082 1992 Peugeot__ 905_________________
  • 5 3,088 2003 Pescarolo Courage C60/Peugeot_
  • 6 3,688 2003 Bentley__ Speed 8_____________
  • 4 2,460 1999 Toyota___ GT-One (TS020)______
  • 5 2,984 1998 Nissan___ R390 GT1____________
  • 4 2,280 1998 Panoz____ Esperante GTR-1_____
  • 4 2,280 2000 Dodge____ Viper GTS-R TO______
  • 5 2,765 2000 Chevrolet Corvette C5R (C5)___
  • 4 2,203 1969 Ford_____ GT40________________


Here are the results and some of the data from each of the 17 test sessions:

S# S YEAR MAKE_____ MODEL_______________ RaceTime _BST-LAP_ _AVR-LAP_ LPPS PS FA PS-T

_1 D 2001 Audi_____ R8__________________ 05:11'00 01'18.921 01'20.239 20.6 10 63 36.6
_1 C 2004 Pescarolo PlayStation C60/Judd 05:12'28 01'19.516 01'20.720 22.8 _9 71 38.2
_1 E 2003 Pescarolo Courage C60/Peugeot_ 05:13'41 01'19.811 01'21.058 23.0 _9 69 37.8
_1 A 1998 Nissan___ R390 GT1____________ 05:24'12 01'22.399 01'23.473 18.5 12 55 35.0
_1 B 2000 Dodge____ Viper GTS-R TO______ 05:39'47 01'26.656 01'27.865 21.0 10 57 35.4

_2 B 1989 Mercedes_ Sauber Mercedes C 9_ 05:08'42 01'17.399 01'18.999 15.0 15 50 34.0
_2 D 2003 Bentley__ Speed 8_____________ 05:15'32 01'19.881 01'21.302 20.5 11 60 35.9
_2 E 1998 Panoz____ Esperante GTR-1_____ 05:38'36 01'25.678 01'27.133 17.0 13 53 34.6
_2 C 2000 Chevrolet Corvette C5R (C5)___ 05:48'57 01'28.571 01'30.169 19.0 11 52 34.4
_2 A 1969 Ford_____ GT40________________ 05:52'25 01'29.939 01'31.035 18.4 12 42 32.4

_3 C 1992 Nissan___ R92CP_______________ 05:08'24 01'17.474 01'18.936 15.0 15 49 33.8
_3 D 1989 Mercedes_ Sauber Mercedes C 9_ 05:08'37 01'17.447 01'18.980 15.0 15 50 34.0
_3 A 1988 Jaguar___ XJR-9_______________ 05:13'01 01'18.782 01'20.293 15.4 14 49 33.9
_3 B 2003 Pescarolo Courage C60/Peugeot_ 05:14'45 01'19.375 01'21.186 22.4 10 67 37.4
_3 E 1992 Peugeot__ 905_________________ 05:14'11 01'19.449 01'21.084 22.0 10 62 36.4

_4 B 1999 BMW______ V12 LMR_____________ 05:11'47 01'19.315 01'20.443 21.0 10 63 36.6
_4 E 1988 Jaguar___ XJR-9_______________ 05:13'05 01'18.812 01'20.182 15.1 15 48 33.6
_4 A 2003 Pescarolo Courage C60/Peugeot_ 05:14'03 01'19.815 01'21.014 22.0 10 66 37.2
_4 C 1999 Toyota___ GT-One (TS020)______ 05:15'19 01'19.511 01'21.260 20.0 11 58 35.6
_4 D 1969 Ford_____ GT40________________ 05:53'03 01'29.754 01'31.211 18.0 12 41 32.2

_5 B 1991 Mazda____ 787B________________ 05:08'46 01'18.053 01'19.555 19.0 11 56 35.2
_5 C 1989 Nissan___ R89C________________ 05:10'09 01'17.713 01'19.529 15.6 14 50 34.0
_5 A 2003 Bentley__ Speed 8_____________ 05:15'20 01'19.784 01'21.248 20.5 11 60 35.9
_5 E 2000 Chevrolet Corvette C5R (C5)___ 05:48'56 01'28.267 01'30.153 19.3 11 53 34.6
_5 D 1969 Ford_____ GT40________________ 05:52'28 01'29.764 01'31.050 18.4 12 42 32.4

_6 E 1992 Nissan___ R92CP_______________ 05:08'10 01'17.302 01'18.874 15.0 15 49 33.8
_6 C 1991 Mazda____ 787B________________ 05:08'23 01'18.207 01'19.454 19.0 11 56 35.2
_6 B 1989 Nissan___ R89C________________ 05:10'35 01'17.668 01'19.520 15.0 15 48 33.6
_6 D 1999 Toyota___ GT-One (TS020)______ 05:15'25 01'19.815 01'21.286 20.0 11 58 35.6
_6 A 1998 Panoz____ Esperante GTR-1_____ 05:38'38 01'25.488 01'27.143 17.0 13 53 34.6

_7 B 1988 Jaguar___ XJR-9_______________ 05:12'38 01'18.756 01'20.192 15.4 14 49 33.9
_7 C 2003 Bentley__ Speed 8_____________ 05:15'30 01'19.879 01'21.294 20.5 11 60 35.9
_7 A 1999 Toyota___ GT-One (TS020)______ 05:15'29 01'19.860 01'21.304 20.0 11 58 35.6
_7 E 1998 Nissan___ R390 GT1____________ 05:24'11 01'22.422 01'23.467 18.5 12 55 35.0
_7 D 1969 Ford_____ GT40________________ 05:52'45 01'29.598 01'31.125 18.4 12 42 32.4

_8 B 1999 BMW______ V12 LMR_____________ 05:11'37 01'19.264 01'20.397 21.0 10 63 36.6
_8 D 2004 Pescarolo PlayStation C60/Judd 05:12'08 01'19.302 01'20.633 22.8 _9 71 38.2
_8 A 1992 Peugeot__ 905_________________ 05:12'51 01'19.377 01'20.742 21.7 10 61 36.2
_8 E 2003 Pescarolo Courage C60/Peugeot_ 05:13'59 01'19.488 01'20.995 22.0 10 66 37.2
_8 C 2000 Chevrolet Corvette C5R (C5)___ 05:48'31 01'28.213 01'30.054 19.0 11 52 34.4

_9 E 1989 Nissan___ R89C________________ 05:10'31 01'17.812 01'19.646 15.1 14 49 33.7
_9 D 2001 Audi_____ R8__________________ 05:11'44 01'18.868 01'20.275 20.5 11 62 36.5
_9 A 2004 Pescarolo PlayStation C60/Judd 05:12'56 01'19.536 01'20.677 22.7 10 71 38.1
_9 B 1998 Nissan___ R390 GT1____________ 05:24'18 01'22.025 01'23.513 18.0 12 54 34.8
_9 C 2000 Chevrolet Corvette C5R (C5)___ 05:48'46 01'28.433 01'30.119 19.0 11 52 34.4

10 A 1989 Nissan___ R89C________________ 05:09'45 01'17.608 01'19.432 15.4 14 49 33.9
10 C 2001 Audi_____ R8__________________ 05:11'11 01'18.880 01'20.287 20.6 10 63 36.6
10 B 2003 Bentley__ Speed 8_____________ 05:15'05 01'19.716 01'21.182 20.6 11 60 36.0
10 E 1998 Panoz____ Esperante GTR-1_____ 05:38'16 01'24.566 01'27.046 17.0 13 53 34.6
10 D 2000 Dodge____ Viper GTS-R TO______ 05:39'54 01'26.517 01'27.893 20.8 10 57 35.4

11 D 1999 BMW______ V12 LMR_____________ 05:11'29 01'19.141 01'20.362 21.0 10 63 36.6
11 A 1988 Jaguar___ XJR-9_______________ 05:12'31 01'18.596 01'20.171 15.2 14 49 33.7
11 C 1992 Peugeot__ 905_________________ 05:13'05 01'19.504 01'20.792 22.0 10 62 36.4
11 E 2003 Pescarolo Courage C60/Peugeot_ 05:14'25 01'19.684 01'21.108 22.0 10 66 37.2
11 B 1998 Panoz____ Esperante GTR-1_____ 05:38'32 01'24.546 01'27.113 17.0 13 53 34.6

12 C 1989 Mercedes_ Sauber Mercedes C 9_ 05:07'33 01'17.451 01'18.695 15.0 15 50 34.0
12 A 1992 Nissan___ R92CP_______________ 05:07'41 01'17.486 01'18.745 15.0 15 49 33.8
12 B 1991 Mazda____ 787B________________ 05:08'06 01'18.257 01'19.379 19.0 11 56 35.2
12 D 2003 Bentley__ Speed 8_____________ 05:14'54 01'19.797 01'21.139 20.4 11 59 35.8
12 E 1998 Nissan___ R390 GT1____________ 05:23'53 01'22.342 01'23.391 18.3 12 55 35.0

13 D 2004 Pescarolo PlayStation C60/Judd 05:12'38 01'19.450 01'20.763 22.8 _9 71 38.2
13 E 1988 Jaguar___ XJR-9_______________ 05:13'04 01'18.906 01'20.314 15.3 14 49 33.7
13 A 2003 Bentley__ Speed 8_____________ 05:15'00 01'19.394 01'21.172 20.1 11 58 35.7
13 C 1999 Toyota___ GT-One (TS020)______ 05:15'25 01'19.791 01'21.288 20.0 11 58 35.6
13 B 2000 Dodge____ Viper GTS-R TO______ 05:39'58 01'26.603 01'27.912 20.9 10 57 35.4

14 D 1989 Mercedes_ Sauber Mercedes C 9_ 05:07'20 01'17.328 01'18.642 15.0 15 50 34.0
14 A 1992 Nissan___ R92CP_______________ 05:07'25 01'17.325 01'18.677 15.0 15 49 33.8
14 B 1991 Mazda____ 787B________________ 05:07'59 01'18.223 01'19.351 19.1 11 56 35.2
14 C 1988 Jaguar___ XJR-9_______________ 05:12'34 01'18.734 01'20.046 15.1 15 48 33.6
14 E 1992 Peugeot__ 905_________________ 05:12'50 01'19.533 01'20.737 21.8 10 61 36.2

15 C 1992 Nissan___ R92CP_______________ 05:08'35 01'17.371 01'18.981 15.0 15 49 33.8
15 B 2001 Audi_____ R8__________________ 05:11'02 01'18.861 01'20.243 20.8 10 63 36.6
15 E 1999 BMW______ V12 LMR_____________ 05:12'14 01'19.348 01'20.562 21.0 10 63 36.6
15 D 2000 Dodge____ Viper GTS-R TO______ 05:39'56 01'26.557 01'27.902 20.7 10 57 35.4
15 A 2000 Chevrolet Corvette C5R (C5)___ 05:48'54 01'28.198 01'30.155 19.0 11 52 34.4

16 B 1989 Mercedes_ Sauber Mercedes C 9_ 05:07'44 01'17.277 01'18.746 15.0 15 50 34.0
16 E 1991 Mazda____ 787B________________ 05:08'27 01'18.241 01'19.473 19.0 11 56 35.2
16 D 2001 Audi_____ R8__________________ 05:11'06 01'19.063 01'20.262 20.6 10 63 36.6
16 A 1999 BMW______ V12 LMR_____________ 05:11'23 01'19.286 01'20.336 21.0 10 63 36.6
16 C 1992 Peugeot__ 905_________________ 05:12'44 01'19.537 01'20.701 22.0 10 62 36.4

17 B 1989 Mercedes_ Sauber Mercedes C 9_ 05:07'23 01'17.179 01'18.653 15.0 15 50 34.0
17 D 1992 Nissan___ R92CP_______________ 05:07'27 01'17.276 01'18.686 15.0 15 49 33.8
17 A 1991 Mazda____ 787B________________ 05:07'46 01'18.244 01'19.292 19.0 11 56 35.2
17 E 1989 Nissan___ R89C________________ 05:09'32 01'17.916 01'19.375 15.4 14 49 33.9
17 C 1998 Nissan___ R390 GT1____________ 05:23'57 01'22.259 01'23.410 18.3 12 55 35.0
 
Thanks.

BTW: I just caught a flaw in my database which resulted in inaccurate average lap times for all the lapped cars in a race.

:dunce:

I have since fixed that error, and updated the lists above with the accurate average lap times.
 
Fun Fact:
It took four(!) days of constant (well, let´s say I avaraged one grid every two minutes over four days [it is possible to get two grids per minute]. That´s still about 2800 tries! I had to sleep too!) in and out of this race to get the following cars on the grid:
Panoz Esperante GTR-1
Nissan R390 GT1
Corvette C5R
Dodge Viper GTS-R Team Oreca
Toyota GT-One TS020

I wanted to have a pretty even field against the McLaren F1 GTR, wich was my choice for this race!
 
Excellent patience T666!

I tried forever to get a field with all four LMP1 cars (R8, LMR, & Peskies), but after countless attempts I gave up. I also tried to get that field for 24hr @ CdlS I, which would have been great fun to reproduce a modern Le Mans race, but also gave up after several resets. :(

One of these days, I'll try again. I was thinking of using the Speed 8.
 
Excellent patience T666!

I tried forever to get a field with all four LMP1 cars (R8, LMR, & Peskies), but after countless attempts I gave up. I also tried to get that field for 24hr @ CdlS I, which would have been great fun to reproduce a modern Le Mans race, but also gave up after several resets. :(

One of these days, I'll try again. I was thinking of using the Speed 8.

I actually almost (:sly: ) did that with CdlS I, but I never got the GT-One, so I settled for a second Speed 8. Yes, I used a Speed 8! Took some 60 tries or so, so it wasn´t that bad. It was way easier to get an all group C field for CdlS II though!
 
How Digital Nitrate hasn't got the green badge is baffling me!

Great work again!
 

Latest Posts

Back