Mediterraneo once again proved to be a worthy adversary to the GTPlanet drivers, 8 finishers from 14 starters. With pre-rally championship leader
@RYAN falling foul with broken steering on Stage 4. Leaving
@space_wadet to take victory and the wheel of his Renault Clio.
@Cabelmania followed up in P2 in the Saxo with
@Dreadmed P3 in the C2.
@Hasnain282 took the power stage victory in his Puma, ahead of
@Cabelmania @space_wadet @MagpieRacer and
@GroupB taking the remaining bonus points.
| Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
| 1 | Space_Wadet | Renault Clio S1600 | 0:27:39 | 0:00:00 |
| 2 | Cabelmania | Citroën Saxo Super 1600 | 0:28:14 | 0:00:35 |
| 3 | Dreadmed | Citroën C2 Super 1600 | 0:28:19 | 0:00:40 |
| 4 | Hasnain282 | Ford Puma S1600 | 0:28:23 | 0:00:44 |
| 5 | magpieracer | Ford Puma S1600 | 0:28:37 | 0:00:58 |
| 6 | the13PeSK | Citroën C2 Super 1600 | 0:30:10 | 0:02:31 |
| 7 | miljan426 | Renault Clio S1600 | 0:30:19 | 0:02:40 |
| 8 | Gr0upB | Renault Clio S1600 | 0:30:29 | 0:02:50 |
Power stage:
| Rank | DisplayName | Vehicle | Time | TimePenalty | DifferenceToFirst |
| 1 | Hasnain282 | Ford Puma S1600 | 0:05:06 | 0:00:00 | 0:00:00 |
| 2 | Cabelmania | Citroën Saxo Super 1600 | 0:05:14 | 0:00:00 | 0:00:07 |
| 3 | Space_Wadet | Renault Clio S1600 | 0:05:14 | 0:00:00 | 0:00:07 |
| 4 | magpieracer | Ford Puma S1600 | 0:05:16 | 0:00:00 | 0:00:10 |
| 5 | Gr0upB | Renault Clio S1600 | 0:05:30 | 0:00:00 | 0:00:24 |
| 6 | Dreadmed | Citroën C2 Super 1600 | 0:05:31 | 0:00:24 | 0:00:24 |
| 7 | the13PeSK | Citroën C2 Super 1600 | 0:05:37 | 0:00:10 | 0:00:30 |
| 8 | miljan426 | Renault Clio S1600 | 0:05:50 | 0:00:00 | 0:00:44 |
Kenya's tough roads proved challenging, but all starters reached the end,proving a supremely strong event for Renault who locked out the podium.
@RYAN taking a comfortable P1.
@space_wadet took P2 and
@Dreadmed rounded out the lockout in P3.
@Cabelmania took victory in the power stage, giving Citroen something to cheer about.
@RYAN @space_wadet @Hasnain282 and
@Speedster502 round out the remaining bonus points.
| Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
| 1 | RDA-JETS | Renault Clio S1600 | 0:23:54 | 0:00:00 |
| 2 | Space_Wadet | Renault Clio S1600 | 0:24:21 | 0:00:27 |
| 3 | Dreadmed | Renault Clio S1600 | 0:24:27 | 0:00:33 |
| 4 | Cabelmania | Citroën Saxo Super 1600 | 0:24:45 | 0:00:51 |
| 5 | Hasnain282 | Ford Puma S1600 | 0:24:55 | 0:01:01 |
| 6 | Speedster502 | Ford Puma S1600 | 0:24:58 | 0:01:04 |
| 7 | GOTMAXPOWER | Citroën C2 Super 1600 | 0:25:23 | 0:01:29 |
| 8 | miljan426 | Renault Clio S1600 | 0:25:37 | 0:01:43 |
| 9 | Meadow142 | Renault Clio S1600 | 0:26:13 | 0:02:18 |
| 10 | the13PeSK | Citroën C2 Super 1600 | 0:26:28 | 0:02:33 |
| 11 | ukmikeya | Ford Puma S1600 | 0:26:39 | 0:02:45 |
| 12 | Gr0upB | Citroën Saxo Super 1600 | 0:26:54 | 0:03:00 |
| 13 | cutback73 | Renault Clio S1600 | 0:27:09 | 0:03:15 |
| 14 | aekara38 | Ford Puma S1600 | 0:27:43 | 0:03:49 |
| 15 | Maique | Citroën C2 Super 1600 | 0:28:15 | 0:04:21 |
Power stage:
| Rank | DisplayName | Vehicle | Time | TimePenalty | DifferenceToFirst |
| 1 | Cabelmania | Citroën Saxo Super 1600 | 0:06:11 | 0:00:00 | 0:00:00 |
| 2 | RDA-JETS | Renault Clio S1600 | 0:06:20 | 0:00:05 | 0:00:09 |
| 3 | Space_Wadet | Renault Clio S1600 | 0:06:21 | 0:00:00 | 0:00:10 |
| 4 | Hasnain282 | Ford Puma S1600 | 0:06:23 | 0:00:00 | 0:00:12 |
| 5 | Speedster502 | Ford Puma S1600 | 0:06:26 | 0:00:05 | 0:00:15 |
| 6 | Dreadmed | Renault Clio S1600 | 0:06:27 | 0:00:00 | 0:00:16 |
| 7 | Gr0upB | Citroën Saxo Super 1600 | 0:06:40 | 0:00:00 | 0:00:29 |
| 8 | miljan426 | Renault Clio S1600 | 0:06:41 | 0:00:00 | 0:00:30 |
| 9 | GOTMAXPOWER | Citroën C2 Super 1600 | 0:06:45 | 0:00:10 | 0:00:34 |
| 10 | the13PeSK | Citroën C2 Super 1600 | 0:06:48 | 0:00:00 | 0:00:37 |
| 11 | cutback73 | Renault Clio S1600 | 0:06:52 | 0:00:00 | 0:00:41 |
| 12 | Meadow142 | Renault Clio S1600 | 0:06:53 | 0:00:10 | 0:00:42 |
| 13 | ukmikeya | Ford Puma S1600 | 0:07:13 | 0:00:00 | 0:01:02 |
| 14 | Maique | Citroën C2 Super 1600 | 0:07:17 | 0:00:05 | 0:01:06 |
| 15 | aekara38 | Ford Puma S1600 | 0:07:31 | 0:00:17 | 0:01:20 |
In the manufacturers, Renault spring clear by almost 80 points. Leaving Citroen and Ford battling it out for P2, with just 4 points between them.
| Position | Manufacturer | Points |
| 1 | Renault | 217 |
| 2 | Ford | 138 |
| 3 | Citroen | 134 |
In the driving standings,
@RYAN maintains the lead of the championship by just 5 points over
@space_wadet with
@Cabelmania keeping up the chase from behind.
| Rank | DisplayName | PointsAccumulated |
| 1 | RDA-JETS | 109 |
| 2 | Space_Wadet | 104 |
| 3 | Cabelmania | 84 |
| 4 | Dreadmed | 75 |
| 5 | Zero_The_North | 54 |
| 6 | Hasnain282 | 51 |
| 7 | Speedster502 | 27 |
| 8 | GOTMAXPOWER | 19 |
| 9 | magpieracer | 18 |
| 10 | miljan426 | 14 |
| 11 | the13PeSK | 14 |
| 12 | Meadow142 | 6 |
| 13 | Gr0upB | 5 |
| 14 | darrenersmit82 | 0 |
| 15 | cutback73 | 0 |
| 16 | aekara38 | 0 |
| 17 | Gonzaseca | 0 |
| 18 | Maique | 0 |
| 19 | ukmikeya | 0 |
| 20 | CheetahsMeow | 0 |