- 1,922
PLEASE PUT YOUR TEAM & CAR NAME IN YOUR SIGNATURE
Here we are boys and girls.
DRAFT ORDER :
GT500
Completed!
GT300
Completed!
CAR LIST :
GT 500 CLASS
*Honda ARTA NSX 00* - 543hp (+13%) & 1150kg
*Honda CASTROL MUGEN NSX 00* - 543hp (+13%) & 1150kg
*Honda LOCTITE MUGEN NSX 01* - 513hp (+6%) & 1150kg
*Honda Mobil 1 NSX 01* - 513hp (+6%) & 1150kg
*Honda RAYBRIG NSX 00* - 543hp (+13%) & 1150kg
*Honda TAKATA DOME NSX 03* - 520hp (+7%) & 1170kg
*Nissan CALSONIC SKYLINE 00* - 478hp (+2%) & 1100kg
*Nissan LOCTITE ZEXEL GT-R '00* - 478hp (+2%) & 1100kg
*Nissan MOTUL PITWORKS Z 04* - 444hp (-7%) & 1080kg
*Nissan PENNZOIL Nismo GT-R 99* - 477hp (-4%) & 1104kg (-8%)
*Nissan PENNZOIL ZEXEL GT-R 01* - 478hp (+1%) & 1100kg
*Nissan XANAVI HIROTO GT-R 01* - 478hp (+1%) & 1100kg
*Nissan XANAVI NISMO GT-R 03* - 451hp (-7%) & 1080kg
*Toyota au CERUMO Supra 01* - 477hp (+3%) & 1100kg
*Toyota Castrol Toms Supra 00* - 481hp (+4%) & 1100kg
*Toyota Castrol Toms Supra 01* - 477hp (+3%) & 1100kg
*Toyota DENSO SARD SUPRA GT 00* - 481hp (+4%) & 1100kg
*Toyota WOODONE Toms Supra 03* - 469hp (-5%) & 1100kg
GT 300 CLASS
*ASL ARTA Garaiya 03* - 319hp & 1125kg
*Honda S2000 LM Race Car '01* - 309hp (-2%) & 1050kg
*Nissan C-WEST RAZO Silvia 01* - 323hp (+9%) & 1104kg (-4%)
*RE Amemiya Asparadrink RX-7 04* - 306hp (-4%) & 1100kg
*Subaru CUSCO SUBARU ADVAN IMPREZA 03* - 311hp & 1100kg
*Toyota SUPERAUTOBACS APEX MR-S 00* - 318hp (+6%) & 1125kg
*Toyota WEDSSPORT CELICA 03* - 290hp (-5%) & 1050kg
* * = 2 available
* * = 1 available
* * = None available
GT500
Completed!
GT300
Completed!
CAR LIST :
GT 500 CLASS
*Honda ARTA NSX 00* - 543hp (+13%) & 1150kg
*Honda CASTROL MUGEN NSX 00* - 543hp (+13%) & 1150kg
*Honda LOCTITE MUGEN NSX 01* - 513hp (+6%) & 1150kg
*Honda Mobil 1 NSX 01* - 513hp (+6%) & 1150kg
*Honda RAYBRIG NSX 00* - 543hp (+13%) & 1150kg
*Honda TAKATA DOME NSX 03* - 520hp (+7%) & 1170kg
*Nissan CALSONIC SKYLINE 00* - 478hp (+2%) & 1100kg
*Nissan LOCTITE ZEXEL GT-R '00* - 478hp (+2%) & 1100kg
*Nissan MOTUL PITWORKS Z 04* - 444hp (-7%) & 1080kg
*Nissan PENNZOIL Nismo GT-R 99* - 477hp (-4%) & 1104kg (-8%)
*Nissan PENNZOIL ZEXEL GT-R 01* - 478hp (+1%) & 1100kg
*Nissan XANAVI HIROTO GT-R 01* - 478hp (+1%) & 1100kg
*Nissan XANAVI NISMO GT-R 03* - 451hp (-7%) & 1080kg
*Toyota au CERUMO Supra 01* - 477hp (+3%) & 1100kg
*Toyota Castrol Toms Supra 00* - 481hp (+4%) & 1100kg
*Toyota Castrol Toms Supra 01* - 477hp (+3%) & 1100kg
*Toyota DENSO SARD SUPRA GT 00* - 481hp (+4%) & 1100kg
*Toyota WOODONE Toms Supra 03* - 469hp (-5%) & 1100kg
GT 300 CLASS
*ASL ARTA Garaiya 03* - 319hp & 1125kg
*Honda S2000 LM Race Car '01* - 309hp (-2%) & 1050kg
*Nissan C-WEST RAZO Silvia 01* - 323hp (+9%) & 1104kg (-4%)
*RE Amemiya Asparadrink RX-7 04* - 306hp (-4%) & 1100kg
*Subaru CUSCO SUBARU ADVAN IMPREZA 03* - 311hp & 1100kg
*Toyota SUPERAUTOBACS APEX MR-S 00* - 318hp (+6%) & 1125kg
*Toyota WEDSSPORT CELICA 03* - 290hp (-5%) & 1050kg
* * = 2 available
* * = 1 available
* * = None available