Need help with text-only forum layout

  • Thread starter Thread starter Kneedragger
  • 16 comments
  • 1,027 views
Messages
295
Messages
RaySirX
For the past few days the forums show up on my browser as text only, and missing lots of features ..I just switched over to Windows XP. Otherwise, the news page is normal, but the forums are drastically worse. ANy ideas bout where to check/change??
 
Sounds like the CSS is missing, clear your cache and try again. And also check to see if you can load this page. It should just be lots of text.

Can I add I also have this problem and GTPlanet is horrendously slow. Seems more related to cache.gtpla.net since images don't load but text does.
 
Last edited:
THANK YOU all that replied.
The problem was too stupid to mention*, so I wont say what it was, but thanks a bunch.


*for some unknown reason I got bumped into the mobile version and didnt know it.
 
Same problem as opladener, button and images acting up, being replaced by text. Loading times strangely slow and no, I am not on mobile version.
 
.Can I add I also have this problem and GTPlanet is horrendously slow. Seems more related to cache.gtpla.net since images don't load but text does.

Same problem as opladener, button and images acting up, being replaced by text. Loading times strangely slow and no, I am not on mobile version.

I am experiencing the same problem guys,and I am on my lap top and just checked download and upload speeds and they're fine...must be something Forum related...
 
I am experiencing the same problem guys,and I am on my lap top and just checked download and upload speeds and they're fine...must be something Forum related...

Yeah, one more thing, this only effects the forums.
 
Hmmm, all systems appear to be go here, but as the complaints are coming from those of you in Europe I'm going to assume there may be some problems with one of the local content delivery servers over there. If you guys could share your ping and traceroute results for cache.gtpla.net that may provide a few more clues.
 
It seems to be intermittent. But I hope this is useful.

gtplanet.net ping = 100ms

cache.gtpla.net ping = 20ms

owen@OwenC:~$ traceroute cache.gtpla.net
traceroute to cache.gtpla.net (208.122.31.24), 30 hops max, 60 byte packets
1 192.168.2.1 (192.168.2.1) 1.736 ms 1.735 ms 1.779 ms
2 host-92-14-176-1.as43234.net (92.14.176.1) 9.371 ms 10.252 ms 10.460 ms
3 62.24.254.232 (62.24.254.232) 13.749 ms 14.081 ms 14.449 ms
4 gig-14-3-4008-rtr001.hex.opaltelecom.net (62.24.254.209) 15.673 ms 15.970 ms 16.717 ms
5 host-78-151-225-47.static.as13285.net (78.151.225.47) 18.643 ms xe-8-0-0-rt001.bre.as13285.net (78.151.225.43) 19.033 ms host-78-151-225-47.static.as13285.net (78.151.225.47) 19.945 ms
6 xe-11-2-0-rt001.sov.as13285.net (62.24.240.5) 22.265 ms 12.499 ms 13.520 ms
7 host-78-144-0-200.as13285.net (78.144.0.200) 13.505 ms host-78-144-0-198.as13285.net (78.144.0.198) 14.313 ms xe-10-2-0-scr001.sov.as13285.net (78.144.1.128) 14.281 ms
8 abovenet.killercreation.co.uk (79.141.38.129) 15.700 ms 16.579 ms 17.185 ms
9 ge-3-3-0.mpr1.lhr3.uk.above.net (64.125.28.145) 17.929 ms 18.821 ms 19.970 ms
10 so-0-1-0.mpr1.ams1.nl.above.net (64.125.27.221) 34.814 ms 34.836 ms 35.875 ms
11 xe-1-1-0.er1.ams1.nl.above.net (64.125.25.14) 29.805 ms 30.962 ms 31.054 ms
12 ams-ix-10ge.ams1.nl.voxel.net (195.69.145.187) 19.717 ms 21.371 ms 21.043 ms
13 208.122.31.24 (208.122.31.24) 21.280 ms 21.035 ms 21.433 ms


Did it for gtplanet.net as well.

owen@OwenC:~$ traceroute gtplanet.net
traceroute to gtplanet.net (72.251.193.202), 30 hops max, 60 byte packets
1 192.168.2.1 (192.168.2.1) 1.005 ms 2.070 ms 3.446 ms
2 host-92-14-176-1.as43234.net (92.14.176.1) 9.210 ms 10.198 ms 11.131 ms
3 * 62.24.254.232 (62.24.254.232) 14.048 ms 14.707 ms
4 gig-14-3-4008-rtr001.hex.opaltelecom.net (62.24.254.209) 16.100 ms 62.24.254.143 (62.24.254.143) 16.169 ms gig-14-3-4008-rtr001.hex.opaltelecom.net (62.24.254.209) 16.865 ms
5 host-78-151-225-47.static.as13285.net (78.151.225.47) 19.225 ms 19.942 ms 20.205 ms
6 xe-11-2-0-rt001.sov.as13285.net (62.24.240.5) 22.837 ms 13.708 ms 38.733 ms
7 xe-11-2-0-scr001.sov.as13285.net (78.144.1.130) 14.295 ms * 15.473 ms
8 abovenet.killercreation.co.uk (79.141.38.129) 15.868 ms 16.860 ms 17.883 ms
9 ge-3-3-0.mpr1.lhr3.uk.above.net (64.125.28.145) 18.078 ms 19.334 ms 20.048 ms
10 so-0-1-0.mpr1.ams1.nl.above.net (64.125.27.221) 37.548 ms 37.016 ms 36.760 ms
11 xe-1-1-0.er1.ams1.nl.above.net (64.125.25.14) 30.463 ms 31.292 ms 31.384 ms
12 ams-ix-10ge.ams1.nl.voxel.net (195.69.145.187) 19.415 ms 30.890 ms *
13 0.te4-3.tsr1.lga3.us.voxel.net (208.122.44.93) 311.590 ms 310.671 ms 310.526 ms
14 0.ae59.tsr1.lga5.us.voxel.net (208.122.44.202) 99.895 ms 99.446 ms 102.531 ms
15 0.ae57.csr2.lga6.us.voxel.net (208.122.44.210) 98.707 ms 99.683 ms 97.737 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
owen@OwenC:~$
 
Thanks. Those speeds look good, but there are servers in London I think your request should be serviced from. Please keep the traceroutes coming, guys. :cheers:
 
Everything suddenly seems quick again for me now, I ran traceroute again and speeds are pretty much the same, apart from this one, which went from.

13 0.te4-3.tsr1.lga3.us.voxel.net (208.122.44.93) 311.590 ms 310.671 ms 310.526 ms

To:

13 0.te4-3.tsr1.lga3.us.voxel.net (208.122.44.93) 89.899 ms 91.368 ms 91.141 ms

I'll keep an eye on it.
 
Thanks, I found the source of the problem and this should be fixed for everyone now.
 
Yes it is.Thanks Jordan.👍
Sorry but I don't have the Knowledge to provide the information that Owen gave You.:guilty:
 
I'm bumping this cause this is happening to me a lot. Firefox 3.6.13. I uninstalled adblock cause I thought that was the problem but no go on that.
 
Everything appears to be fine at the moment on my end. If you could provide your traceroute results, as requested above, that might be helpful.
 
Ok, sorry bout that.

Code:
tracert cache.gtpla.net

Tracing route to content.sjc1.site.voxcdn.net [208.122.62.226]
over a maximum of 30 hops:

  1     3 ms     1 ms     1 ms  192.168.2.1
  2     3 ms     2 ms     2 ms  10.10.0.1
  3    40 ms    36 ms    37 ms  price-a4-occam-dsl-66-111-114-1.etv.net [66.111.114.1]
  4    39 ms    40 ms    39 ms  interface-74-214-233-10.etv.net [74.214.233.10]

  5    40 ms    40 ms    40 ms  ip65-46-63-105.z63-46-65.customer.algx.net [65.46.63.105]
  6    68 ms    66 ms    99 ms  ae1d0.mcr1.saltlake-ut.us.xo.net [216.156.1.1]
  7    69 ms    67 ms    68 ms  vb1610.rar3.denver-co.us.xo.net [216.156.0.1]
  8    66 ms    69 ms    67 ms  te-4-2-0.rar3.dallas-tx.us.xo.net [207.88.12.41]

  9    67 ms    65 ms    68 ms  ae0d1.cir1.dallas2-tx.us.xo.net [207.88.13.125]

 10    68 ms    68 ms    68 ms  dls-bb1-link.telia.net [213.248.81.237]
 11    85 ms    85 ms    90 ms  las-bb1-link.telia.net [213.248.80.13]
 12    90 ms    88 ms    87 ms  sjo-bb1-link.telia.net [80.91.247.171]
 13    98 ms    99 ms    99 ms  voxel-ic-123142-sjo-bb1.c.telia.net [213.248.75.106]
 14    88 ms    88 ms    89 ms  208.122.62.226

Trace complete.
 

Latest Posts

Back