Spain - Friday

  • Thread starter Thread starter vat_man
  • 7 comments
  • 770 views

vat_man

Staff Emeritus
Messages
9,428
1. 4 R.SCHUMACHER Williams BMW M 1'17"015
2. 7 TRULLI Renault M 1'17"138
3. 8 ALONSO Renault M 1'17"184
4. 5 COULTHARD McLaren Mercedes M 1'17"209
5. 20 PANIS Toyota M 1'17"220
6. 3 MONTOYA Williams BMW M 1'17"897
7. 14 WEBBER Jaguar Cosworth M 1'17"933
8. 17 BUTTON BAR Honda B 1'17"986
9. 21 DA MATTA Toyota M 1'18"101
10. 2 BARRICHELLO Ferrari B 1'18"303
11. 15 PIZZONIA Jaguar Cosworth M 1'18"350
12. 12 FIRMAN Jordan Ford B 1'18"639
13. 10 FRENTZEN Sauber Petronas B 1'18"691
14. 16 VILLENEUVE BAR Honda B 1'18"731
15. 1 M.SCHUMACHER Ferrari B 1'18"738
16. 11 FISICHELLA Jordan Ford B 1'18"954
17. 9 HEIDFELD Sauber Petronas B 1'19"219
18. 6 RAIKKONEN McLaren Mercedes M 1'19"337
19. 18 WILSON Minardi Cosworth B 1'20"264
20. 19 VERSTAPPEN Minardi Cosworth B 1'20"559

End of first free practice - guess the Renaults are aerodynamically pretty handy. Panis is a surprise. Webber is 4 tenths quicker than Pizzonia after being a tenth slower in testing (maybe Webber is playing mind games....?) and the new Ferrari is proving new...

Fun and games....
 
1. 1 M.SCHUMACHER Ferrari B 1'17"130
2. 7 TRULLI Renault M 1'17"149
3. 2 BARRICHELLO Ferrari B 1'17"218
4. 21 DA MATTA Toyota M 1'17"443
5. 17 BUTTON BAR Honda B 1'17"613
6. 20 PANIS Toyota M 1'17"746 + 0'00"616
7. 14 WEBBER Jaguar Cosworth M 1'17"793
8. 6 RAIKKONEN McLaren Mercedes M 1'17"862
9. 5 COULTHARD McLaren Mercedes M 1'18"060
10. 8 ALONSO Renault M 1'18"100
11. 4 R.SCHUMACHER Williams BMW M 1'18"409
12. 16 VILLENEUVE BAR Honda B 1'18"461
13. 15 PIZZONIA Jaguar Cosworth M 1'18"528
14. 3 MONTOYA Williams BMW M 1'18"607
15. 11 FISICHELLA Jordan Ford B 1'18"879
16. 10 FRENTZEN Sauber Petronas B 1'18"909
17. 9 HEIDFELD Sauber Petronas B 1'19"050
18. 12 FIRMAN Jordan Ford B 1'19"195
19. 19 VERSTAPPEN Minardi Cosworth B 1'20"822
20. 18 WILSON Minardi Cosworth B 1'21"100

So - the new Ferrari's not so bad, Michelins are okay, Da Matta's clearly on drugs, Webber's 8 tenths up on his soon to be ex-teammate, the Jordan's a disaster whoever's driving it (Firman 3 tenths, and Williams are in more trouble than annuling the results of the first 3 GP's will help with...
 
I hope Trulli continues as well in qual. trim.
 
Wilson is getting the hang of Formula 1, so it seems.
 
Wait... Da Matta is above 10th spot? Wow.. maybe that could translate into a decent starting position. That would make things very interesting for the race.
 
try a barn

Alonso went fastest in sat. practice could be an interesting Qual session
Go ferrari!
 
Originally posted by vat_man
Panis is a surprise.
Originally posted by vat_man
Da Matta's clearly on drugs
Originally posted by Matrixhasu77
Wait... Da Matta is above 10th spot? Wow.. maybe that could translate into a decent starting position. That would make things very interesting for the race.

Never underestimate Toyota :D.
 
Back