ULTIMA Demolishes their OWN WORLD RECORD + VIDEO!

  • Thread starter Thread starter pimp racer
  • 13 comments
  • 1,890 views
Messages
4,805
The Ultima Factory, who are the current world record 0-100mph-0 holders, today proved beyond any doubt that the Ultima GTR is the fastest accelerating and decelerating road car on the planet by setting a new world record time of 9.8 seconds for the 0-100mph-0 sprint. This is the first ever sub ten seconds 0-100mph-0 recorded in the world!
The standard factory production specification Ultima GTR was powered by a 377c.i 685bhp Chevrolet V8 engine once again built by American Speed who are the official Original Equipment engine suppliers to Ultima. This engine is a standard part option available from the American Speed pricelist.

The Ultima GTR stormed from 0-60mph in 2.8secs and 0-100mph in 5.8 secs which are in themselves world record times, and braked from 100mph to zero in just 3.6 secs.

Richard Marlow, director of Ultima Sports Ltd and driver of the Ultima GTR during the world record run said “Our new world record once again proves that the Ultima GTR is truly the fastest supercar currently available in the world today, and by a substantial margin. What’s more as with all factory spec Ultima’s the devastatingly fast world record breaking GTR is equally at home on the public roads as it’s an absolute pleasure to drive at normal road speeds thanks to the car’s user-friendly nature and smooth power banded engine. We are also currently installing a 640bhp engine into one of our other demonstrators, to be named the Ultima GTR640 in commemoration of all of our existing world records achieved with 640bhp. We look forward to the Stig taking on allcomers around the Top Gear test track in our demonstrator assuming of course that the BBC feel it is appropriate to give our British built sportscar the opportunity to humiliate their current lap record holder the Ferrari Enzo.”

The Ultima GTR used on the successful record attempt was fully road legal, fitted with road tyres and was driven to and from the test venue. Once again the world record was strictly conducted, overseen and verified by an official from Datron Technology who are acknowledged by the Guinness Book of Records and the motoring press as official timekeepers, using state of the art Microsat GPS equipment.

A submission has been sent to the Guinness Book of Records.


Amazing car is it not? And cheap compared to other Super Cars!
*EDIT*
Source - http://www.ultimasports.co.uk/newrecord.html


http://www.ultimasports.co.uk/record/newrecord.mpg
 
Wow, that car pwns, seriosuly. How much is this car anyways?
 
Ahh, the Ultima GTR. Wish the Grand-Am GTS car had had more success.

Daytona-2002-02-03-012.jpg


As far as I know, this car versus the factory Mosler MT900-R Photon was the only time the American mid-engine Chevy V8 powered hypercar squared off against the British mid-engine Chevy V8 powered hypercar.

Daytona-2002-02-03-024.jpg


Love to see them head to head again on more equal footing. Awesome pair of cars.
 
atleast 41,000 that's without ALOT of stuff that are required to drive it (No steering wheel no brake servo's no ALOT)

89,000 for a rolling chassis, but that's without Chevy engine and without porsche transaxle tranny
 

The Chassis price $89,000.
Here is the Engine List -

Ultima Engine List

Engine Name Description Horsepower Price
350 c.i. 300hp @5000 rpm 380 ft. lbs. torque @3700 rpm 300 hp $6,595.00
350 c.i. 325 hp @5200 rpm 390 ft. lbs. torque @ 3700 rpm 325 hp $6,595.00
350 c.i. 350 hp @5200 rpm 415 ft. lbs. torque @ 3800 rpm 350 hp $7,050.00
350 c.i. 375 hp @5200 rpm 420 ft. lbs. torque @ 4100 rpm 375 hp $7,050.00
350 c.i. 400 hp @5200 rpm, 435 ft. lbs. torque @4000 rpm 400 hp $7,795.00
383 c.i. 375 hp @4800 rpm 470 ft. lbs. torque @ 3800 rpm 375 hp $7,795.00
350 c.i. 425 hp @5500 rpm, 440 ft. lbs. torque @4200 rpm 425 hp $8,090.00
383 c.i. 425 hp @5400 rpm, 485 ft. lbs. torque @4100 rpm 425 hp $8,350.00
383 c.i. 450 hp @5500 rpm, 495 ft. lbs. torque @4000 rpm 450 hp $8,950.00
383 c.i. 460 hp @5700 rpm, 500 ft. lbs. torque @4200 rpm 460 hp $9,195.00
383 c.i. 480 hp @5400 rpm, 515 ft. lbs. torque @4000 rpm 480 hp $11,050.00
383 c.i. 500 hp @5600 rpm, 515 ft. lbs. torque @4500 rpm 500 hp $11,750.00
383 c.i. 525 hp @5800 rpm, 520 ft. lbs. torque @4500 rpm 525 hp $12,000.00
383 c.i. 535 hp @6000 rpm, 520 ft. lbs. torque @4500 rpm 535 hp $12,300.00
396 c.i. 510 hp @5600 rpm 535 ft. lbs. torque @4000 rpm 510 hp $12,950.00
383 c.i. 550 hp @6000 rpm 515 ft. lbs. torque @4800 rpm 550 hp $13,050.00
396 c.i. 535 hp @6000 rpm 540 ft. lbs. torque @4200 rpm 535 hp $13,250.00
396 c.i. 550 hp @6000 rpm 550 ft. lbs. torque @4400 rpm 550 hp $13,450.00
406 c.i. 525hp @5600 rpm 540 ft. lbs. torque @4200 rpm 525 hp $13,900.00
406 c.i. 550 hp @5800 rpm 550 ft. lbs. torque @4300 rpm 550 hp $14,000.00
427 c.i. 535 hp @5600 rpm 560 ft. lbs. torque @4200 rpm 535 hp $14,800.00
427 c.i. 550 hp @5800 rpm 570 ft. lbs. torque @4200 rpm 550 hp $15,000.00
383 c.i. 600 hp Supercharged engine, 600 hp @6200 rpm, 598 ft. lbs. torque @4200 rpm 600 hp $16,750.00
383 c.i. 640 hp @6500 rpm, 18 deg. wet sump, 560 ft. lbs. torque @4800 rpm 640 hp $16,995.00
406 c.i. 600 hp @6000 rpm 556 ft. lbs. torque @5000 rpm 600 hp $17,000.00
427 c.i. 600 hp @5800 rpm 580 ft. lbs. torque @4300 rpm 600 hp $17,600.00
406 c.i. 600 hp dry sump, 600 hp @6000 rpm, 556 ft. lbs. torque @5000 rpm 600 hp $18,995.00
377 c.i. 640 hp @6500 rpm, 18 deg. Wet Sump, 560 ft. lbs. torque @5000 rpm 640 hp $18,995.00
383 c.i. 640 hp @6500 rpm, 18 deg. dry sump, 560 ft. lbs. torque @4800 rpm 640 hp $18,995.00
377 c.i. 640 hp @6500 rpm, 18 deg. Dry Sump, 560 ft. lbs. torque @5000 rpm 640 hp $19,995.00
377 c.i. 685 hp @6800 rpm 18 deg. Dry Sump, 580 ft. lbs. torque @4900rpm 685 hp $21,995.00
377 c.i. 700 hp @7000 rpm, 18 deg. dry sump, 596 ft. lbs. torque @5000 rpm 700 hp $25,695.00
406 c.i. 720 hp @6400 rpm 18 deg. Dry Sump 580 ft. lbs. torque @4800 rpm 720 hp $25,995.00



So final price is 89000 + Any of the price of the engines listed above. USD I believe.
 
me and my dad got ours in kit form and it was only about 66,000 with everything but the engine included. Unfortunatly a lot of those engines werent avalible when we bought ours so we are stuck with only 540
 
Yeah, but when you consider what the thing weighs, "only 540" starts to sound kinda silly....
 
nickmp0wer
me and my dad got ours in kit form and it was only about 66,000 with everything but the engine included. Unfortunatly a lot of those engines werent avalible when we bought ours so we are stuck with only 540

So your dad owns an Ultima GTR?...

Don't want to sound like a smart ass but a proof would be appreciated..!
 

Latest Posts

Back