Hi! all of GTP friends! Enjoy this Chart! (Data from GT3 A-Spec Japanese Version.)
Happy GT life lah!!
Vicjohn's [GT3 Sort by Drive Train]
--------------------------------------------------------
GT3 Sort by MR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 F686/M 0.547 986ps 540kg
2 F687/S 0.571 945ps 540kg
3 F688/S 0.642 840ps 540kg
4 F094/S 0.642 841ps 540kg
5 F094/H 0.642 841ps 540kg
6 GT-one Race Car(TS020) 0.657 1369ps 900kg
7 F090/S 0.734 735ps 540kg
8 R390GT1 LM RACE CAR 0.736 1222ps 900kg
9 GT-one Road Car(TS020) 0.791 1137ps 900kg
10 787B 0.831 998ps 830kg
11 Zonda C12S 0.928 1144ps 1062kg
12 Zonda Race Car 0.948 1212ps 1150kg
13 ESPRIT SPORTS 350 1 1104ps 1105kg
14 ARTA NSX 1.041 1047ps 1090kg
15 ESPRIT V8-SE 1.062 1104ps 1173kg
16 Zonda C12¡¡ 1.069 993ps 1062kg
17 RAYBRIC NSX JGTC 1.098 1047ps 1150kg
18 Castrol MUGEN NSX 1.098 1047ps 1150kg
19 R390 GT1 Road Car 1.167 1011ps 1180kg
20 Diablo JGTC 1.218 985ps 1200kg
21 XJ220 Race Car 1.366 966ps 1320kg
22 GT40 Race Car 1.407 709ps 998kg
23 XJ220 Road Car 1.494 920ps 1375kg
24 ARTA NSX 1.612 676ps 1090kg
25 Castrol MUGEN NSX 1.649 697ps 1150kg
26 MOTOR SPORT ELISE 1.688 369ps 623kg
27 GT40¡¡ 1.697 588ps 998kg
28 RAYBRIC NSX JGTC 1.701 676ps 1150kg
29 3400S 1.726 640ps 1105kg
30 ZZ-S 1.88 317ps 596kg
31 ELISE190 1.973 302ps 596kg
32 NSX Type-R 1.975 529ps 1045kg
33 SPEED STER 1.989 380ps 756kg
34 NSX Type-S zero 1.994 541ps 1079kg
35 MR2 GT-S 2.043 528ps 1079kg
36 ZZ-S 2.055 290ps 596kg
37 ELISE190 2.12 281ps 596kg
38 Clio sport V6 24V 2.139 530ps 1134kg
39 MOTOR SPORT ELISE 2.14 291ps 623kg
40 SuperAutoBacs APEX MR-S JGTC 2.167 519ps 1125kg
41 Clio sport Race Car 2.211 520ps 1150kg
42 ACURA NSX(3.2L) 2.351 503ps 1183kg
43 ACURA NSX(3.0L) 2.375 490ps 1164kg
44 3400S 2.455 450ps 1105kg
45 ESPRIT SPORTS 350 2.488 444ps 1105kg
46 XJ220 Road Car 2.5 550ps 1375kg
47 ESPRIT V8-SE 2.641 444ps 1173kg
48 MR2 G-Limited 2.78 373ps 1037kg
49 MR-S S EDITION 2.848 303ps 863kg
50 MR-S S EDITION 3.082 280ps 863kg
51 Clio sport V6 24V 3.089 367ps 1134kg
52 Clio sport Race Car 3.674 313ps 1150kg
--------------------------------------------------------
GT3 Sort by 4WD cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 ESCUDO PikesPeakVersion 0.419 1907ps 800kg
2 FTO LM Race Car 1 980ps 980kg
3 ZZ£¿ 1.031 969ps 1000kg
4 IMPREZA LM Race Car 1.174 979ps 1150kg
5 SKYLINE GT-R V-spec II(R34) 1.219 1087ps 1326kg
6 SKYLINE GT-R V-spec(R34) 1.219 1087ps 1326kg
7 GTO TwinTurbo 99 1.298 1100ps 1428kg
8 CTR2 1.299 903ps 1173kg
9 GTO TwinTurbo 95 1.32 1100ps 1453kg
10 Calibra Touring Car 1.378 769ps 1060kg
11 NISMO SKYLINE GT-R R-tune(R34) 1.422 932ps 1326kg
12 SKYLINE GT-R V-spec II(R32) 1.434 889ps 1275kg
13 SKYLINE GT-R V-spec(R33) 1.441 908ps 1309kg
14 NISMO SKYLINE GT-R S-tune(R32) 1.442 884ps 1275kg
15 NISMO 400R 1.542 854ps 1317kg
16 Mine's GT-R-N1 V-spec 1.796 746ps 1340kg
17 LANCER Evolution-VI RS 1.818 589ps 1071kg
18 IMPREZA 22B STi Version 1.853 582ps 1079kg
19 LANCER Evolution-VII RS 1.863 602ps 1122kg
20 IMPREZA SEDAN WRX STi Ver.VI 1.913 564ps 1079kg
21 LANCER Evo-VI GSR T.M.E 1.949 593ps 1156kg
22 LANCER Evo-VI GSR T.M.E stripe 1.949 593ps 1156kg
23 LANCER Evolution-VI GSR 1.976 585ps 1156kg
24 LANCER Evolution-VII GSR 1.976 602ps 1190kg
25 IMPREZA WAGON WRX STi Ver.VI 1.994 558ps 1113kg
26 S4 2.033 631ps 1283kg
27 IMPREZA SEDAN WRX STi¡¡ 2.098 579ps 1215kg
28 LEGACY B4 RSK 2.135 561ps 1198kg
29 IMPREZA WAGON WRX STi¡¡ 2.139 568ps 1215kg
30 LANCER Evolution-V GSR 2.16 535ps 1156kg
31 LANCER Evolution-IV GSR 2.172 528ps 1147kg
32 New Beetle RSi 2.201 467ps 1028kg
33 IMPREZA RALLY CAR Prototype 2.208 557ps 1230kg
34 LEGACY B4 Blitzen 2.226 561ps 1249kg
35 LEGACY Touring Wagon GT-B 2.229 545ps 1215kg
36 FOCUS RALLY CAR 2.29 537ps 1230kg
37 Mine's LANCER Evolution£¿ GSR 2.318 522ps 1210kg
38 ESCORT RALLY CAR 2.338 526ps 1230kg
39 CELICA GT-FOUR (ST205) 2.413 486ps 1173kg
40 DELTA HF RALLY CAR 2.533 442ps 1120kg
41 LANCER Evolution£¿ RALLY CAR Pr 2.536 485ps 1230kg
42 COROLLA RALLY CAR 2.584 476ps 1230kg
43 IMPREZA RALLY CAR¡¡ 2.6 473ps 1230kg
44 206 RALLY CAR 2.611 471ps 1230kg
45 LANCER Evolution£¿ RALLY CAR 2.617 470ps 1230kg
46 ALTO WORKS S.S.L 2.618 241ps 631kg
47 CELICA RALLY CAR 2.649 453ps 1200kg
48 TT 1.8T quattro 2.808 422ps 1185kg
49 Storia X4 3.643 205ps 747kg
--------------------------------------------------------
GT3 Sort by FF cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 INTEGRA Type-R 98spec 1.866 515ps 961kg
2 CIVIC Type-R (EK) 2.057 454ps 934kg
3 CIVIC SiR-II(EG) 2.133 396ps 845kg
4 CELICA TRD Sports M 2.352 431ps 1014kg
5 156 V6 24V 2.362 475ps 1122kg
6 SPOON CIVIC typeR 2.411 340ps 820kg
7 New Beetle Cup Car 2.443 426ps 1041kg
8 Xsara RALLY CAR 2.526 380ps 960kg
9 Lupo Cup Car 2.558 292ps 747kg
10 FTO GP version-R 2.574 397ps 1022kg
11 ACURA INTEGRA TYPE R 2.636 404ps 1065kg
12 156 V6 24V 2.658 422ps 1122kg
13 Vitz RS 1.5 2.795 299ps 836kg
14 ACURA 3.2CL TYPE S 2.826 473ps 1337kg
15 INTEGRA Type-R 98spec 2.843 338ps 961kg
16 CELICA SS-II¡¡ 2.888 351ps 1014kg
17 CIVIC SiR-II(EG) 2.903 291ps 845kg
18 Lupo Cup Car 2.929 255ps 747kg
19 206 S16 2.938 327ps 961kg
20 Coupe Turbo plus 2.958 382ps 1130kg
21 DEMIO GL-X 3.007 284ps 854kg
22 CIVIC Type-R (EK) 3.052 306ps 934kg
23 Xsara RALLY CAR 3.057 314ps 960kg
24 Vitz Euro Edition 3.085 245ps 756kg
25 CELICA SS-II (ST202) 3.131 341ps 1068kg
26 ACURA INTEGRA TYPE R 3.15 338ps 1065kg
27 PT CRUISER 3.201 337ps 1079kg
28 Accord Euro-R 3.237 349ps 1130kg
29 New Beetle 2.0 3.283 325ps 1067kg
30 PT CRUISER 3.35 322ps 1079kg
31 MIRA TR XX Avanzato R 3.367 185ps 623kg
32 CR-X del-sol SiR 3.375 290ps 979kg
33 Vitz RS 1.5 3.512 238ps 836kg
34 MINI COOPER 1.3i 3.535 181ps 640kg
35 206 S16 3.612 266ps 961kg
36 Vitz Euro Edition 3.917 193ps 756kg
37 DEMIO GL-X 4.591 186ps 854kg
38 MINI COOPER 1.3i 6.213 103ps 640kg
--------------------------------------------------------
GT3 Sort by FR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 SPEED12 0.835 1085ps 907kg
2 Vertigo Race Car 1.041 771ps 803kg
3 CORVETTE C5R 1.055 1079ps 1139kg
4 RX-7 LM Race Car 1.058 992ps 1050kg
5 S2000 LM Race Car 1.097 957ps 1050kg
6 DENSO SARD Supra 1.117 984ps 1100kg
7 Castrol TOM's SUPRA JGTC 1.117 984ps 1100kg
8 VIPER GTS-R Team ORECA 1.118 1028ps 1150kg
9 Esperante GTR-1 1.125 1022ps 1150kg
10 ALTEZZA LM Race Car 1.131 1016ps 1150kg
11 CAMARO Race Car 1.151 1007ps 1160kg
12 VIPER GTS¡¡ 1.155 1126ps 1301kg
13 SUPRA RZ 1.17 1096ps 1283kg
14 CALSONIC SKYLINE 1.176 935ps 1100kg
15 LOCTITE ZEXEL GT-R 1.176 935ps 1100kg
16 CLK Touring Car 1.184 844ps 1000kg
17 Astra Touring Car 1.189 841ps 1000kg
18 COBRA¡¡ 1.227 774ps 950kg
19 VIPER GTSR Concept 1.261 993ps 1253kg
20 PENNZOIL NISMO GT-R 1.265 948ps 1200kg
21 Fairlady Z Ver.S TT 2seater 1.355 953ps 1292kg
22 FALCON XR8 1.396 967ps 1350kg
23 Fairlady Z Ver.R TT 2by2 1.409 953ps 1343kg
24 Tuscan Speed6 1.429 685ps 979kg
25 CORVETTE Z06 1.454 823ps 1197kg
26 Griffith 500 1.455 648ps 943kg
27 TOM's X540 CHASER 1.477 857ps 1266kg
28 STORM V12 Race Car 1.484 969ps 1438kg
29 RX-7 Type RZ 1.5 719ps 1079kg
30 RX-7 Type RS 1.513 719ps 1088kg
31 CORVETTE GRAND SPORT 1.588 800ps 1271kg
32 V8 Vantage 1.63 1037ps 1691kg
33 S2000 LM Race Car 1.682 624ps 1050kg
34 CAMARO SS 1.715 773ps 1326kg
35 Z concept 1.842 609ps 1122kg
36 S2000¡¡ 1.855 568ps 1054kg
37 SPRINTER TRUENO GTAPEX S.S.ver 1.867 393ps 734kg
38 CAMARO Z28 1.88 705ps 1326kg
39 S2000 Type-V 1.885 568ps 1071kg
40 NISMO GT-R LM Road Car 1.886 712ps 1343kg
41 MUSTANG SVT COBRA R 1.904 726ps 1383kg
42 SILVIA K's 1800cc(S13) 1.93 516ps 996kg
43 SILVIA K 1.93 516ps 996kg
44 SILVIA spec-R AERO(S15) 1.933 545ps 1054kg
45 Vanquish 1.948 794ps 1547kg
46 XKR Coupe 1.952 714ps 1394kg
47 RX-8 2.045 522ps 1068kg
48 180SX TYPE-X 2.045 507ps 1037kg
49 SILVIA K's 2000cc(S13) 2.053 507ps 1041kg
50 SILVIA K's AERO(S14) 2.082 510ps 1062kg
51 CLK55 2.151 620ps 1334kg
52 DB7 Vantage Coupe 2.16 698ps 1508kg
53 C-WEST RAZO Silvia 2.211 520ps 1150kg
54 SPRINTER TRUENO GT-APEX (AE86) 2.242 367ps 823kg
55 SAVANNA RX-7 INFINI-III (FC) 2.267 471ps 1068kg
56 V8 Vantage 2.3 735ps 1691kg
57 S2000¡¡ 2.311 456ps 1054kg
58 EUNOS ROADSTER 93 1800cc 2.312 377ps 872kg
59 S2000 Type-V 2.348 456ps 1071kg
60 SKYLINE GTS-t TYPE M 2.35 451ps 1060kg
61 ALTEZZA RS200 2.428 469ps 1139kg
62 EUNOS ROADSTER 89 1600cc 2.43 344ps 836kg
63 SPOON S2000¡¡ 2.444 450ps 1100kg
64 CL600 2.505 663ps 1661kg
65 SPRINTER TRUENO GTAPEX S.S.ver 2.557 287ps 734kg
66 EUNOS ROADSTER 93 1800cc 2.602 335ps 872kg
67 328ci 2.604 478ps 1245kg
68 SLK230 KOMPRESSOR 2.624 429ps 1126kg
69 ROADSTER 1.8RS 2.678 342ps 916kg
70 DB7 Vantage Coupe 2.688 561ps 1508kg
71 ALTEZZA AS200 2.714 410ps 1113kg
72 MUGEN S2000 2.737 385ps 1054kg
73 ROADSTER RS 2.759 345ps 952kg
74 XKR Coupe 2.788 500ps 1394kg
75 SUPRA SZ-R 2.8 440ps 1232kg
76 SPOON S2000 Race Car 2.916 360ps 1050kg
77 ALTEZZA RS200 2.95 386ps 1139kg
78 328ci 2.985 417ps 1245kg
79 EUNOS ROADSTER 89 1600cc 3.131 267ps 836kg
80 SPRINTER TRUENO GT-APEX (AE86) 3.4 242ps 823kg
81 ALTEZZA AS200 3.601 309ps 1113kg
82 SILVIA varietta 3.791 298ps 1130kg
83 SLK230 KOMPRESSOR 4.381 257ps 1126kg
--------------------------------------------------------
GT3 Sort by RR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 RGT 0.982 1150ps 1130kg
2 RGT 1.727 654ps 1130kg
Happy GT life lah!!
Vicjohn's [GT3 Sort by Drive Train]
--------------------------------------------------------
GT3 Sort by MR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 F686/M 0.547 986ps 540kg
2 F687/S 0.571 945ps 540kg
3 F688/S 0.642 840ps 540kg
4 F094/S 0.642 841ps 540kg
5 F094/H 0.642 841ps 540kg
6 GT-one Race Car(TS020) 0.657 1369ps 900kg
7 F090/S 0.734 735ps 540kg
8 R390GT1 LM RACE CAR 0.736 1222ps 900kg
9 GT-one Road Car(TS020) 0.791 1137ps 900kg
10 787B 0.831 998ps 830kg
11 Zonda C12S 0.928 1144ps 1062kg
12 Zonda Race Car 0.948 1212ps 1150kg
13 ESPRIT SPORTS 350 1 1104ps 1105kg
14 ARTA NSX 1.041 1047ps 1090kg
15 ESPRIT V8-SE 1.062 1104ps 1173kg
16 Zonda C12¡¡ 1.069 993ps 1062kg
17 RAYBRIC NSX JGTC 1.098 1047ps 1150kg
18 Castrol MUGEN NSX 1.098 1047ps 1150kg
19 R390 GT1 Road Car 1.167 1011ps 1180kg
20 Diablo JGTC 1.218 985ps 1200kg
21 XJ220 Race Car 1.366 966ps 1320kg
22 GT40 Race Car 1.407 709ps 998kg
23 XJ220 Road Car 1.494 920ps 1375kg
24 ARTA NSX 1.612 676ps 1090kg
25 Castrol MUGEN NSX 1.649 697ps 1150kg
26 MOTOR SPORT ELISE 1.688 369ps 623kg
27 GT40¡¡ 1.697 588ps 998kg
28 RAYBRIC NSX JGTC 1.701 676ps 1150kg
29 3400S 1.726 640ps 1105kg
30 ZZ-S 1.88 317ps 596kg
31 ELISE190 1.973 302ps 596kg
32 NSX Type-R 1.975 529ps 1045kg
33 SPEED STER 1.989 380ps 756kg
34 NSX Type-S zero 1.994 541ps 1079kg
35 MR2 GT-S 2.043 528ps 1079kg
36 ZZ-S 2.055 290ps 596kg
37 ELISE190 2.12 281ps 596kg
38 Clio sport V6 24V 2.139 530ps 1134kg
39 MOTOR SPORT ELISE 2.14 291ps 623kg
40 SuperAutoBacs APEX MR-S JGTC 2.167 519ps 1125kg
41 Clio sport Race Car 2.211 520ps 1150kg
42 ACURA NSX(3.2L) 2.351 503ps 1183kg
43 ACURA NSX(3.0L) 2.375 490ps 1164kg
44 3400S 2.455 450ps 1105kg
45 ESPRIT SPORTS 350 2.488 444ps 1105kg
46 XJ220 Road Car 2.5 550ps 1375kg
47 ESPRIT V8-SE 2.641 444ps 1173kg
48 MR2 G-Limited 2.78 373ps 1037kg
49 MR-S S EDITION 2.848 303ps 863kg
50 MR-S S EDITION 3.082 280ps 863kg
51 Clio sport V6 24V 3.089 367ps 1134kg
52 Clio sport Race Car 3.674 313ps 1150kg
--------------------------------------------------------
GT3 Sort by 4WD cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 ESCUDO PikesPeakVersion 0.419 1907ps 800kg
2 FTO LM Race Car 1 980ps 980kg
3 ZZ£¿ 1.031 969ps 1000kg
4 IMPREZA LM Race Car 1.174 979ps 1150kg
5 SKYLINE GT-R V-spec II(R34) 1.219 1087ps 1326kg
6 SKYLINE GT-R V-spec(R34) 1.219 1087ps 1326kg
7 GTO TwinTurbo 99 1.298 1100ps 1428kg
8 CTR2 1.299 903ps 1173kg
9 GTO TwinTurbo 95 1.32 1100ps 1453kg
10 Calibra Touring Car 1.378 769ps 1060kg
11 NISMO SKYLINE GT-R R-tune(R34) 1.422 932ps 1326kg
12 SKYLINE GT-R V-spec II(R32) 1.434 889ps 1275kg
13 SKYLINE GT-R V-spec(R33) 1.441 908ps 1309kg
14 NISMO SKYLINE GT-R S-tune(R32) 1.442 884ps 1275kg
15 NISMO 400R 1.542 854ps 1317kg
16 Mine's GT-R-N1 V-spec 1.796 746ps 1340kg
17 LANCER Evolution-VI RS 1.818 589ps 1071kg
18 IMPREZA 22B STi Version 1.853 582ps 1079kg
19 LANCER Evolution-VII RS 1.863 602ps 1122kg
20 IMPREZA SEDAN WRX STi Ver.VI 1.913 564ps 1079kg
21 LANCER Evo-VI GSR T.M.E 1.949 593ps 1156kg
22 LANCER Evo-VI GSR T.M.E stripe 1.949 593ps 1156kg
23 LANCER Evolution-VI GSR 1.976 585ps 1156kg
24 LANCER Evolution-VII GSR 1.976 602ps 1190kg
25 IMPREZA WAGON WRX STi Ver.VI 1.994 558ps 1113kg
26 S4 2.033 631ps 1283kg
27 IMPREZA SEDAN WRX STi¡¡ 2.098 579ps 1215kg
28 LEGACY B4 RSK 2.135 561ps 1198kg
29 IMPREZA WAGON WRX STi¡¡ 2.139 568ps 1215kg
30 LANCER Evolution-V GSR 2.16 535ps 1156kg
31 LANCER Evolution-IV GSR 2.172 528ps 1147kg
32 New Beetle RSi 2.201 467ps 1028kg
33 IMPREZA RALLY CAR Prototype 2.208 557ps 1230kg
34 LEGACY B4 Blitzen 2.226 561ps 1249kg
35 LEGACY Touring Wagon GT-B 2.229 545ps 1215kg
36 FOCUS RALLY CAR 2.29 537ps 1230kg
37 Mine's LANCER Evolution£¿ GSR 2.318 522ps 1210kg
38 ESCORT RALLY CAR 2.338 526ps 1230kg
39 CELICA GT-FOUR (ST205) 2.413 486ps 1173kg
40 DELTA HF RALLY CAR 2.533 442ps 1120kg
41 LANCER Evolution£¿ RALLY CAR Pr 2.536 485ps 1230kg
42 COROLLA RALLY CAR 2.584 476ps 1230kg
43 IMPREZA RALLY CAR¡¡ 2.6 473ps 1230kg
44 206 RALLY CAR 2.611 471ps 1230kg
45 LANCER Evolution£¿ RALLY CAR 2.617 470ps 1230kg
46 ALTO WORKS S.S.L 2.618 241ps 631kg
47 CELICA RALLY CAR 2.649 453ps 1200kg
48 TT 1.8T quattro 2.808 422ps 1185kg
49 Storia X4 3.643 205ps 747kg
--------------------------------------------------------
GT3 Sort by FF cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 INTEGRA Type-R 98spec 1.866 515ps 961kg
2 CIVIC Type-R (EK) 2.057 454ps 934kg
3 CIVIC SiR-II(EG) 2.133 396ps 845kg
4 CELICA TRD Sports M 2.352 431ps 1014kg
5 156 V6 24V 2.362 475ps 1122kg
6 SPOON CIVIC typeR 2.411 340ps 820kg
7 New Beetle Cup Car 2.443 426ps 1041kg
8 Xsara RALLY CAR 2.526 380ps 960kg
9 Lupo Cup Car 2.558 292ps 747kg
10 FTO GP version-R 2.574 397ps 1022kg
11 ACURA INTEGRA TYPE R 2.636 404ps 1065kg
12 156 V6 24V 2.658 422ps 1122kg
13 Vitz RS 1.5 2.795 299ps 836kg
14 ACURA 3.2CL TYPE S 2.826 473ps 1337kg
15 INTEGRA Type-R 98spec 2.843 338ps 961kg
16 CELICA SS-II¡¡ 2.888 351ps 1014kg
17 CIVIC SiR-II(EG) 2.903 291ps 845kg
18 Lupo Cup Car 2.929 255ps 747kg
19 206 S16 2.938 327ps 961kg
20 Coupe Turbo plus 2.958 382ps 1130kg
21 DEMIO GL-X 3.007 284ps 854kg
22 CIVIC Type-R (EK) 3.052 306ps 934kg
23 Xsara RALLY CAR 3.057 314ps 960kg
24 Vitz Euro Edition 3.085 245ps 756kg
25 CELICA SS-II (ST202) 3.131 341ps 1068kg
26 ACURA INTEGRA TYPE R 3.15 338ps 1065kg
27 PT CRUISER 3.201 337ps 1079kg
28 Accord Euro-R 3.237 349ps 1130kg
29 New Beetle 2.0 3.283 325ps 1067kg
30 PT CRUISER 3.35 322ps 1079kg
31 MIRA TR XX Avanzato R 3.367 185ps 623kg
32 CR-X del-sol SiR 3.375 290ps 979kg
33 Vitz RS 1.5 3.512 238ps 836kg
34 MINI COOPER 1.3i 3.535 181ps 640kg
35 206 S16 3.612 266ps 961kg
36 Vitz Euro Edition 3.917 193ps 756kg
37 DEMIO GL-X 4.591 186ps 854kg
38 MINI COOPER 1.3i 6.213 103ps 640kg
--------------------------------------------------------
GT3 Sort by FR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 SPEED12 0.835 1085ps 907kg
2 Vertigo Race Car 1.041 771ps 803kg
3 CORVETTE C5R 1.055 1079ps 1139kg
4 RX-7 LM Race Car 1.058 992ps 1050kg
5 S2000 LM Race Car 1.097 957ps 1050kg
6 DENSO SARD Supra 1.117 984ps 1100kg
7 Castrol TOM's SUPRA JGTC 1.117 984ps 1100kg
8 VIPER GTS-R Team ORECA 1.118 1028ps 1150kg
9 Esperante GTR-1 1.125 1022ps 1150kg
10 ALTEZZA LM Race Car 1.131 1016ps 1150kg
11 CAMARO Race Car 1.151 1007ps 1160kg
12 VIPER GTS¡¡ 1.155 1126ps 1301kg
13 SUPRA RZ 1.17 1096ps 1283kg
14 CALSONIC SKYLINE 1.176 935ps 1100kg
15 LOCTITE ZEXEL GT-R 1.176 935ps 1100kg
16 CLK Touring Car 1.184 844ps 1000kg
17 Astra Touring Car 1.189 841ps 1000kg
18 COBRA¡¡ 1.227 774ps 950kg
19 VIPER GTSR Concept 1.261 993ps 1253kg
20 PENNZOIL NISMO GT-R 1.265 948ps 1200kg
21 Fairlady Z Ver.S TT 2seater 1.355 953ps 1292kg
22 FALCON XR8 1.396 967ps 1350kg
23 Fairlady Z Ver.R TT 2by2 1.409 953ps 1343kg
24 Tuscan Speed6 1.429 685ps 979kg
25 CORVETTE Z06 1.454 823ps 1197kg
26 Griffith 500 1.455 648ps 943kg
27 TOM's X540 CHASER 1.477 857ps 1266kg
28 STORM V12 Race Car 1.484 969ps 1438kg
29 RX-7 Type RZ 1.5 719ps 1079kg
30 RX-7 Type RS 1.513 719ps 1088kg
31 CORVETTE GRAND SPORT 1.588 800ps 1271kg
32 V8 Vantage 1.63 1037ps 1691kg
33 S2000 LM Race Car 1.682 624ps 1050kg
34 CAMARO SS 1.715 773ps 1326kg
35 Z concept 1.842 609ps 1122kg
36 S2000¡¡ 1.855 568ps 1054kg
37 SPRINTER TRUENO GTAPEX S.S.ver 1.867 393ps 734kg
38 CAMARO Z28 1.88 705ps 1326kg
39 S2000 Type-V 1.885 568ps 1071kg
40 NISMO GT-R LM Road Car 1.886 712ps 1343kg
41 MUSTANG SVT COBRA R 1.904 726ps 1383kg
42 SILVIA K's 1800cc(S13) 1.93 516ps 996kg
43 SILVIA K 1.93 516ps 996kg
44 SILVIA spec-R AERO(S15) 1.933 545ps 1054kg
45 Vanquish 1.948 794ps 1547kg
46 XKR Coupe 1.952 714ps 1394kg
47 RX-8 2.045 522ps 1068kg
48 180SX TYPE-X 2.045 507ps 1037kg
49 SILVIA K's 2000cc(S13) 2.053 507ps 1041kg
50 SILVIA K's AERO(S14) 2.082 510ps 1062kg
51 CLK55 2.151 620ps 1334kg
52 DB7 Vantage Coupe 2.16 698ps 1508kg
53 C-WEST RAZO Silvia 2.211 520ps 1150kg
54 SPRINTER TRUENO GT-APEX (AE86) 2.242 367ps 823kg
55 SAVANNA RX-7 INFINI-III (FC) 2.267 471ps 1068kg
56 V8 Vantage 2.3 735ps 1691kg
57 S2000¡¡ 2.311 456ps 1054kg
58 EUNOS ROADSTER 93 1800cc 2.312 377ps 872kg
59 S2000 Type-V 2.348 456ps 1071kg
60 SKYLINE GTS-t TYPE M 2.35 451ps 1060kg
61 ALTEZZA RS200 2.428 469ps 1139kg
62 EUNOS ROADSTER 89 1600cc 2.43 344ps 836kg
63 SPOON S2000¡¡ 2.444 450ps 1100kg
64 CL600 2.505 663ps 1661kg
65 SPRINTER TRUENO GTAPEX S.S.ver 2.557 287ps 734kg
66 EUNOS ROADSTER 93 1800cc 2.602 335ps 872kg
67 328ci 2.604 478ps 1245kg
68 SLK230 KOMPRESSOR 2.624 429ps 1126kg
69 ROADSTER 1.8RS 2.678 342ps 916kg
70 DB7 Vantage Coupe 2.688 561ps 1508kg
71 ALTEZZA AS200 2.714 410ps 1113kg
72 MUGEN S2000 2.737 385ps 1054kg
73 ROADSTER RS 2.759 345ps 952kg
74 XKR Coupe 2.788 500ps 1394kg
75 SUPRA SZ-R 2.8 440ps 1232kg
76 SPOON S2000 Race Car 2.916 360ps 1050kg
77 ALTEZZA RS200 2.95 386ps 1139kg
78 328ci 2.985 417ps 1245kg
79 EUNOS ROADSTER 89 1600cc 3.131 267ps 836kg
80 SPRINTER TRUENO GT-APEX (AE86) 3.4 242ps 823kg
81 ALTEZZA AS200 3.601 309ps 1113kg
82 SILVIA varietta 3.791 298ps 1130kg
83 SLK230 KOMPRESSOR 4.381 257ps 1126kg
--------------------------------------------------------
GT3 Sort by RR cars(PWR)
--------------------------------------------------------
No. NAME PWRatio Power Weight
--------------------------------------------------------
1 RGT 0.982 1150ps 1130kg
2 RGT 1.727 654ps 1130kg