Vicjohn's [GT3 Sort by Torque Weight Ratio]

  • Thread starter Thread starter vicjohn
  • 4 comments
  • 570 views
Messages
62
Hi! all of GTP friends!


Enjoy this Chart! (Data from GT3 A-Spec Japanese Version.)

Happy GT life lah!!

========================================
Vicjohn's [GT3 Sort by Torque Weight Ratio]
========================================
No. NAME TWRatio Power Weight
------------------------------------------------------------------------
1 ESCUDO PikesPeakVersion 4.589 1907ps 800kg
2 GT-one Race Car(TS020) 6.479 1369ps 900kg
3 R390GT1 LM RACE CAR 6.912 1222ps 900kg
4 Zonda C12S 7.426 1144ps 1062kg
5 GT-one Road Car(TS020) 7.627 1137ps 900kg
6 SPEED12 7.666 1085ps 907kg
7 Zonda C12¡¡ 8.15 993ps 1062kg
8 SUPRA RZ 8.298 1096ps 1283kg
9 CALSONIC SKYLINE 8.301 935ps 1100kg
10 LOCTITE ZEXEL GT-R 8.301 935ps 1100kg

11 Zonda Race Car 8.588 1212ps 1150kg
12 R390 GT1 Road Car 8.619 1011ps 1180kg
13 DENSO SARD Supra 8.627 984ps 1100kg
14 Castrol TOM's SUPRA JGTC 8.634 984ps 1100kg
15 VIPER GTS¡¡ 8.731 1126ps 1301kg
16 F686/M 9.015 986ps 540kg
17 F687/S 9.183 945ps 540kg
18 PENNZOIL NISMO GT-R 9.433 948ps 1200kg
19 ESPRIT SPORTS 350 9.542 1104ps 1105kg
20 VIPER GTS-R Team ORECA 9.729 1028ps 1150kg

21 COBRA¡¡ 9.743 774ps 950kg
22 787B 9.753 998ps 830kg
23 Esperante GTR-1 9.787 1022ps 1150kg
24 GTO TwinTurbo 99 9.821 1100ps 1428kg
25 GTO TwinTurbo 95 9.993 1100ps 1453kg
26 CORVETTE C5R 10 1079ps 1139kg
27 VIPER GTSR Concept 10.007 993ps 1253kg
28 CTR2 10.085 903ps 1173kg
29 ESPRIT V8-SE 10.129 1104ps 1173kg
30 Vertigo Race Car 10.203 771ps 803kg

31 SKYLINE GT-R V-spec II(R34) 10.207 1087ps 1326kg
32 SKYLINE GT-R V-spec(R34) 10.207 1087ps 1326kg
33 F688/S 10.384 840ps 540kg
34 RGT 10.433 1150ps 1130kg
35 CAMARO Race Car 10.478 1007ps 1160kg
36 RX-7 LM Race Car 10.638 992ps 1050kg
37 Diablo JGTC 10.899 985ps 1200kg
38 ZZ£¿ 10.94 969ps 1000kg
39 CLK Touring Car 11.248 844ps 1000kg
40 Fairlady Z Ver.S TT 2seater 11.254 953ps 1292kg

41 Astra Touring Car 11.467 841ps 1000kg
42 Griffith 500 11.542 648ps 943kg
43 Fairlady Z Ver.R TT 2by2 11.698 953ps 1343kg
44 STORM V12 Race Car 11.71 969ps 1438kg
45 IMPREZA LM Race Car 11.722 979ps 1150kg
46 F094/S 11.894 841ps 540kg
47 F094/H 11.894 841ps 540kg
48 GT40 Race Car 11.909 709ps 998kg
49 ALTEZZA LM Race Car 11.991 1016ps 1150kg
50 FTO LM Race Car 11.995 980ps 980kg

51 XJ220 Race Car 12.429 966ps 1320kg
52 SKYLINE GT-R V-spec(R33) 12.454 908ps 1309kg
53 CORVETTE Z06 12.481 823ps 1197kg
54 SKYLINE GT-R V-spec II(R32) 12.524 889ps 1275kg
55 CORVETTE GRAND SPORT 12.546 800ps 1271kg
56 V8 Vantage 12.638 1037ps 1691kg
57 GT40¡¡ 12.664 588ps 998kg
58 F090/S 12.796 735ps 540kg
59 XJ220 Road Car 13.008 920ps 1375kg
60 CAMARO SS 13.128 773ps 1326kg

61 ARTA NSX 13.132 1047ps 1090kg
62 TOM's X540 CHASER 13.298 857ps 1266kg
63 Tuscan Speed6 13.392 685ps 979kg
64 CAMARO Z28 13.641 705ps 1326kg
65 RX-7 Type RZ 13.71 719ps 1079kg
66 NISMO 400R 13.834 854ps 1317kg
67 RX-7 Type RS 13.842 719ps 1088kg
68 RAYBRIC NSX JGTC 13.855 1047ps 1150kg
69 Castrol MUGEN NSX 13.855 1047ps 1150kg
70 S2000 LM Race Car 14.15 957ps 1050kg

71 NISMO SKYLINE GT-R S-tune(R32) 14.229 884ps 1275kg
72 FALCON XR8 14.255 967ps 1350kg
73 FOCUS RALLY CAR 14.369 537ps 1230kg
74 NISMO SKYLINE GT-R R-tune(R34) 14.444 932ps 1326kg
75 LANCER Evolution-VI RS 14.731 589ps 1071kg
76 MUSTANG SVT COBRA R 14.791 726ps 1383kg
77 C-WEST RAZO Silvia 14.838 520ps 1150kg
78 S4 14.918 631ps 1283kg
79 ESCORT RALLY CAR 15.092 526ps 1230kg
80 LANCER Evolution-VII RS 15.121 602ps 1122kg

81 IMPREZA RALLY CAR Prototype 15.129 557ps 1230kg
82 XKR Coupe 15.152 714ps 1394kg
83 SuperAutoBacs APEX MR-S JGTC 15.495 519ps 1125kg
84 206 RALLY CAR 15.549 471ps 1230kg
85 SPEED STER 15.587 380ps 756kg
86 CLK55 15.638 620ps 1334kg
87 IMPREZA 22B STi Version 15.705 582ps 1079kg
88 3400S 15.785 640ps 1105kg
89 COROLLA RALLY CAR 15.789 476ps 1230kg
90 LANCER Evo-VI GSR T.M.E 15.792 593ps 1156kg

91 LANCER Evo-VI GSR T.M.E stripe 15.792 593ps 1156kg
92 LANCER Evolution-VI GSR 15.988 585ps 1156kg
93 LANCER Evolution-VII GSR 16.037 602ps 1190kg
94 LANCER Evolution£¿ RALLY CAR Pr 16.162 485ps 1230kg
95 CELICA RALLY CAR 16.326 453ps 1200kg
96 IMPREZA SEDAN WRX STi Ver.VI 16.348 564ps 1079kg
97 SILVIA K's 1800cc(S13) 16.49 516ps 996kg
98 SILVIA K 16.49 516ps 996kg
99 180SX TYPE-X 16.512 507ps 1037kg
100 LANCER Evolution£¿ RALLY CAR 16.554 470ps 1230kg

101 SILVIA K's 2000cc(S13) 16.576 507ps 1041kg
102 IMPREZA SEDAN WRX STi¡¡ 16.598 579ps 1215kg
103 V8 Vantage 16.842 735ps 1691kg
104 Z concept 16.846 609ps 1122kg
105 IMPREZA WAGON WRX STi¡¡ 16.851 568ps 1215kg
106 NISMO GT-R LM Road Car 16.871 712ps 1343kg
107 IMPREZA WAGON WRX STi Ver.VI 17.044 558ps 1113kg
108 Vanquish 17.131 794ps 1547kg
109 LANCER Evolution-V GSR 17.176 535ps 1156kg
110 SILVIA K's AERO(S14) 17.212 510ps 1062kg

111 DB7 Vantage Coupe 17.254 698ps 1508kg
112 IMPREZA RALLY CAR¡¡ 17.299 473ps 1230kg
113 MR2 GT-S 17.431 528ps 1079kg
114 New Beetle RSi 17.572 467ps 1028kg
115 SILVIA spec-R AERO(S15) 17.625 545ps 1054kg
116 MOTOR SPORT ELISE 17.8 369ps 623kg
117 LEGACY B4 RSK 18.29 561ps 1198kg
118 Mine's GT-R-N1 V-spec 18.331 746ps 1340kg
119 CL600 18.333 663ps 1661kg
120 RGT 18.403 654ps 1130kg

121 DELTA HF RALLY CAR 18.573 442ps 1120kg
122 LANCER Evolution-IV GSR 18.589 528ps 1147kg
123 ZZ-S 18.92 317ps 596kg
124 SAVANNA RX-7 INFINI-III (FC) 19.037 471ps 1068kg
125 LEGACY B4 Blitzen 19.068 561ps 1249kg
126 LEGACY Touring Wagon GT-B 19.194 545ps 1215kg
127 Clio sport V6 24V 19.285 530ps 1134kg
128 328ci 19.332 478ps 1245kg
129 SLK230 KOMPRESSOR 19.38 429ps 1126kg
130 ELISE190 19.605 302ps 596kg

131 NSX Type-S zero 19.618 541ps 1079kg
132 New Beetle Cup Car 19.753 426ps 1041kg
133 NSX Type-R 19.866 529ps 1045kg
134 ARTA NSX 20.036 676ps 1090kg
135 XJ220 Road Car 20.072 550ps 1375kg
136 XKR Coupe 20.115 500ps 1394kg
137 SPRINTER TRUENO GT-APEX (AE86) 20.421 367ps 823kg
138 Castrol MUGEN NSX 20.499 697ps 1150kg
139 ZZ-S 20.551 290ps 596kg
140 CELICA GT-FOUR (ST205) 20.724 486ps 1173kg

141 SKYLINE GTS-t TYPE M 20.743 451ps 1060kg
142 EUNOS ROADSTER 93 1800cc 21.062 377ps 872kg
143 INTEGRA Type-R 98spec 21.12 515ps 961kg
144 DB7 Vantage Coupe 21.12 561ps 1508kg
145 S2000¡¡ 21.122 568ps 1054kg
146 RAYBRIC NSX JGTC 21.139 676ps 1150kg
147 ELISE190 21.362 281ps 596kg
148 S2000 LM Race Car 21.384 624ps 1050kg
149 3400S 21.456 450ps 1105kg
150 Calibra Touring Car 21.457 769ps 1060kg

151 S2000 Type-V 21.462 568ps 1071kg
152 156 V6 24V 21.956 475ps 1122kg
153 ESPRIT SPORTS 350 22.188 444ps 1105kg
154 Coupe Turbo plus 22.2 382ps 1130kg
155 EUNOS ROADSTER 89 1600cc 22.293 344ps 836kg
156 328ci 22.472 417ps 1245kg
157 MOTOR SPORT ELISE 22.654 291ps 623kg
158 CIVIC SiR-II(EG) 22.715 396ps 845kg
159 TT 1.8T quattro 22.788 422ps 1185kg
160 Clio sport Race Car 22.908 520ps 1150kg

161 ALTEZZA AS200 23.382 410ps 1113kg
162 PT CRUISER 23.405 322ps 1079kg
163 ESPRIT V8-SE 23.554 444ps 1173kg
164 SPRINTER TRUENO GTAPEX S.S.ver 23.601 393ps 734kg
165 EUNOS ROADSTER 93 1800cc 23.631 335ps 872kg
166 PT CRUISER 23.714 337ps 1079kg
167 Mine's LANCER Evolution£¿ GSR 23.725 522ps 1210kg
168 Vitz RS 1.5 23.817 299ps 836kg
169 ACURA NSX(3.0L) 23.852 490ps 1164kg
170 CIVIC Type-R (EK) 23.948 454ps 934kg

171 Vitz Euro Edition 24 245ps 756kg
172 Lupo Cup Car 24.019 292ps 747kg
173 SUPRA SZ-R 24.204 440ps 1232kg
174 206 S16 24.206 327ps 961kg
175 ALTEZZA RS200 24.285 469ps 1139kg
176 ACURA NSX(3.2L) 24.291 503ps 1183kg
177 156 V6 24V 24.391 422ps 1122kg
178 RX-8 24.608 522ps 1068kg
179 MR-S S EDITION 24.727 303ps 863kg
180 MIRA TR XX Avanzato R 25.222 185ps 623kg

181 ALTO WORKS S.S.L 25.24 241ps 631kg
182 ACURA 3.2CL TYPE S 25.564 473ps 1337kg
183 ROADSTER 1.8RS 25.658 342ps 916kg
184 DEMIO GL-X 25.722 284ps 854kg
185 MINI COOPER 1.3i 26.122 181ps 640kg
186 MR-S S EDITION 26.391 280ps 863kg
187 Clio sport V6 24V 26.433 367ps 1134kg
188 CELICA TRD Sports M 26.614 431ps 1014kg
189 Lupo Cup Car 26.774 255ps 747kg
190 FTO GP version-R 27.253 397ps 1022kg

191 S2000¡¡ 27.736 456ps 1054kg
192 ROADSTER RS 28.165 345ps 952kg
193 S2000 Type-V 28.184 456ps 1071kg
194 Vitz RS 1.5 28.532 238ps 836kg
195 206 S16 28.945 266ps 961kg
196 MR2 G-Limited 29.047 373ps 1037kg
197 New Beetle 2.0 29.153 325ps 1067kg
198 EUNOS ROADSTER 89 1600cc 29.333 267ps 836kg
199 ACURA INTEGRA TYPE R 29.583 404ps 1065kg
200 Vitz Euro Edition 29.763 193ps 756kg

201 Xsara RALLY CAR 30 380ps 960kg
202 ALTEZZA AS200 30.244 309ps 1113kg
203 ALTEZZA RS200 30.373 386ps 1139kg
204 SLK230 KOMPRESSOR 30.597 257ps 1126kg
205 SPRINTER TRUENO GT-APEX (AE86) 30.823 242ps 823kg
206 SPOON S2000¡¡ 31.518 450ps 1100kg
207 CIVIC SiR-II(EG) 31.886 291ps 845kg
208 INTEGRA Type-R 98spec 31.926 338ps 961kg
209 MUGEN S2000 32.036 385ps 1054kg
210 CELICA SS-II (ST202) 32.072 341ps 1068kg

211 CELICA SS-II¡¡ 32.19 351ps 1014kg
212 SPRINTER TRUENO GTAPEX S.S.ver 32.914 287ps 734kg
213 Accord Euro-R 33.235 349ps 1130kg
214 SPOON CIVIC typeR 33.469 340ps 820kg
215 SILVIA varietta 34.138 298ps 1130kg
216 ACURA INTEGRA TYPE R 35.382 338ps 1065kg
217 Storia X4 35.402 205ps 747kg
218 CIVIC Type-R (EK) 35.923 306ps 934kg
219 Clio sport Race Car 35.937 313ps 1150kg
220 Xsara RALLY CAR 36.09 314ps 960kg

221 DEMIO GL-X 36.81 186ps 854kg
222 SPOON S2000 Race Car 36.842 360ps 1050kg
223 CR-X del-sol SiR 37.366 290ps 979kg
224 MINI COOPER 1.3i 42.105 103ps 640kg
 
Hi ving,

Torque weight ratio calculation is below. I refer for my gt racing. But not use absolutely. Bcoz Racing is not calculation. ^_^

-----------------------------------------------------------------------
Name Torque Power Weight
-----------------------------------------------------------------------
Xsara RALLY CAR 32kg 380ps 960kg


* Torque Weight Ratio = Weight(960kg) / Torque(32kg)

* Xsara RALLY CAR TWRatio = 30
 
Back