Vicjohn's [GT3 Sort by Weight]

  • Thread starter Thread starter vicjohn
  • 3 comments
  • 477 views
Messages
62
Hi! all of GTP friends!


Enjoy this Chart! (Data from GT3 A-Spec Japanese Version.)

Happy GT life lah!


p.s. I don't like heavy weight car. How about U?

------------------------------------------------------------------
Vicjohn's [GT3 Sort by Weight]
------------------------------------------------------------------
No. NAME Weight Power
------------------------------------------------------------------
1 F686/M 540kg 986ps
2 F687/S 540kg 945ps 540kg
3 F688/S 540kg 840ps 540kg
4 F094/S 540kg 841ps 540kg
5 F090/S 540kg 735ps 540kg
6 F094/H 540kg 841ps 540kg
7 ELISE190 596kg 302ps 596kg
8 ZZ-S 596kg 317ps 596kg
9 MOTOR SPORT ELISE 623kg 369ps 623kg
10 MIRA TR XX Avanzato R 623kg 185ps 623kg

11 ALTO WORKS S.S.L 631kg 241ps 631kg
12 MINI COOPER 1.3i 640kg 181ps 640kg
13 SPRINTER TRUENO GTAPEX S.S.ver 734kg 393ps 734kg
14 Lupo Cup Car 747kg 292ps 747kg
15 Storia X4 747kg 205ps 747kg
16 SPEED STER 756kg 380ps 756kg
17 Vitz Euro Edition 756kg 245ps 756kg
18 ESCUDO PikesPeakVersion 800kg 1907ps 800kg
19 Vertigo Race Car 803kg 771ps 803kg
20 SPOON CIVIC typeR 820kg 340ps 820kg

21 SPRINTER TRUENO GT-APEX (AE86) 823kg 367ps 823kg
22 787B 830kg 998ps 830kg
23 EUNOS ROADSTER 89 1600cc 836kg 344ps 836kg
24 Vitz RS 1.5 836kg 299ps 836kg
25 CIVIC SiR-II(EG) 845kg 396ps 845kg
26 DEMIO GL-X 854kg 284ps 854kg
27 MR-S S EDITION 863kg 303ps 863kg
28 EUNOS ROADSTER 93 1800cc 872kg 377ps 872kg
29 GT-one Race Car(TS020) 900kg 1369ps 900kg
30 GT-one Road Car(TS020) 900kg 1137ps 900kg

31 R390GT1 LM RACE CAR 900kg 1222ps 900kg
32 SPEED12 907kg 1085ps 907kg
33 ROADSTER 1.8RS 916kg 342ps 916kg
34 CIVIC Type-R (EK) 934kg 454ps 934kg
35 Griffith 500 943kg 648ps 943kg
36 COBRA¡¡ 950kg 774ps 950kg
37 ROADSTER RS 952kg 345ps 952kg
38 Xsara RALLY CAR 960kg 380ps 960kg
39 INTEGRA Type-R 98spec 961kg 515ps 961kg
40 206 S16 961kg 327ps 961kg

41 Tuscan Speed6 979kg 685ps 979kg
42 CR-X del-sol SiR 979kg 290ps 979kg
43 FTO LM Race Car 980kg 980ps 980kg
44 SILVIA K's 1800cc(S13) 996kg 516ps 996kg
45 SILVIA K 996kg 516ps 996kg
46 GT40¡¡ 998kg 588ps 998kg
47 GT40 Race Car 998kg 709ps 998kg
48 ZZ£¿ 1000kg 969ps 1000kg
49 CLK Touring Car 1000kg 844ps 1000kg
50 Astra Touring Car 1000kg 841ps 1000kg

51 CELICA TRD Sports M 1014kg 431ps 1014kg
52 CELICA SS-II¡¡ 1014kg 351ps 1014kg
53 FTO GP version-R 1022kg 397ps 1022kg
54 New Beetle RSi 1028kg 467ps 1028kg
55 MR2 G-Limited 1037kg 373ps 1037kg
56 180SX TYPE-X 1037kg 507ps 1037kg
57 SILVIA K's 2000cc(S13) 1041kg 507ps 1041kg
58 New Beetle Cup Car 1041kg 426ps 1041kg
59 NSX Type-R 1045kg 529ps 1045kg
60 S2000 LM Race Car 1050kg 957ps 1050kg

61 RX-7 LM Race Car 1050kg 992ps 1050kg
62 SPOON S2000 Race Car 1050kg 360ps 1050kg
63 S2000¡¡ 1054kg 568ps 1054kg
64 MUGEN S2000 1054kg 385ps 1054kg
65 SILVIA spec-R AERO(S15) 1054kg 545ps 1054kg
66 Calibra Touring Car 1060kg 769ps 1060kg
67 SKYLINE GTS-t TYPE M 1060kg 451ps 1060kg
68 Zonda C12¡¡ 1062kg 993ps 1062kg
69 Zonda C12S 1062kg 1144ps 1062kg
70 SILVIA K's AERO(S14) 1062kg 510ps 1062kg

71 ACURA INTEGRA TYPE R 1065kg 404ps 1065kg
72 New Beetle 2.0 1067kg 325ps 1067kg
73 RX-8 1068kg 522ps 1068kg
74 CELICA SS-II (ST202) 1068kg 341ps 1068kg
75 SAVANNA RX-7 INFINI-III (FC) 1068kg 471ps 1068kg
76 S2000 Type-V 1071kg 568ps 1071kg
77 LANCER Evolution-VI RS 1071kg 589ps 1071kg
78 NSX Type-S zero 1079kg 541ps 1079kg
79 MR2 GT-S 1079kg 528ps 1079kg
80 IMPREZA 22B STi Version 1079kg 582ps 1079kg

81 IMPREZA SEDAN WRX STi Ver.VI 1079kg 564ps 1079kg
82 RX-7 Type RZ 1079kg 719ps 1079kg
83 PT CRUISER 1079kg 322ps 1079kg
84 RX-7 Type RS 1088kg 719ps 1088kg
85 ARTA NSX 1090kg 1047ps 1090kg
86 DENSO SARD Supra 1100kg 984ps 1100kg
87 CALSONIC SKYLINE 1100kg 935ps 1100kg
88 LOCTITE ZEXEL GT-R 1100kg 935ps 1100kg
89 Castrol TOM's SUPRA JGTC 1100kg 984ps 1100kg
90 SPOON S2000¡¡ 1100kg 450ps 1100kg

91 ESPRIT SPORTS 350 1105kg 1104ps 1105kg
92 3400S 1105kg 640ps 1105kg
93 IMPREZA WAGON WRX STi Ver.VI 1113kg 558ps 1113kg
94 ALTEZZA AS200 1113kg 410ps 1113kg
95 DELTA HF RALLY CAR 1120kg 442ps 1120kg
96 Z concept 1122kg 609ps 1122kg
97 156 V6 24V 1122kg 475ps 1122kg
98 LANCER Evolution-VII RS 1122kg 602ps 1122kg
99 SuperAutoBacs APEX MR-S JGTC 1125kg 519ps 1125kg
100 SLK230 KOMPRESSOR 1126kg 429ps 1126kg

101 RGT 1130kg 1150ps 1130kg
102 Coupe Turbo plus 1130kg 382ps 1130kg
103 Accord Euro-R 1130kg 349ps 1130kg
104 SILVIA varietta 1130kg 298ps 1130kg
105 Clio sport V6 24V 1134kg 530ps 1134kg
106 CORVETTE C5R 1139kg 1079ps 1139kg
107 ALTEZZA RS200 1139kg 469ps 1139kg
108 LANCER Evolution-IV GSR 1147kg 528ps 1147kg
109 Zonda Race Car 1150kg 1212ps 1150kg
110 RAYBRIC NSX JGTC 1150kg 1047ps 1150kg

111 Castrol MUGEN NSX 1150kg 1047ps 1150kg
112 ALTEZZA LM Race Car 1150kg 1016ps 1150kg
113 VIPER GTS-R Team ORECA 1150kg 1028ps 1150kg
114 IMPREZA LM Race Car 1150kg 979ps 1150kg
115 C-WEST RAZO Silvia 1150kg 520ps 1150kg
116 Esperante GTR-1 1150kg 1022ps 1150kg
117 Clio sport Race Car 1150kg 520ps 1150kg
118 LANCER Evo-VI GSR T.M.E 1156kg 593ps 1156kg
119 LANCER Evo-VI GSR T.M.E stripe 1156kg 593ps 1156kg
120 LANCER Evolution-VI GSR 1156kg 585ps 1156kg

121 LANCER Evolution-V GSR 1156kg 535ps 1156kg
122 CAMARO Race Car 1160kg 1007ps 1160kg
123 ACURA NSX(3.0L) 1164kg 490ps 1164kg
124 CTR2 1173kg 903ps 1173kg
125 ESPRIT V8-SE 1173kg 1104ps 1173kg
126 CELICA GT-FOUR (ST205) 1173kg 486ps 1173kg
127 R390 GT1 Road Car 1180kg 1011ps 1180kg
128 ACURA NSX(3.2L) 1183kg 503ps 1183kg
129 TT 1.8T quattro 1185kg 422ps 1185kg
130 LANCER Evolution-VII GSR 1190kg 602ps 1190kg

131 CORVETTE Z06 1197kg 823ps 1197kg
132 LEGACY B4 RSK 1198kg 561ps 1198kg
133 PENNZOIL NISMO GT-R 1200kg 948ps 1200kg
134 Diablo JGTC 1200kg 985ps 1200kg
135 CELICA RALLY CAR 1200kg 453ps 1200kg
136 Mine's LANCER Evolution£¿ GSR 1210kg 522ps 1210kg
137 IMPREZA WAGON WRX STi¡¡ 1215kg 568ps 1215kg
138 LEGACY Touring Wagon GT-B 1215kg 545ps 1215kg
139 IMPREZA SEDAN WRX STi¡¡ 1215kg 579ps 1215kg
140 IMPREZA RALLY CAR¡¡ 1230kg 473ps 1230kg

141 IMPREZA RALLY CAR Prototype 1230kg 557ps 1230kg
142 FOCUS RALLY CAR 1230kg 537ps 1230kg
143 ESCORT RALLY CAR 1230kg 526ps 1230kg
144 LANCER Evolution£¿ RALLY CAR Pr 1230kg 485ps 1230kg
145 COROLLA RALLY CAR 1230kg 476ps 1230kg
146 LANCER Evolution£¿ RALLY CAR 1230kg 470ps 1230kg
147 206 RALLY CAR 1230kg 471ps 1230kg
148 SUPRA SZ-R 1232kg 440ps 1232kg
149 328ci 1245kg 478ps 1245kg
150 LEGACY B4 Blitzen 1249kg 561ps 1249kg

151 VIPER GTSR Concept 1253kg 993ps 1253kg
152 TOM's X540 CHASER 1266kg 857ps 1266kg
153 CORVETTE GRAND SPORT 1271kg 800ps 1271kg
154 NISMO SKYLINE GT-R S-tune(R32) 1275kg 884ps 1275kg
155 SKYLINE GT-R V-spec II(R32) 1275kg 889ps 1275kg
156 SUPRA RZ 1283kg 1096ps 1283kg
157 S4 1283kg 631ps 1283kg
158 Fairlady Z Ver.S TT 2seater 1292kg 953ps 1292kg
159 VIPER GTS¡¡ 1301kg 1126ps 1301kg
160 SKYLINE GT-R V-spec(R33) 1309kg 908ps 1309kg

161 NISMO 400R 1317kg 854ps 1317kg
162 XJ220 Race Car 1320kg 966ps 1320kg
163 NISMO SKYLINE GT-R R-tune(R34) 1326kg 932ps 1326kg
164 CAMARO SS 1326kg 773ps 1326kg
165 SKYLINE GT-R V-spec II(R34) 1326kg 1087ps 1326kg
166 SKYLINE GT-R V-spec(R34) 1326kg 1087ps 1326kg
167 CAMARO Z28 1326kg 705ps 1326kg
168 CLK55 1334kg 620ps 1334kg
169 ACURA 3.2CL TYPE S 1337kg 473ps 1337kg
170 Mine's GT-R-N1 V-spec 1340kg 746ps 1340kg

171 NISMO GT-R LM Road Car 1343kg 712ps 1343kg
172 Fairlady Z Ver.R TT 2by2 1343kg 953ps 1343kg
173 FALCON XR8 1350kg 967ps 1350kg
174 XJ220 Road Car 1375kg 920ps 1375kg
175 MUSTANG SVT COBRA R 1383kg 726ps 1383kg
176 XKR Coupe 1394kg 714ps 1394kg
177 GTO TwinTurbo 99 1428kg 1100ps 1428kg
178 STORM V12 Race Car 1438kg 969ps 1438kg
179 GTO TwinTurbo 95 1453kg 1100ps 1453kg
180 DB7 Vantage Coupe 1508kg 698ps 1508kg

181 Vanquish 1547kg 794ps 1547kg
182 CL600 1661kg 663ps 1661kg
183 V8 Vantage 1691kg 1037ps 1691kg
 
all 3 :aston:s are within the last 5.
almost funny, but not really.

good work, once again.
 

Latest Posts

Back