What's the lowest PP car that wins Nurburging24 B-Spec?

DesertPenguin09

(Banned)
7,398
United States
Long Island, New York
DesertPenguin09
Of course you have to set the pace to the highest setting at the start and then you leave it alone. What's the lowest PP race car that can win every time without input, but still looks interesting? Like, it would always overtake towards the end of the last lap, every time. This way you can watch the race and enjoy it, seeing if the AI overtakes all the other cars at the same point each time.
 
I doubt you'll ever consistently find that situation.
When the PP starts to drop, too many other factors start coming into play.
Mainly traffic.
The grid itself varies each time you load the event, so depending on your main rivals starting position and how well Bob can get through the traffic determines the race.
It's either a clear win or probably a loss from what I've seen.

I have a few scenarios that are quite good with the Furai.
Standard car fitted with Racing Softs and then power limited, with driving settings as I would use myself, all aids off except ABS 1.
Once you start limiting the power though it loses all top end speed, and won't pull out of 5th gear. Without a tow it will lose 4 to 5 seconds just running the long final straight.
It is however fast in the twisties, so the gap see-saws depending on the different track sectors.

It has won at 300BHP (60.0% limited, 575PP) using 'Push it Hard'.
But there's been some good races, even though it's lost, using other settings.

At 250BHP (50.0% limited, 550PP) using 'Push it Hard' it almost wins against the Ford GT ll race car.
It was a question of would have enough lead heading onto the long final straight to hang on for the win.
It had the lead but the Ford caught and passed, Bob lost by 3 seconds.

Also at 300BHP (60.0%limited, 575PP) using 'Push the Pace' it has a good race with the GT Citroen.
It's a very close race the whole way around, until once again the final straight where the Citroen will either take the lead or pull away from the closely following Furai to take the win.
 
Last edited:
Right now for me this is the lowest PP that has won with no driver input. I think it's been winning every time, I'll run a few more with it and let you know..


Car Description........................................| PP | Tire Compound 1st/2nd/3rd Lap | Top Speed | Fast Lap | Race Duration | GTP Username
  1. Toyota TS030 Hybrid '12....................| 550PP | RS/RS/RS | 160 | 8:59.368 | 28:46.874 | kapnk006
 
Here's a few more that I've run with Absolutely NO Driver input (except "push it hard" at the beginning.)

600PP CLASS:
Car Description
........................................| PP | Tire Compound 1st/2nd/3rd Lap | Top Speed | Fast Lap | Race Duration | GTP Username
  1. Toyota TS030 Hybrid '12..................| 600 | RS/RS/RS | 185 | 8:22.450 | 27:24.002 | kapnk006
  2. Chapparal 2J '70................................| 600 | RS/RS/RS | 194 | 8:33.785 | 27:42.883 | kapnk006
  3. Toyota TS030 Hybrid '12..................| 600 | RH/RH/RH | n/a | 8:34.133 | 28:09.238 | kapnk006
  4. Chapparal 2J '70................................| 600 | RS/RS/RS | 194 | 8:35.529 | 27:45.300 | kapnk006
  5. Peugeot R18 TDI Prototype '11........| 600 | RS/RS/RS | 173 | 8:36.801 | 27:54.383 | kapnk006
  6. Ford Mark IV Race Car '67................| 600 | RS/RS/RS | 185 | 8:36.928 | 28:05.800 | kapnk006
  7. Toyota TS030 Hybrid '12..................| 600 | RH/RH/RH | n/a | 8:37.125 | 28:11.983 | kapnk006
  8. Mazda Furai '08.................................| 600 | RS/RS/RS | 162 | 8:40.146 | 27:58.665 | kapnk006
  9. Mazda Furai '08.................................| 600 | RS/RS/RS | 162 | 8:41.064 | 28:01.600 | kapnk006
  10. Chapparal 2J '70...............................| 600 | RH/RH/RH | n/a | 8:41.947 | 28:10.181 | kapnk006
  11. Chapparal 2J '70...............................| 600 | RH/RH/RH | n/a | 8:42.606 | 28:16.885 | kapnk006
  12. Chapparal 2J '70...............................| 600 | RH/RH/RH | n/a | 8:42.680 | 28:13.200 | kapnk006
  13. Toyota TS030 Hybrid '12...................| 600 | RS/IM/IM | 185 | 8:45.571 | 28:22.024 | kapnk006
  14. Mazda Furai '08................................| 600 | RH/RH/RH | n/a | 8:50.231 | 28:36.900 | kapnk006
  15. Mazda Furai '08................................| 600 | RH/RH/RH | n/a | 8:50.984 | 28:41.893 | kapnk006
  16. Audi Race Car '01..............................| 600 | RH/RH/RH | n/a | 8:53.550 | 29:17.457 | kapnk006
  17. Peugeot 905B Evo 1 Bis LM '92........| 600 | RS/RS/RS | 173 | 8:55.298 | 28:26.216 | kapnk006
  18. Audi Race Car '01..............................| 600 | RH/RH/RH | n/a | 8:56.860 | 28:52.900 | kapnk006
  19. Mazda 787b.......................................| 600 | RS/RS/RS | 171 | 9:00.058 | 28:27.283 | kapnk006
  20. Ford GT40 Race Car '69....................| 600 | RS/RS/RS | 201 | 9:00.503 | 28:53.700 | kapnk006
  21. Toyota TS030 Hybrid '12...................| 600 | IM/IM/IM | 185 | 9:00.846 | 28:34.795 | kapnk006
  22. Toyota TS030 Hybrid '12...................| 600 | RH/IM/IM | 185 | 9:07.607 | 28:53.383 | kapnk006
  23. Toyota TS030 Hybrid '12..................| 600 | RM/IM/IM | 184 | 9:07.078 | 28:37.366 | kapnk006
  24. Nissan GTR GT500 Stealth model.....| 600 | RH/RH/RH | 176 | 9:08.922 | 29:19.927 | kapnk006
  25. Weider HSV-010 '11..........................| 600 | RS/RS/RS | 176 | 9:10.359 | 28:43.483 | kapnk006
  26. Nissan GTR GT500 Stealth model.....| 600 | RS/RS/RS | 176 | 9:11.088 | 28:40.850 | kapnk006
  27. Mazda 787b.......................................| 600 | RH/RH/RH | n/a | 9:11.566 | 29:04.635 | kapnk006
  28. Ferrari FXX........................................| 600 | RH/RH/RH | n/a | 9:13.629 | 29:14.333 | kapnk006
  29. Nissan R92CP '92...............................| 600 | RS/RS/RS | 174 | 9:14.190 | 28:50.333 | kapnk006
  30. Pescalaro C60 Hybrid Judd '05.........| 600 | RH/RH/RH | n/a | 9:15.755 | 29:34.437 | kapnk006
  31. Amuse S2000 GT1 Turbo...................| 600 | RH/RH/RH | n/a | 9:20.798 | 29:36.183 | kapnk006
  32. Toyota TS030 Hybrid '12....................| 600 | W/IM/IM | 184 | 9:22.624 | 28:51.543 | kapnk006
  33. Weider HSV-010 '11..........................| 600 | RH/RH/RH | 176 | 9:24.643 | 29:28.244 | kapnk006
  34. Mazda LM55 VGT................................| 600 | RH/RH/RH | n/a | 9:26.025 | 29:15.933 | kapnk006
  35. Mazda LM55 VGT................................| 600 | RH/RH/RH | n/a | 9:29.527 | 29:35.250 | kapnk006
  36. DeltaWing 2012 Le Mans...................| 600 | RS/RS/RS | 156 | 9:30.066 | 30:30.850 | kapnk006
  37. Toyota FT-1 VGT................................| 600 | RH/RH/RH | n/a | 9:39.508 | 30:01.583 | kapnk006
  38. BMW VGT GT '14................................| 600 | RH/RH/RH | n/a | 9:46.482 | 30:45.516 | kapnk006
 
Here's the VGT's that I've run with Absolutely NO Driver input (except "push it hard" at the beginning.)

Car Description
........................................| PP | Tire Compound 1st/2nd/3rd Lap | Top Speed | Fast Lap | Race Duration | GTP Username

OPEN CLASS
  1. Mazda LM55 VGT ...................................| 650 | SS/SS/SS | 201 | 9:01.744 | 28:38.806 | kapnk006
  2. Alpine Vision VGT Gran Turismo............| 587 | SS/SS/SS | 190 | 9:19.258 | 29:50.350 | kapnk006
  3. Mercedes Benz AMG VGT ......................| 650 | SS/SS/SS | 216 | 9:15.944 | 29:51.200 | kapnk006
  4. Nissan Concept 2020 VGT.......................| 616 | SS/SS/SS | 203 | 9:16.148 | 29:51.433 | kapnk006
  5. Lexus CF-LC VGT.....................................| 627 | SS/SS/SS | 187 | 9:33.654 | 29:53.366 | kapnk006
  6. Toyota FT-1 VGT.....................................| 645 | SS/SS/SS | n/a | 9:34.956 | 29:54.905 | kapnk006
  7. Alpine Vision VGT Gran Turismo..........| 587 | SS/SS/SS | 192 | 9:21.310 | 30:01.433 | kapnk006
  8. Aston Martin DP-100 VGT .....................| 650 | SS/SS/SS | 207 | 9:31.956 | 30:10.600 | kapnk006
  9. Volkswagon GTI Roadster VGT..............| 616 | SS/SS/SS | 182 | 9:43.179 | 30:19.333 | kapnk006
  10. Mitsubishi XR-Phev Evolution VGT.......| 617 | SS/SS/SS | 174 | 10:07.296 | 31:10.110 | kapnk006
  11. Infiniti Concept VGT..............................| 565 | SS/SS/SS | 187 | 10:09.875 | 31:22.542 | kapnk006
  12. BMW Vision Gran Turismo....................| 620 | SS/SS/SS | 178 | 10:14.633 | 31:26.617 | kapnk006
  13. Mini Clubman Gran Turismo..................| 540 | SS/SS/SS | 166 | 10:07.576 | 32:04.336 | kapnk006

615PP CLASS
  1. Mazda LM55 VGT .................................| 615 | SS/SS/SS | 184 | 9:26.403 | 29:41.584 | kapnk006
  2. Alpine Vision VGT Gran Turismo..........| 587 | SS/SS/SS | 190 | 9:19.258 | 29:50.350 | kapnk006
  3. Nissan Concept 2020 VGT....................| 615 | SS/SS/SS | 203 | 9:21.701 | 29:59.412 | kapnk006
  4. Mercedes Benz AMG VGT VGT .............| 615 | SS/SS/SS | 204 | 9:41.273 | 30:09.733 | kapnk006
  5. Lexus CF-LC VGT...................................| 615 | SS/SS/SS | 182 | 9:39.271 | 30:13.253 | kapnk006
  6. Volkswagon GTI Roadster VGT............| 615 | SS/SS/SS | 182 | 9:44.915 | 30:22.736 | kapnk006
  7. Toyota FT-1 VGT...................................| 615 | SS/SS/SS | 178 | 9:47.703 | 30:25.724 | kapnk006
  8. Aston Martin DP-100 VGT ..................| 615 | SS/SS/SS | 193 | 9:51.545 | 30:54.058 | kapnk006
  9. Infiniti Concept VGT............................| 565 | SS/SS/SS | 187 | 10:09.875 | 31:22.542 | kapnk006
 
Whoa that is a ton of data! Thanks dude! I'm gonna save this and have all these cars to use so I have variety in what I watch.
 
Whoa that is a ton of data! Thanks dude! I'm gonna save this and have all these cars to use so I have variety in what I watch.

Thanks! For all of the harsh criticism that B-Spec has been getting around here, some of those races I posted were truly epic battles that were awesome to watch.............:eek:
 
Some more data on races I ran with the TS030. Absolutely NO Driver input (except "push it hard" at the beginning.)

Car Description
........................................| PP | Tire Compound 1st/2nd/3rd Lap | Top Speed | Fast Lap | Race Duration | GTP Username
  1. Suzuki GSX-R4 '01.............................| 550 | RS/RS/RS | 178 | 8:55.747 | 28:47.513 | kapnk006
  2. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 160 | 8:56.739 | 28:48.816 | kapnk006
  3. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 160 | 8:57.858 | 28:43.883 | kapnk006
  4. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 160 | 8:57.766 | 28:57.785 | kapnk006
  5. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 160 | 8:58.028 | 28:51.650 | kapnk006
  6. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 165 | 8:58.559 | 29:03.183 | kapnk006
  7. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 164 | 8:58.793 | 28:52.004 | kapnk006
  8. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 165 | 9:00.649 | 29:03.216 | kapnk006
  9. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 166 | 9:01.579 | 29:02.466 | kapnk006
  10. Toyota TS030 Hybrid '12.................| 550 | RM/RM/RM | 165 | 9:03.086 | 29:09.946 | kapnk006
  11. Toyota TS030 Hybrid '12..................| 550 | RS/RS/RS | 165 | 9:03.201 | 28:50.425 | kapnk006
  12. Toyota TS030 Hybrid '12..................| 550 | RH/RH/RH | 165 | 9:09.247 | 29:28.333 | kapnk006
Pretty amazing how close each race was in time......and that damn GSX-R4 runs right up there with the TS030........:yuck:
 
Here's my new lowest PP "for the Win" with with absolutely NO Driver input (except "push it hard" at the beginning)
  1. active steering set to "Off"
  2. traction control set to "0"
  3. active stability management (ASM) set to "Off"
  4. ABS set to "0"
  5. skid recovery force set to "Off"

Car Description........................| PP | Tire Compound 1st/2nd/3rd Lap | Top Speed | Fast Lap | Race Duration | Gap to 2nd Place | 2nd Place Car | GTP Username

Opera Performance S2000 '04 .......| 530 | RS/RS/RS | 175 | 9:09.047 | 29:13.479 | +1.833 | GT by Citroen Race Car | kapnk006
 
What do you use @kapnk006 to capture all that data? excel and manual recording? LOL Good stuff man.

yes, all manual recording. I've got a bunch more cars and data planned that I'll publish at some point. For now, just experimenting around with some cars that I have.
 
I won it with a Z4 GT3 stock once I think in A-spec, haven't tested that in B yet
but the furai should do well cos it has a massive fuel tank...
 
Back