A1GP German Round

  • Thread starter Thread starter MagpieRacer
  • 9 comments
  • 533 views

MagpieRacer

Premium
Messages
18,238
England
Wymondham, Norfolk
Messages
Seagull_Racer
Off to the Lausitzring for the German round of the championship, after Brazila performance at Brands Hatch they must be the faviroutes into this race, but who knows, anyone could win it.
 
[Im still rooting for GB... I don't see us beating Brazil but hey, you never know..
 
I think the Aussies may struggle here. I expect Brazil and New Zealand to fight for top spot this round. GB should finish in top 5 fairly easily.
 
I haven´t watched the last race, but judging by its results I think Australia, France and Brazil will be faster.

I wish some TV channel here would broadcast this. :(
 
A1GP sucks , on TV anyways.

No graphics showing position, lap times.........nothing! :drool:

Hope they improve soon.
 
Did anyone catch qualifyiong?

I only saw the first quarter, Brazil were looking fast.

1 FRANCE 1'32.661 1'32.671 3'05.332 - -

2 USA 1'32.622 1'32.766 3'05.388 +0.056 +0.056

3 BRAZIL 1'32.760 1'32.826 3'05.586 +0.254 +0.198

4 GREAT BRITAIN 1'33.061 1'33.140 3'06.201 +0.869 +0.615

5 GERMANY 1'33.004 1'33.205 3'06.209 +0.877 +0.008

6 SWITZERLAND 1'32.901 1'33.554 3'06.455 +1.123 +0.246

7 ITALY 1'33.380 1'33.629 3'07.009 +1.677 +0.554

8 IRELAND 1'33.409 1'33.626 3'07.035 +1.703 +0.026

9 PORTUGAL 1'33.659 1'33.714 3'07.373 +2.041 +0.338

10 NETHERLANDS 1'33.537 1'33.854 3'07.391 +2.059 +0.018

11 MEXICO 1'33.522 1'33.903 3'07.425 +2.093 +0.034

12 CZECH REPUBLIC 1'33.546 1'33.903 3'07.449 +2.117 +0.024

13 CANADA 1'33.657 1'33.927 3'07.584 +2.252 +0.135

14 NEW ZEALAND 1'33.781 1'33.898 3'07.679 +2.347 +0.095

15 INDONESIA 1'33.638 1'34.091 3'07.729 +2.397 +0.050

16 PAKISTAN 1'34.132 1'34.427 3'08.559 +3.227 +0.830

17 INDIA 1'34.365 1'34.890 3'09.255 +3.923 +0.696

18 MALAYSIA 1'34.165 1'35.334 3'09.499 +4.167 +0.244

19 AUSTRIA 1'34.558 1'35.162 3'09.720 +4.388 +0.221

20 CHINA 1'35.062 1'35.099 3'10.161 +4.829 +0.441

21 JAPAN 1'35.166 1'35.179 3'10.345 +5.013 +0.184

22 AUSTRALIA 1'34.929 1'35.442 3'10.371 +5.039 +0.026

23 SOUTH AFRICA 1'34.987 1'35.537 3'10.524 +5.192 +0.153

24 LEBANON 1'35.706 1'36.549 3'12.255 +6.923 +1.731
 
Does anybody watch this anymore?

It was a brilliant set of races IMO, though the sprint was disappointing with USA and GBR going out straight away.

Couldn't believe Speed got to watch teh race from his car :dopey:

Feature race was good with some great passing and although teh pit-stops were frustrating with the screw ups it added to the tension.
 
I was just reading the results. Team France seems very strong as I suspected, Australia was really bad this weekend though. Brazil did good in the first race finishing 3rd, but on the second race there was a problem with one of the tyres and later on the Japanese driver took Nelsinho out of the race.

Still he managed to get the fastest lap in both races and Brazil is still leading the rank. 👍
 
Back