that's not possibleI have great news, I earned 100k using my 6-star ticket!
Stars | Type | Content | Value |
4 | Parts | Racing crankshaft for Nissan GT-R Nismo '17 | 15,000 |
4 | Parts | Fully custom suspension for Audi R8 Coupé V10 plus '16 | 23,000 |
4 | Cash | - | 10,000 |
6 | Cash | - | 1,000,000 |
3 | Cash | - | 10,000 |
6 | Cash | - | 500,000 |
4 | Cash | - | 10,000 |
3 | Cash | - | 5,000 |
4 | Cash | - | 10,000 |
3 | Cash | - | 10,000 |
3 | Cash | - | 5,000 |
4 | Cash | - | 10,000 |
4 | Cash | - | 30,000 |
4 | Car | Charger SRT Hellcat Safety Car | 100,000 |
4 | Car | Mitsubishi Lancer Evolution IX MR GSR '06 | 100,000 |
4 | Cash | - | 10,000 |
4 | Cash | - | 500,000 |
3 | Car | Civic Type R Limited Edition '20 | 55,000 |
3 | Cash | - | 10,000 |
4 | Invite | Citroën | - |
- | - | - | - |
3 | Cash | - | 5,000 |
4 | Cash | - | 30,000 |
3 | Cash | - | 10,000 |
4 | Cash | - | 10,000 |
3 | Cash | - | 10,000 |
3 | Car | Toyota GR86 RZ '21 | 33,000 |
4 | Cash | - | 10,000 |
3 | Cash | - | 10,000 |
3 | Cash | - | 100,000 |
Stars | Nb |
3* | 12 |
4* | 15 |
5* | 0 |
6* | 2 |
Type | Nb | Total value |
Cash | 22 | 2,305,000 |
Car | 4 | 288,000 |
Parts | 2 | 23,000 |
Invite | 1 |
hahaha, I too was "rewarded" with a 6 star (parts) ticket. I won a "stroke up" for a Delorean! hahaha, for a Delorean!6 star part ticket!!!
There are no biggest waste of resources in GT7!!!
I got a 6k part....
From my upset i don't remember what it was....
![]()
I wonder how many times I've got this "useful" part...hahaha, I too was "rewarded" with a 6 star (parts) ticket. I won a "stroke up" for a Delorean! hahaha, for a Delorean!![]()
At least isn't a shaft 😂3 star --> won me a bore up. Bore me right the hell up!
But you're right! Still better than a part!At least isn't a shaft 😂
40%Durn it, got 5,000 credits using my 3-star roulette ticket, what were the odds of that? Lame...