- 1,249

- United States
- nope_not_here
Drove a few more cars. Here is the updated table
| Car | Time | Note |
| Alfa 4C | 51.549 | A little understeery, but absolutely stable |
| RX-VISSION | 51.636 | Very nice to drive. Optimal is in the 51.4s |
| GR Supra Concept | 51.642 | META |
| Viper SRT | 51.670 | Totally surprised! It drives a bit weird, but can turn out an awesome time if done right |
| R8 LMS Evo '19 | 51.718 | Rotates really well. A bit scary |
| Ford GT '18 | 51.744 | Weird gearing. Some corners need lower gear than normal |
| 458 Italia | 51.800 | A bit oversteery, but rotate very nicely |
| Genesis | 51.801 | Need to short shift |
| Corvette C7 | 51.821 | Very decent, careful of the low-end grunt |
| M6 | 51.839 | Rotate very nicely on high speed corner |
| AMG GT3 '16 | 51.840 | Very neutral and unremarkable |
| Huracan | 51.860 | Rotates well. Hates bumps |
| GT-R GT500 '99 | 51.935 | Short shift at 6k RPM |
| M3 GT '11 | 51.961 | Very understeery |
| Supra GT500 '97 | 51.969 | Weird gearing |
| BRZ GT500 | 51.999 | Can do very fast 1st sector. Waves good bye to the Supra in sector 2's straight and the final 2 kinks |
Last edited: