GTP_WRS Week 35: Official Results

  • Thread starter Thread starter Vaxen
  • 48 comments
  • 4,979 views
I didn't submit for this TT. So you're saying that I might as well go for it as it doesn't make any difference to my overall handicap if it's positive?

Btw, was there a thread/guide ever made about this. I'd like to read it if there was.
It had been discussed for much of August, when a bug temporarily allowed for an upward adjustment. That bug has been fixed, and it's back to the way it's always been.
 
Thanks to those checking laps. I must be getting better, my replay needed checked. :) That was 1 beat up Jag.
 
Looks like I lost about 4 to 5 mph by not going up on the step in the last turn!

 
Well-done, everyone! :cheers:


.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |..Δ..|.. Laptime |
......1 |..GTP_McsQ............ | div 1 |....27.984 |....20.714 |....20.608 |.... |..1'09.306 |
......2 |..R35-SKYL1N3..........| div 2 |....27.993 |....20.850 |....20.714 |.... |..1'09.557 |
......3 |..GTP_PASM............ | div 1 |....28.084 |....20.833 |....20.703 |.... |..1'09.620 |
......4 |..GTP_Animera..........| div 1 |....28.066 |....20.867 |....20.749 |.... |..1'09.682 |
......5 |..RS__96__oO.......... | div 1 |....28.135 |....20.866 |....20.753 |..+2 |..1'09.754 |
......6 |..Mysteron71.......... | div 1 |....28.117 |....20.850 |....20.860 |..-1 |..1'09.827 |
......7 |..GTP_ConRollins...... | div 2 |....28.117 |....20.917 |....20.854 |..+2 |..1'09.888 |
......8 |..GTP_Vipond.......... | div 2 |....28.204 |....20.850 |....20.869 |..+2 |..1'09.923 |
......9 |..couttsy21............| div 2 |....28.150 |....20.916 |....20.864 |..+2 |..1'09.930 |
.... 10 |..GTP_billyjoebobx.... | div 1 |....28.105 |....20.900 |....20.925 |..-2 |..1'09.930 |
.... 11 |..riuk25.............. | div 0 |....28.122 |....20.984 |....20.845 |..+2 |..1'09.951 |
.... 12 |..Ruzinvincible........| div 2 |....28.185 |....20.933 |....20.860 |..+2 |..1'09.978 |
.... 13 |..alexamenos.......... | div 2 |....28.195 |....20.967 |....20.826 |..+4 |..1'09.988 |
.... 14 |..GTP_Rikson.......... | div 1 |....28.204 |....20.917 |....20.894 |..+1 |..1'10.015 |
.... 15 |..GTP_orsche.......... | div 2 |....28.200 |....20.950 |....20.891 |..+1 |..1'10.041 |
.... 16 |..GTP_Dutchy.......... | div 3 |....28.126 |....20.967 |....20.952 |..-4 |..1'10.045 |
.... 17 |..GTP_Patrick1........ | div 2 |....28.271 |....20.950 |....20.854 |..+1 |..1'10.075 |
.... 18 |..Teamsreth............| div 2 |....28.350 |....21.050 |....20.761 |..+8 |..1'10.161 |
.... 19 |..MattinMJ............ | div 2 |....28.347 |....21.000 |....20.874 |..+6 |..1'10.221 |
.... 20 |..swsc73.............. | div 2 |....28.367 |....21.067 |....20.946 |..+9 |..1'10.380 |
.... 21 |..JCH8r................| div 2 |....28.162 |....21.150 |....21.078 |..+2 |..1'10.390 |
.... 22 |..MeisterFetz..........| div 2 |....28.350 |....21.067 |....20.993 |..+6 |..1'10.410 |
.... 23 |..GTP_Crozzlow........ | div 3 |....28.413 |....21.083 |....20.980 |..+7 |..1'10.476 |
.... 24 |..RoeszaGT............ | div 2 |....28.447 |....21.100 |....21.021 |..+7 |..1'10.568 |
.... 25 |..randy1122............| div 3 |....28.205 |....21.200 |....21.167 |..+2 |..1'10.572 |
.... 26 |..GTP_Eggstor..........| div 3 |....28.416 |....21.200 |....20.984 |..+8 |..1'10.600 |
.... 27 |..starfighter75........| div 3 |....28.317 |....21.267 |....21.019 |..+6 |..1'10.603 |
.... 28 |..GTP_Airsick..........| div 2 |....28.599 |....20.967 |....21.055 |..+4 |..1'10.621 |
.... 29 |..GTP_LeftyWright......| div 2 |....28.723 |....21.004 |....21.101 |..+7 |..1'10.828 |
.... 30 |..Whisper_Crew........ | div 3 |....28.617 |....21.033 |....21.192 |..+5 |..1'10.842 |
.... 31 |..GTP_Gravitron........| div 1 |.......... |.......... |.......... |.... |..1'11.014 |
.... 32 |..nico4711............ | div 3 |.......... |.......... |.......... |.... |..1'11.235 |
.... 33 |..GTP_Allibubba99......| div 2 |....28.782 |....21.316 |....21.264 |..+6 |..1'11.362 |
.... 34 |..EWeinbauer.......... | div 3 |....28.766 |....21.334 |....21.342 |..+6 |..1'11.442 |
.... 35 |..thematic604..........| div 3 |....28.890 |....21.566 |....21.009 |..+9 |..1'11.465 |
.... 36 |..GTP_MisterWeary......| div 2 |....29.134 |....21.100 |....21.429 |..+7 |..1'11.663 |
.... 37 |..Mark_Sebo............| div 3 |....28.889 |....21.734 |....21.257 | +11 |..1'11.880 |
.... 38 |..Jpenn513............ | div 3 |....28.934 |....21.217 |....21.802 |..+4 |..1'11.953 |
.... 39 |..RacingOtaku86........| div 3 |....29.297 |....21.167 |....21.660 |..+6 |..1'12.124 |
.... 40 |..avata_jo............ | div 3 |....29.800 |....21.383 |....21.624 | +12 |..1'12.807 |
.... 41 |..Xelyno.............. | div 2 |....29.740 |....21.250 |....21.838 |..+9 |..1'12.828 |
 
GTP_Animera:
greenflag-gif.152575


That looked a lot like the car that passed me on the home stretch of the last lap in the WW race.

I can't seem to get Ruz's replay to download. Anyone else want to give it a try?
 
I can't seem to get Ruz's replay to download. Anyone else want to give it a try?
Hmm, that's a weird one. With Chrome on Win7 it gave me a warning that the file might be dangerous but I was able to click "Keep" in order to allow it to download anyway. Then Windows decided to throw it away when it thought there was a virus in the file. :irked: Linux to the rescue. 👍 I have the file now and can check it in a couple hours.

Strange thing about his zip file and probably causing the issue - it's much larger than it should be due to having some kind of Windows binary included:

BCJS37016-RPLY001/BCJS37016-RPLY001.exe

I will not be running that program. :sick:
 
GTP_Animera:
greenflag-gif.152575


That looked a lot like the car that passed me on the home stretch of the last lap in the WW race.

I can't seem to get Ruz's replay to download. Anyone else want to give it a try?
The only thing odd on Ruz's zip file was the .exe file (not something created with either the Windows internal zip utility or PKZip). I unzipped the rest of what was in there normally and it loaded up just fine. It will take a couple runs to make sure it's clean.
 
I didn't spend this much time on a single replay since Rome. Ruz's exit off of turn 2 was so close to the guardrail, I ended up calling for a second opinion (and I don't do that often).
 
Sorry but got home too late from work to submit. Will send in early next time if I'm working the weekend.
 
:cheers:

In my book this is where real improvement comes-- it's what you do after you think you've hit your limit.

Yes but i didn't expect to find another 2 seconds :P

Congratz Mcsq.nice performance.Again nice results for D2 guys.Pretty impressive result @GTP_Dutchy :bowdown:,your teacher can be proud:lol:

Thank you, Hahahaha I'm doing just fine but it helps if someones willing to read the pace notes :P

Good job everybody and a special :bowdown: to @GTP_Dutchy with his amazing handicap.

Thank you!
 
Hmm, that's a weird one. With Chrome on Win7 it gave me a warning that the file might be dangerous but I was able to click "Keep" in order to allow it to download anyway. Then Windows decided to throw it away when it thought there was a virus in the file. :irked: Linux to the rescue. 👍 I have the file now and can check it in a couple hours.

Strange thing about his zip file and probably causing the issue - it's much larger than it should be due to having some kind of Windows binary included:

BCJS37016-RPLY001/BCJS37016-RPLY001.exe

I will not be running that program. :sick:
There is some problem with my pc :(
 
If I have time tomorrow morning I'll take a look at it and identify the virus.

Edit: Screw it, I'm curious, let's find out.
 
i'll try to upload replays from my phone now onwards
 
It's obviously infected but each antivirus has different name for it and I'm having hard time finding removal info:

AVG - Worm/Generic2.AXRQ
Avast - Win32:Malware-gen
ESET-NOD32 - MSIL/Agent.AY
Kaspersky - Worm.MSIL.Agent.lo
McAfee - Generic Malware.og!ats
Symantec - Infostealer

It doesn't look too bad though. The first two are free to download so give it a shot.

Edit: Best description I found - http://www.virusradar.com/en/MSIL_Agent.AY/description
 
Last edited:
Back