- 5,583

- Netherlands
- PaMu1337
I can see that, that joker worked out pretty well for you 😅I'm quite happy with the moves I made![]()
I can see that, that joker worked out pretty well for you 😅I'm quite happy with the moves I made![]()
Did we ever find out a winner?
| 1 | Mercedes | 453.5 |
| 2 | Ferrari | 369 |
| 3 | Honda | 356 |
| 4 | Renault | 131.5 |
| 1 | McLaren | 485 |
| 2 | Ferrari | 340 |
| 3 | Mercedes | 325 |
| 4 | Red Bull | 233 |
| 5 | Haas | 206 |
| 6 | Williams | 170 |
| 7 | Racing Bulls | 166 |
| 8 | Aston Martin | 161 |
| 9 | Sauber | 117 |
| 10 | Alpine | 95 |
| 1 | Verstappen | 413 |
| 2 | Piastri | 401 |
| 3 | Norris | 400 |
| 4 | Russell | 395 |
| 5 | Leclerc | 335 |
| 6 | Hamilton | 294 |
| 7 | Antonelli | 256 |
| 8 | Albon | 227 |
| 9 | Hadjar | 217 |
| 10 | Bearman | 215 |
| 11 | Sainz | 205 |
| 12 | Alonso | 204 |
| 13 | Ocon | 203 |
| 14 | Tsunoda | 200 |
| 15 | Hulkenberg | 192 |
| 16 | Lawson | 183 |
| 17 | Stroll | 165 |
| 18 | Gasly | 151 |
| 19 | Bortoleto | 145 |
| 20 | Doohan [Colapinto] | 112 |
| 1 | @Jimlaad43 | 1452.0 |
| 2 | @Fezzik | 1426.0 |
| 3 | @DG_Silva | 1317.5 |
| 4 | @ROAD_DOGG33J | 1299.0 |
| 5 | @lilcat89 | 1291.0 |
| 6 | @bliprunner | 1287.5 |
| 7 | @GlamFM | 1279.5 |
| 8 | @noshog | 1265.5 |
| 9 | @PaMu1337 | 1263.5 |
| 10 | @gdmnd | 1250.0 |
| 11 | @Spacegoat | 1247.0 |
| 12 | @Famine | 1245.5 |
| 13 | @GTracer38 | 1232.5 |
| 14 | @half_sourly | 1224.5 |
| 15 | @GTR_Bryan | 1187.0 |
| 16 | @Sureboss | 1185.5 |
| 17 | @Touring Mars | 1171.0 |
| 18 | @hamishl | 1168.0 |
| 19 | @Jordan | 1142.0 |
| 20 | @ApexShark | 1134.0 |
| 21 | @XJ40 | 1110.5 |
| 22 | @DK | 1084.5 |
| 23 | @-Fred- | 1052.5 |
| 24 | @cossack4725 | 1002.5 |
Kay, so if I do I'll have to rethink how Tokens are assigned.Right. First off, no I don't want to do a 2026 one.
On the flip side, I'm not sure that I can have a 12 months as frustrating as 2025 was - in the first half of the year I got diagnosed with three entirely separate medical issues (none directly life-threatening, but not particularly enjoyable either; hence merely "frustrating") as well as a fourth that's directly connected to one and loosely connected to another, then had a really irritating second half.
Also the new rules and 11th team might make it a bit squigglier, so I'll take votes and if we get 20 I'll think about it.