- 3,939
- Wisconsin
- GTP_Eggstor
For the first time in nearly a year, the periodic Hagerty's price changes in the Legendary Car Dealership have come in the promised update. There has been quite a bit of volatility, with 17 cars seeing price increases, and 15 (including one that has an indeterminate price decrease scheduled) decreasing in price. As of the day of the update (specifically, 9:05 am Central Daylight Time 5/30/2024) 7:25 pm CDT 8/23/2024, all cars have been priced.
As the next set of price changes are scheduled for October, every carshould appear has appeared at least once with their new prices, even if they become a "hostage" the pseudo-hostage, the 1997 Porsche 911 GT1 Strassenversion. As usual, the full list of prices is below the spoiler, while the changes are immediately below. As a note, except for the 1997 Toyota Supra GT500 and 1999 Nissan GT-R GT500, which appeared as Special Picks after the update went live, the prices will take effect on their next appearance after the 1.48 update.
List of changes last updated 7:25 pm CDT 8/23/2024
As the next set of price changes are scheduled for October, every car
List of changes last updated 7:25 pm CDT 8/23/2024
- 1965 Alfa Romeo GIULIA TZ2 carrozzata da ZAGATO - 3,800,000 Cr. (+50,000 Cr.)
- 1997 BMW McLaren F1 GTR Race Car - 20,000,000 Cr. (+6,000,000 Cr.)
- 1958 Chevrolet Corvette (C1) - 119,000 Cr. (-2,000 Cr.)
- 1963 Chevrolet Corvette (C2) - 239,000 Cr. (-10,000 Cr.)
- 1969 Chevrolet Camaro Z28 - 133,000 Cr. (+14,000 Cr.)
- 1970 Chevrolet Chevelle SS 454 - 172,000 Cr. (+9,000 Cr.)
- 1970 Citroen DS 21 Pallas - 47,600 Cr. (-2,000 Cr.)
- 1967 De Tomaso Mangusta - 315,000 Cr. (-18,000 Cr.)
- 1970 Dodge Challenger R/T - 214,000 Cr. (-19,000 Cr.)
- 1954 Ferrari Mondial Pinin Farina Coupe - 2,600,000 Cr. (-100,000 Cr.)
- 1961 Ferrari 250 GT Berlinetta passo corto - 8,100,000 Cr. (-300,000 Cr.)
- 1971 Ferrari 365 GTB4 - 610,000 Cr. (-30,000 Cr.)
- 1984 Ferrari GTO - 3,500,000 Cr. (-50,000 Cr.)
- 1969 Ford Mustang Boss 429 - 346,000 Cr. (+29,000 Cr.)
- 1974 Lamborghini Countach LP400 - 1,350,000 Cr. (+100,000 Cr.)
- 1980 Maserati Merak SS - 64,200 Cr. (-3,800 Cr.)
- 1988 McLaren MP4/4 - 12,000,000 Cr. (+2,000,000 Cr.)
- 1991 Mercedes-Benz 190 E 2.5-16 Evolution II - 280,000 Cr. (-20,000 Cr.)
- 1969 Nissan Fairlady Z 432 - 312,000 Cr. (+122,000 Cr.)
- 1970 Nissan Skyline Hard Top 2000GT-R (KPGC10) - 194,000 Cr. (+27,000 Cr.)
- 1999 Nissan GT-R GT500 - 2,500,000 Cr. (-200,000 Cr.)
- 1970 Plymouth Superbird - 402,000 Cr. (-127,000 Cr.)
- 1969 Pontiac GTO 'The Judge' - 268,000 Cr. (-11,000 Cr.)
- 1955 Porsche Spyder Type 550/1500RS - 4,850,000 Cr. (+350,000 Cr.)
- 1956 Porsche 356 A/1500 GS Carrera - 618,000 Cr. (+3,000 Cr.)
- 1956 Porsche 356 A/1500 GS GT Carrera Speedster - 1,600,000 Cr. (+100,000 Cr.)
- 1973 Porsche 911 Carrera RS (901) - 750,000 Cr. (+5,000 Cr.)
- 1987 Porsche 959 - 1,950,000 Cr. (+200,000 Cr.)
- 1988 Porsche 962 C - 1,300,000 Cr. (-200,000 Cr.)
- 1965 Shelby G.T.350 - 469,000 Cr. (+9,000 Cr.)
- 1966 Shelby Cobra 427 - 2,500,000 Cr. (+100,000 Cr.)
- 1967 Toyota 2000GT - 992,000 Cr. (+56,000 Cr.)
Chart last updated 7:25 pm 8/23/2024
Year | Make | Model | Post-1.43 price | Post-1.48 price | 1.43-to-1.48 % increase (decrease) | 1.43-to-1.48 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,750,000 | 3,800,000 | 50,000 | 1.33% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 0 | 0.00% |
1968 | Alpine | A220 Race Car | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 700,000 | 700,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 6,000,000 | 6,000,000 | 0 | 0.00% |
1964 | Aston Martin | DB5 | 892,000 | 892,000 | 0 | 0.00% |
1987 | Audi | Sport quattro S1 Pikes Peak | 1,900,000 | 1,900,000 | 0 | 0.00% |
1997 | BMW | McLaren F1 GTR Race Car | 14,000,000 | 20,000,000 | 6,000,000 | 42.86% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 0 | 0.00% |
1958 | Chevrolet | Corvette (C1) | 121,000 | 119,000 | (2,000) | (1.65%) |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 249,000 | 239,000 | (10,000) | (4.02%) |
1969 | Chevrolet | Camaro Z28 | 119,000 | 133,000 | 14,000 | 11.76% |
1970 | Chevrolet | Chevelle SS 454 | 163,000 | 172,000 | 9,000 | 5.52% |
1970 | Citroen | DS 21 Pallas | 49,600 | 47,600 | (2,000) | (4.03%) |
1967 | De Tomaso | Mangusta | 333,000 | 315,000 | (18,000) | (5.41%) |
De Tomaso | Mangusta (Christian Dior) | 500,000 | 500,000 | 0 | 0.00% | |
1968 | Dodge | Charger R/T 426 Hemi | 158,000 | 158,000 | 0 | 0.00% |
1970 | Dodge | Challenger R/T | 233,000 | 214,000 | (19,000) | (8.15%) |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 2,700,000 | 2,600,000 | (100,000) | (3.70%) |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,400,000 | 8,100,000 | (300,000) | (3.57%) |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1971 | Ferrari | 365 GTB4 | 640,000 | 610,000 | (30,000) | (4.69%) |
1984 | Ferrari | GTO | 3,550,000 | 3,500,000 | (50,000) | (1.41%) |
1992 | Ferrari | F40 | 3,100,000 | 3,100,000 | 0 | 0.00% |
1996 | Ferrari | F50 | 4,450,000 | 4,450,000 | 0 | 0.00% |
1963 | Ford | Ford Roadster | 400,000 | 400,000 | 0 | 0.00% |
1966 | Ford | GT40 Mk1 | 6,700,000 | 6,700,000 | 0 | 0.00% |
1967 | Ford | Mark IV Race Car | 6,750,000 | 6,750,000 | 0 | 0.00% |
1969 | Ford | Mustang Boss 429 | 317,000 | 346,000 | 29,000 | 9.15% |
1965 | Honda | RA272 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 227,000 | 227,000 | 0 | 0.00% |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 3,000,000 | 3,000,000 | 0 | 0.00% |
1992 | Jaguar | XJ220 | 615,000 | 615,000 | 0 | 0.00% |
1945 | Jeep | Willys MB | 30,100 | 30,100 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype | 3,750,000 | 3,750,000 | 0 | 0.00% |
1974 | Lamborghini | Countach LP400 | 1,250,000 | 1,350,000 | 100,000 | 8.00% |
1954 | Maserati | A6GCS/53 Spyder | 2,500,000 | 2,500,000 | 0 | 0.00% |
1980 | Maserati | Merak SS | 68,000 | 64,200 | (3,800) | (5.59%) |
1970 | Mazda | RX500 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 3,300,000 | 3,300,000 | 0 | 0.00% |
1988 | McLaren | MP4/4 | 10,000,000 | 12,000,000 | 2,000,000 | 20.00% |
1994 | McLaren | McLaren F1 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 15,000,000 | 15,000,000 | 0 | 0.00% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 20,000,000 | 20,000,000 | 0 | 0.00% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,700,000 | 1,700,000 | 0 | 0.00% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,500,000 | 3,500,000 | 0 | 0.00% |
1991 | Mercedes-Benz | 190 E 2.5-16 Evolution II | 300,000 | 280,000 | (20,000) | (6.67%) |
1998 | Mercedes-Benz | CLK-LM | 8,500,000 | 8,500,000 | 0 | 0.00% |
1995 | Nissan | NISMO 400R | 1,800,000 | 1,800,000 | 0 | 0.00% |
1969 | Nissan | Fairlady Z 432 | 190,000 | 312,000 | 122,000 | 64.21% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 167,000 | 194,000 | 27,000 | 16.17% |
1973 | Nissan | Skyline 2000GT-R (KPGC110) | 542,000 | 542,000 | 0 | 0.00% |
1984 | Nissan | Skyline Super Silhouette | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 2,000,000 | 2,000,000 | 0 | 0.00% |
1999 | Nissan | GT-R GT500 | 2,700,000 | 2,500,000 | (200,000) | (7.41%) |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,100,000 | 1,100,000 | 0 | 0.00% |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 529,000 | 402,000 | (127,000) | (24.01%) |
1969 | Pontiac | GTO 'The Judge' | 279,000 | 268,000 | (11,000) | (3.94%) |
1955 | Porsche | Spyder Type 550/1500RS | 4,500,000 | 4,850,000 | 350,000 | 7.78% |
1956 | Porsche | 356 A/1500 GS Carrera | 615,000 | 618,000 | 3,000 | 0.49% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,500,000 | 1,600,000 | 100,000 | 6.67% |
1964 | Porsche | Carrera GTS (904) | 2,300,000 | 2,300,000 | 0 | 0.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 0 | 0.00% |
1973 | Porsche | 911 Carrera RS (901) | 745,000 | 750,000 | 5,000 | 0.67% |
1987 | Porsche | 959 | 1,750,000 | 1,950,000 | 200,000 | 11.43% |
1988 | Porsche | 962 C | 1,500,000 | 1,300,000 | (200,000) | -13.33% |
1997 | Porsche | 911 GT1 Strassenversion | 10,000,000 | 10,000,000 | 0 | 0.00% |
1966 | Renault | R8 Gordini | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 460,000 | 469,000 | 9,000 | 1.96% |
1966 | Shelby | Cobra 427 | 2,400,000 | 2,500,000 | 100,000 | 4.17% |
1998 | Suzuki | V6 Escudo Pikes Peak Special | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 936,000 | 992,000 | 56,000 | 5.98% |
1995 | Toyota | Celica GT-FOUR Rally Car (ST205) | 250,000 | 250,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,800,000 | 1,800,000 | 0 | 0.00% |
1999 | Toyota | GT-One (TS020) | 2,500,000 | 2,500,000 | 0 | 0.00% |
Last edited: