- 3,970
- Wisconsin
- GTP_Eggstor
The latest set of Hagerty's (Legend dealer) price adjustments, part of the 1.38 update, was 3 months later than expected (this one was promised back in June), and for at least one car, it's a more-than-double doozy. As of the initial post (12:42 pm CDT 9/28/2023), I don't have solid information on the 13 cars that neither have new engines/new bodies available for purchase nor are sources for engine swaps, though one (the 1998 Mercedes-Benz CLK-LM) will be going up in price on its next appearance as it freshly gained an up-arrow after the 1.38 update. As of 6:20 pm CST 12/18/2023, all cars have been priced.
The price of a particular car is set to twice that of a new engine and 0.8 times that of a new body. For cars that are donors for engine swaps but do not have a new engine/new body available, the same formula applies, though first the 100,000-Cr. premium for installation has to be removed.
The full chart is behind the spoiler, but here are the cars that(pending the 13 1 car for which a price cannot be estimated, which gained an up arrow during the update) will be changing/have changed prices on their next (post-1.38) appearances in Hagerty's (last updated 6:20 CST 12/18/2023):
The price of a particular car is set to twice that of a new engine and 0.8 times that of a new body. For cars that are donors for engine swaps but do not have a new engine/new body available, the same formula applies, though first the 100,000-Cr. premium for installation has to be removed.
The full chart is behind the spoiler, but here are the cars that
- 1965 Alfa Romeo GIULIA TZ2 carrozzata da ZAGTO - 3,750,000 Cr. (+300,000 Cr./+8.70%)
- 1964 Aston Martin DB5 - 929,000 Cr. (-29,000 Cr./-3.03%)
- 1987 Audi Sport quattro S1 Pikes Peak - 1,900,000 Cr. (-400,000 Cr./-17.39%) Corrected with the car's return; I forgot to subtract the 100,000-Cr. installation price before doubling the engine swap cost initially
- 1997 BMW McLaren F1 GTR Race Car - 14,000,000 Cr. (+2,600,000 Cr./+22.81%)
- 1958 Chevrolet Corvette (C1) - 123,000 Cr. (-3,000 Cr./-2.38%)
- 1963 Chevrolet Corvette (C2) - 249,000 Cr. (+12,000 Cr./+5.06%)
- 1969 Chevrolet Camaro Z28 - 116,000 Cr. (+11,000 Cr./+10.48%)
- 1967 De Tomaso Mangusta - 333,000 Cr. (+88,000 Cr./+35.92%)
- 1970 Dodge Challenger R/T - 238,000 Cr. (-68,000 Cr./-22.22%)
- 1961 Ferrari 250 GT Berlinetta passo corto - 8,400,000 Cr. (+100,000 Cr./+1.20%)
- 1967 Ferrari 330 P4 - 20,000,000 Cr. (+10,500,000 Cr./+110.53%)
- 1971 Ferrari 365 GTB4 - 640,000 Cr. (-50,000 Cr./-7.25%)
- 1992 Ferrari F40 - 3,300,000 Cr (+300,000 Cr./+10.00%)
- 1996 Ferrari F50 - 4,750,000 Cr. (+450,000 Cr./+10.47%)
- 1969 Ford Mustang Boss 429 - 337,000 Cr. (+14,000 Cr./+4.33%)
- 1988 Jaguar XJR-9 - 3,000,000 Cr. (+800,000 Cr./+36.36%)
- 1954 Maserati A6GCS/53 Spyder - 2,500,000 Cr. (-400,000 Cr./-13.79%)
- 1991 Mazda 787B - 3,300,000 Cr. (+1,100,000 Cr./+50.00%)
- 1995 McLaren McLaren F1 GTR - BMW - 15,000,000 Cr. (+2,500,000 Cr./+20.00%)
- 1989 Mercedes-Benz Sauber Mercedes C9 - 3,500,000 Cr. (+500,000 Cr./+16.67%)
- 1998 Mercedes-Benz CLK-LM - 8,500,000 Cr. (+2,000,000 Cr./+30.77%)
- 1970 Nissan Skyline Hard Top 2000GT-R (KPGC10) - 167,000 Cr. (-3000 Cr./-1.76%)
- 1992 Nissan R92CP - 2,000,000 Cr. (-1,000,000 Cr./-33.33%)
- 1970 Plymouth Superbird - 529,000 Cr. (+19,000 Cr./+3.73%)
- 1969 Pontiac GTO 'The Judge' - 279,000 Cr. (+78,000 Cr./+38.81%)
- 1997 Porsche 911 GT1 Strassenversion - 10,000,000 Cr. (+1,000,000 Cr./+11.11%)
- 1965 Shelby G.T.350 - 500,000 Cr. (-11,000 Cr./-2.15%)
Year | Make | Model | Post-1.31 price | Post-1.38 price | 1.31-to-1.38 increase (decrease) | 1.31-to-1.38 % increase (decrease) |
1952 | Abarth | 1500 Biposto Bertone B.A.T 1 | 1,000,000 | 1,000,000 | 0 | 0.00% |
1938 | Alfa Romeo | 8C 2900B Touring Berlinetta | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Alfa Romeo | GIULIA TZ2 carrozzata da ZAGTO | 3,450,000 | 3,750,000 | 300,000 | 8.70% |
1993 | Alfa Romeo | 155 2.5 V6 TI | 800,000 | 800,000 | 0 | 0.00% |
1968 | Alpine | A220 Race Car | 330,000 | 330,000 | 0 | 0.00% |
1971 | AMG | 300 SEL 6.8 AMG | 700,000 | 700,000 | 0 | 0.00% |
1953 | Aston Martin | DB3S | 6,000,000 | 6,000,000 | 0 | 0.00% |
1964 | Aston Martin | DB5 | 958,000 | 929,000 | (29,000) | -3.03% |
1987 | Audi | Sport quattro S1 Pikes Peak | 2,300,000 | 1,900,000 | (400,000) | -17.39% |
1997 | BMW | McLaren F1 GTR Race Car | 11,400,000 | 14,000,000 | 2,600,000 | 22.81% |
1970 | Chaparral | 2J | 2,500,000 | 2,500,000 | 0 | 0.00% |
1958 | Chevrolet | Corvette (C1) | 126,000 | 123,000 | (3,000) | -2.38% |
1959 | Chevrolet | Corvette Stingray Racer Concept | 4,000,000 | 4,000,000 | 0 | 0.00% |
1963 | Chevrolet | Corvette (C2) | 237,000 | 249,000 | 12,000 | 5.06% |
1969 | Chevrolet | Camaro Z28 | 105,000 | 116,000 | 11,000 | 10.48% |
1970 | Citroen | DS 21 Pallas | 49,600 | 49,600 | 0 | 0.00% |
1967 | De Tomaso | Mangusta | 245,000 | 333,000 | 88,000 | 35.92% |
De Tomaso | Mangusta (Christian Dior) | 500,000 | 500,000 | 0 | 0.00% | |
1970 | Dodge | Challenger R/T | 306,000 | 238,000 | (68,000) | -22.22% |
1954 | Ferrari | 500 Mondial Pinin Farina Coupe | 2,700,000 | 2,700,000 | 0 | 0.00% |
1961 | Ferrari | 250 GT Berlinetta passo corto | 8,300,000 | 8,400,000 | 100,000 | 1.20% |
1962 | Ferrari | 250 GTO | 20,000,000 | 20,000,000 | 0 | 0.00% |
1967 | Ferrari | 330 P4 | 9,500,000 | 20,000,000 | 10,500,000 | 110.53% |
1971 | Ferrari | 365 GTB4 | 690,000 | 640,000 | (50,000) | -7.25% |
1984 | Ferrari | GTO | 3,550,000 | 3,550,000 | 0 | 0.00% |
1992 | Ferrari | F40 | 3,000,000 | 3,300,000 | 300,000 | 10.00% |
1996 | Ferrari | F50 | 4,300,000 | 4,750,000 | 450,000 | 10.47% |
1963 | Ford | Ford Roadster | 400,000 | 400,000 | 0 | 0.00% |
1966 | Ford | GT40 Mk1 | 6,700,000 | 6,700,000 | 0 | 0.00% |
1967 | Ford | Mark IV Race Car | 6,750,000 | 6,750,000 | 0 | 0.00% |
1969 | Ford | Mustang Boss 429 | 323,000 | 337,000 | 14,000 | 4.33% |
1965 | Honda | RA272 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1954 | Jaguar | D-Type | 6,000,000 | 6,000,000 | 0 | 0.00% |
1961 | Jaguar | E-type Coupe | 227,000 | 227,000 | 0 | 0.00% |
1966 | Jaguar | XJ13 | 12,000,000 | 12,000,000 | 0 | 0.00% |
1988 | Jaguar | XJR-9 | 2,200,000 | 3,000,000 | 800,000 | 36.36% |
1992 | Jaguar | XJ220 | 615,000 | 615,000 | 0 | 0.00% |
1945 | Jeep | Willys MB | 30,100 | 30,100 | 0 | 0.00% |
1967 | Lamborghini | Miura P400 Bertone Prototype | 3,500,000 | 3,500,000 | 0 | 0.00% |
1974 | Lamborghini | Countach LP400 | 1,250,000 | 1,250,000 | 0 | 0.00% |
1954 | Maserati | A6GCS/53 Spyder | 2,900,000 | 2,500,000 | (400,000) | -13.79% |
1980 | Maserati | Merak SS | 78,500 | 78,500 | 0 | 0.00% |
1970 | Mazda | RX500 | 600,000 | 600,000 | 0 | 0.00% |
1991 | Mazda | 787B | 2,200,000 | 3,300,000 | 1,100,000 | 50.00% |
1988 | McLaren | MP4/4 | 10,000,000 | 10,000,000 | 0 | 0.00% |
1994 | McLaren | McLaren F1 | 20,000,000 | 20,000,000 | 0 | 0.00% |
1995 | McLaren | McLaren F1 GTR - BMW | 12,500,000 | 15,000,000 | 2,500,000 | 20.00% |
1929 | Mercedes-Benz | S Barker Tourer | 13,000,000 | 13,000,000 | 0 | 0.00% |
1952 | Mercedes-Benz | 300 SL (W194) | 20,000,000 | 20,000,000 | 0 | 0.00% |
1954 | Mercedes-Benz | 300 SL Coupe | 1,700,000 | 1,700,000 | 0 | 0.00% |
1989 | Mercedes-Benz | Sauber Mercedes C9 | 3,000,000 | 3,500,000 | 500,000 | 16.67% |
1998 | Mercedes-Benz | CLK-LM | 6,500,000 | 8,500,000 | 2,000,000 | 30.77% |
1969 | Nissan | Fairlady Z 432 | 190,000 | 190,000 | 0 | 0.00% |
1970 | Nissan | Skyline Hard Top 2000GT-R (KPGC10) | 170,000 | 167,000 | (3,000) | -1.76% |
1973 | Nissan | Skyline 2000GT-R (KPGC110) | 542,000 | 542,000 | 0 | 0.00% |
1984 | Nissan | Skyline Super Silhouette | 1,150,000 | 1,150,000 | 0 | 0.00% |
1992 | Nissan | R92CP | 3,000,000 | 2,000,000 | (1,000,000) | -33.33% |
1999 | Nissan | GT-R GT500 | 2,700,000 | 2,700,000 | 0 | 0.00% |
1986 | Peugeot | 205 Turbo 16 Evolution 2 | 1,100,000 | 1,100,000 | 0 | 0.00% |
1960 | Plymouth | XNR Ghia Roadster | 1,600,000 | 1,600,000 | 0 | 0.00% |
1970 | Plymouth | Superbird | 510,000 | 529,000 | 19,000 | 3.73% |
1969 | Pontiac | GTO 'The Judge' | 201,000 | 279,000 | 78,000 | 38.81% |
1955 | Porsche | Spyder Type 550/1500RS | 4,500,000 | 4,500,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS Carrera | 615,000 | 615,000 | 0 | 0.00% |
1956 | Porsche | 356 A/1500 GS GT Carrera Speedster | 1,500,000 | 1,500,000 | 0 | 0.00% |
1964 | Porsche | Porsche Carrera GTS (904) | 2,500,000 | 2,500,000 | 0 | 0.00% |
1970 | Porsche | 917K | 18,000,000 | 18,000,000 | 0 | 0.00% |
1973 | Porsche | 911 Carrera RS (901) | 745,000 | 745,000 | 0 | 0.00% |
1987 | Porsche | 959 | 1,750,000 | 1,750,000 | 0 | 0.00% |
1988 | Porsche | 962 C | 1,500,000 | 1,500,000 | 0 | 0.00% |
1997 | Porsche | 911 GT1 Strassenversion | 9,000,000 | 10,000,000 | 1,000,000 | 11.11% |
1966 | Renault | R8 Gordini | 32,500 | 32,500 | 0 | 0.00% |
1964 | Shelby | Cobra Daytona Coupe | 20,000,000 | 20,000,000 | 0 | 0.00% |
1965 | Shelby | G.T.350 | 511,000 | 500,000 | (11,000) | -2.15% |
1966 | Shelby | Cobra 427 | 2,500,000 | 2,500,000 | 0 | 0.00% |
1998 | Suzuki | V6 Escudo Pikes Peak Special | 1,700,000 | 1,700,000 | 0 | 0.00% |
1967 | Toyota | 2000GT | 936,000 | 936,000 | 0 | 0.00% |
1995 | Toyota | Celica GT-FOUR Rally Car (ST205) | 250,000 | 250,000 | 0 | 0.00% |
1997 | Toyota | Supra GT500 | 1,800,000 | 1,800,000 | 0 | 0.00% |
Last edited: