- 3,443

- The Netherlands
- Espanjolicos
The Mazda at Road Atlanta is a fun one. Absolutely beautiful in VR. With my fans blowing on me I felt as if I was in the roadster.
It took a few laps to find the balance with the car and not spin out but when you get the weight transfer right it very rewarding. I found default for ABS to be better on this one.
View attachment 1523866
GT7 | Road Atlanta - Mazda Time Trial - top 400 time
Oops. Wondering why there wasn’t much talk on the TT here. 🤦♂️Awesome but wrong thread.![]()
Congrats to all you guys who have scored all those impressive times. And some of you that are in the lower-skilled groups are improving everyday too. Keep up the fine work.Always on the top @CosmicMinster and certainly even more this time... the pad seems to have been a certain disadvantage.
Congratulations to @SPDN Stefano for his entry into the 👽 club 💪
Thanks mate! I didn’t think a decent time would come in the end as I ended up with a couple of invalidated laps by a hairs breadth and I thought it was gonna be one of those days…@Dan_Tes Outstanding final day time from you mate! Watched it, and it was one hell of a smooth lap!
Well, #1 is an awesome place to be. Well done to you sir!! Mr. AlienWas very surprised when I saw the leaderboard, no way I expected to be P1. Think all you peeps have been slacking.
There wasn't, but now there is! The first post in this thread has a table with all the numbers, but I show them in the spoiler below too, with some columns removed.@half_sourly : is there a graph somewhere with number of people partaking to each TT ?
It is a lot, but not entirely out of whack. The all-time average number of drivers within 1% of the world record is 2,203, but that is heavily skewed by two outliers, being the two Daytona Tri-Oval Chaparral TTs, where 129,350 (TT75) and 271,396 (of 288,675 total drivers!! TT136) were within 1%.278 drivers under 1% from the WR !
When I started to get more seriously involved in these challenges (TT63), I had less than a hundred of such fast players.
Since then, participation has increased by approximately 30% and the proportion of fast drivers almost as much.
The Aliens' badges are all the more expensive, so congratulations to the 👽 club.
| TT# | Track | Car | # below 1% |
1 | Alsace - Village | Suzuki V6 Escudo Pikes Peak Special '98 | 116 |
2 | Fuji International Speedway | SF19 SuperFormula | 37 |
3 | Trial Mountain Circuit | Honda Civic | 135 |
4 | Red Bull Ring | Nissan Skyline SS | 146 |
5 | Dragon Trail - Seaside | Gr.4 | 601 |
6 | Autódromo de Interlagos | Gr.2 | 93 |
7 | Autodrome Lago Maggiore - Full Course | Nissan Z Performance '23 | 40 |
8 | Suzuka Circuit | McLaren MP4/4 '88 | 16 |
9 | Watkins Glen Short Course | Corvette ZR1 '19 | 39 |
10 | Nürburgring GP | Gr.3 | 176 |
11 | Autódromo de Interlagos | Nissan R34 GT-R V-spec II Nür '02 | 163 |
12 | Willow Springs International Raceway: Big Willow | Suzuki V6 Escudo Pikes Peak Special '98 | 78 |
13 | Michelin Raceway Road Atlanta | GT Red Bull X2019 Competition | 18 |
14 | Nürburgring Nordschleife | Honda NSX Type R '02 | 10 |
15 | Sardegna - Road Track - C | Gr.4 | 1374 |
16 | Nürburgring GP | Porsche Cayman GT4 '16 | 54 |
17 | Kyoto Driving Park - Yamagiwa+Miyabi | Volkswagen ID. R '19 | 106 |
18 | Daytona Road Course | Honda NSX '17 | 221 |
19 | Circuit de Barcelona-Catalunya GP Layout No Chicane | Gr.3 | 81 |
20 | WeatherTech Raceway Laguna Seca | Ford Mustang GT '15 | 47 |
21 | Autopolis International Racing Course - Short Course | Toyota Alphard Executive Lounge '18 | 468 |
22 | Dragon Trail - Gardens | Radical SR3 SL '13 | 132 |
23 | Deep Forest Raceway | Toyota GR010 HYBRID '21 | 240 |
24 | Red Bull Ring | Alfa Romeo Giulia GTAm '20 | 55 |
25 | Fuji International Speedway | Gr.3 | 247 |
26 | Grand Valley - South | Wicked Fabrication GT 51 | 56 |
27 | Nürburgring 24h | Gr.3 | 42 |
28 | Autopolis International Racing Course | SF23 Super Formula: Toyota '23 / Honda '23 | 29 |
29 | Willow Springs International Raceway: Streets of Willow Springs Reverse | GReddy Fugu Z | 13 |
30 | 24 Heures du Mans Racing Circuit | Gr.1 | 55 |
31 | Tsukuba Circuit | Audi TTS Coupé '14 | 240 |
32 | Watkins Glen Long Course | Gr.4 | 359 |
33 | Brands Hatch Grand Prix Circuit | Genesis G70 3.3T AWD Prestige Package '22 | 142 |
34 | Red Bull Ring | Aston Martin Valkyrie '21 | 46 |
35 | BB Raceway Reverse | Amuse NISMO 380RS Super Leggera | 306 |
36 | Autodrome Lago Maggiore - West End | Gr.3 | 124 |
37 | Circuit de Spa-Francorchamps | Gran Turismo Red Bull X2014 Junior | 15 |
38 | Blue Moon Bay Speedway - Infield A | Dodge Viper GTS '13 | 41 |
39 | High Speed Ring | Mazda LM55 VGT | 523 |
40 | Mount Panorama Motor Racing Circuit | Maserati MC20 '20 | 17 |
41 | Suzuka Circuit | Gr.2 | 135 |
42 | Autodromo Nazionale Monza | Ferrari 330 P4 '67 | 105 |
43 | WeatherTech Raceway Laguna Seca | Chevrolet Corvette C8 Stingray '20 | 12 |
44 | Goodwood Motor Circuit | Aston Martin DB5 '64 | 39 |
45 | Red Bull Ring | Nissan GT-R NISMO GT3 '18 | 182 |
46 | Circuit de Barcelona-Catalunya GP Layout | Gr.3 | 104 |
47 | Dragon Trail - Seaside | Gr.3 | 50 |
48 | Tsukuba Circuit | Garage RCR Civic | 171 |
49 | Michelin Raceway Road Atlanta | Gr.1 | 34 |
50 | Circuit de Sainte-Croix - B | Lamborghini Lambo V12 VGT | 23 |
51 | Alsace - Test Course Reverse | Gr.4 | 160 |
52 | Nürburgring Nordschleife | Honda Civic Type R '22 | 81 |
53 | Michelin Raceway Road Atlanta | Porsche 918 Spyder | 29 |
54 | Autódromo de Interlagos | MB Mercedes-AMG GT Black Series '20 | 51 |
55 | Tokyo Expressway - Central Clockwise | Nismo 400R '95 | 84 |
56 | Lake Louise Long Track | Toyota GR Yaris RZ "High Performance" '20 | 10 |
57 | Daytona Road Course | Porsche 911 GT3 RS (992) '22 | 229 |
58 | Willow Springs International Raceway: Big Willow | Gr.3 | 181 |
59 | Watkins Glen Short Course | Alpine A110 Première Édition '17 | 268 |
60 | Kyoto Driving Park - Yamagiwa Reverse | Bugatti Vision Gran Turismo (Gr.1) | 73 |
61 | Deep Forest Raceway | Shelby G.T.350 '65 | 172 |
62 | Fuji International Speedway (Short) | Gr.2 | 161 |
63 | Circuit de Spa-Francorchamps | Alfa Romeo 4C '14 | 76 |
64 | Trial Mountain Circuit | Toyota Supra GT500 '97 | 125 |
65 | Nürburgring GP | Mazda RX-8 Spirit R '12 | 65 |
66 | Autodrome Lago Maggiore - East Reverse | Honda Civic Type R (EK) Touring Car | 213 |
67 | Autodromo Nazionale Monza | Genesis X Gran Berlinetta VGT Concept | 24 |
68 | Autopolis International Racing Course | Gr.4 | 277 |
69 | Mount Panorama Motor Racing Circuit | Gr.3 | 86 |
70 | Dragon Trail - Gardens Reverse | Mercedes-Benz 190 E 2.5 - 16 Evolution II '91 | 51 |
71 | Grand Valley - South Reverse | 1932 Ford Roadster | 228 |
72 | Red Bull Ring | Mitsubishi Lancer Evolution IX MR GSR '06 | 454 |
73 | 24 Heures du Mans Racing Circuit | Bugatti Veyron Gr.4 | 93 |
74 | Sardegna - Road Track - C Reverse | Ferrari Dino 246 GT '71 | 90 |
75 | Daytona Tri-Oval | Chevrolet Chaparral 2X VGT | 129350 |
76 | Fuji International Speedway | Toyota GT-One (TS020) '99 | 146 |
77 | Suzuka Circuit | McLaren Ultimate VGT | 12 |
78 | Michelin Raceway Road Atlanta | KTM X-BOW R '12 | 121 |
79 | Autódromo de Interlagos | Jaguar XJ13 '66 | 72 |
80 | Watkins Glen Long Course | Škoda VGT | 161 |
81 | Autodrome Lago Maggiore - Full Course | AFEELA Prototype 2024 | 256 |
82 | WeatherTech Raceway Laguna Seca | Volkswagen Scirocco Gr.4 | 323 |
83 | Brands Hatch Grand Prix Circuit | Nissan Silvia K's Aero (S14) '96 | 27 |
84 | Nürburgring Nordschleife | Porsche 911 Carrera RS Club Sport (993) '95 | 23 |
85 | Tsukuba Circuit | Honda Civic SiR・II (EG) '93 | 435 |
86 | 24 Heures du Mans Racing Circuit | BMW McLaren F1 GTR Race Car '97 | 68 |
87 | Circuit de Barcelona-Catalunya GP Layout No Chicane | Mercedes-AMG GT R '17 | 41 |
88 | Circuit de Spa-Francorchamps | Gr.3 | 279 |
89 | Red Bull Ring Short Track | BMW M3 Sport Evolution '89 | 61 |
90 | Michelin Raceway Road Atlanta | Gran Turismo Red Bull X2019 Competition | 41 |
91 | Willow Springs International Raceway: Big Willow | Mercedes-Benz 300 SL (W194) '52 | 115 |
92 | Fuji International Speedway | SF23 Super Formula: Toyota '23 / Honda '23 | 69 |
93 | Sardegna - Road Track - A | Lexus LFA '10 | 35 |
94 | Tokyo Expressway - East Clockwise | Ferrari 430 Scuderia '07 | 51 |
95 | Eiger Nordwand | Subaru Impreza Rally Car '98 | 40 |
96 | Trial Mountain Circuit Reverse | Roadster Shop Rampage | 25 |
97 | Red Bull Ring | Gr.3 | 27 |
98 | High Speed Ring | Porsche 917 LIVING LEGEND | 197 |
99 | Mount Panorama Motor Racing Circuit | Renault Sport Clio V6 24V '00 | 74 |
100 | WeatherTech Raceway Laguna Seca | Mercedes-AMG GT3 '20 | 135 |
101 | Circuit de Spa-Francorchamps | Honda RA272 '65 | 44 |
102 | Suzuka Circuit | Gr.2 | 167 |
103 | Autodromo Nazionale Monza | Lamborghini Murciélago LP 640 '09 | 74 |
104 | Deep Forest Raceway | Mitsubishi Lancer Evolution Final Edition Gr.4 | 805 |
105 | Dragon Trail - Seaside | Chevrolet Corvette ZR-1 (C4) '89 | 24 |
106 | Suzuka Circuit East Course | Mazda Roadster NR-A (ND) '22 | 468 |
107 | Grand Valley - Highway 1 | Gran Turismo Red Bull X2019 Competition | 32 |
108 | Watkins Glen Short Course | Alfa Romeo 155 2.5 V6 TI '93 | 972 |
109 | Nürburgring Sprint | Nissan GT-R Premium edition T-spec '24 | 67 |
110 | Circuit de Sainte-Croix - A | Genesis X Gran Racer Vision Gran Turismo Concept | 41 |
111 | Dragon Trail - Gardens Reverse | BMW M3 '97 | 44 |
112 | Autódromo de Interlagos | Aston Martin Vulcan '16 | 84 |
113 | Autopolis International Racing Course | Dodge Viper SRT10 Coupe '06 | 60 |
114 | 24 Heures du Mans Racing Circuit | Gr.1 | 12 |
115 | Circuit de Barcelona-Catalunya Rallycross Layout | Toyota GR Yaris RZ "High performance" '20 | 12 |
116 | Red Bull Ring | Porsche Mission X '23 | 135 |
117 | Grand Valley - Highway 1 | Honda S2000 '99 | 38 |
118 | Nürburgring 24h | Gran Turismo Red Bull X2019 Competition | 18 |
119 | Autodrome Lago Maggiore - Full Course | Gr.4 | 320 |
120 | Goodwood Motor Circuit | Renault Sport Mégane Trophy '11 | 209 |
121 | Circuit de Barcelona-Catalunya GP Layout | Gran Turismo Red Bull X2014 Junior | 127 |
122 | Tsukuba Circuit | Honda NSX Type R '02 | 126 |
123 | Circuit de Spa-Francorchamps | Gr.3 | 202 |
124 | Michelin Raceway Road Atlanta | Ford Focus RS '18 | 308 |
125 | Daytona Road Course | Gr.3 | 262 |
126 | Brands Hatch Grand Prix Circuit | Ferrari Testarossa '91 | 92 |
127 | Autodromo Nazionale Monza | Gran Turismo F3500-A | 31 |
128 | Nürburgring Sprint | Hyundai IONIQ 5 N '24 | 134 |
129 | Alsace - Village | Porsche 911 GT1 Strassenversion '97 | 84 |
130 | Fuji International Speedway (Short) | Subaru WRX Gr.4 | 166 |
131 | Sardegna - Road Track - B | BMW Z4 3.0i '03 | 129 |
132 | Suzuka Circuit | SF23 Super Formula: Toyota '23 / Honda '23 | 122 |
133 | Eiger Nordwand | Mitsubishi Lancer Evolution III GSR '95 | 268 |
134 | Brands Hatch Indy Circuit | Gran Turismo Racing Kart 125 Shifter | 230 |
135 | Watkins Glen Long Course | Aston Martin Vantage '18 | 147 |
136 | Daytona Tri-Oval | Chaparral 2J '70 | 271396 |
137 | Lake Louise Short Track Reverse | Toyota GR Corolla MORIZO Edition '22 | 33 |
138 | Willow Springs International Raceway: Big Willow | Gr.4 | 571 |
139 | Deep Forest Raceway Reverse | DMC DeLorean S2 '04 | 407 |
140 | WeatherTech Raceway Laguna Seca | Ford Shelby GT350R '16 | 53 |
141 | Autopolis International Racing Course | Honda NSX '17 | 155 |
142 | Dragon Trail - Seaside | Chevrolet Corvette Z06 (C5) '01 | 48 |
143 | Circuit de Barcelona-Catalunya GP Layout No Chicane | Alpine Vision Gran Turismo 2017 | 61 |
144 | Alsace - Test Course | Nissan Fairlady Z (Z34) '08 | 141 |
145 | Tokyo Expressway - South Counterclockwise | Gr.3 | 316 |
146 | 24 Heures du Mans Racing Circuit | Gr.1 | 112 |
147 | Red Bull Ring | Gr.3 | 242 |
148 | Nürburgring Nordschleife | Suzuki Swift Sport '17 | 198 |
149 | Grand Valley - South | Lancia Delta HF Integrale Rally Car '92 | 289 |
150 | Autodromo Nazionale Monza | Mercedes-AMG GT3 '20 | 418 |
151 | Autódromo de Interlagos | Ferrari GTO '84 | 72 |
152 | Fuji International Speedway | RUF RGT 4.2 '16 | 180 |
153 | Circuit de Spa-Francorchamps | HYUNDAI N 2025 Vision Gran Turismo | 46 |
154 | Kyoto Driving Park - Yamagiwa | NISMO R34 GT-R Z-tune '05 | 63 |
155 | Trial Mountain Circuit | Alfa Romeo 4C Gr.4 | 309 |
156 | Willow Springs International Raceway: Streets of Willow Springs | Nissan Silvia Q's (S13) '88 | 65 |
157 | Nürburgring GP | RE Amemiya FD3S RX-7 | 99 |
158 | Dragon Trail - Gardens | Audi R8 4.2 FSI R tronic '07 | 269 |
159 | WeatherTech Raceway Laguna Seca | Chevrolet Corvette CX.R Vision Gran Turismo Concept | 52 |
160 | Sardegna - Road Track - A | Renault Sport Clio R.S. 220 EDC Trophy '16 | 996 |
161 | Suzuka Circuit | Gr.3 | 204 |
162 | Autodromo Nazionale Monza No Chicane | Porsche 962 C '88 | 84 |
163 | Autodrome Lago Maggiore - Full Course | Honda NSX CONCEPT-GT '16 | 222 |
164 | Eiger Nordwand Reverse | Lancia Stratos '73 | 108 |
165 | Michelin Raceway Road Atlanta | Opel Corsa GSE Vision Gran Turismo | 68 |
166 | Nürburgring GP | Hyundai ELANTRA N '23 | 338 |
167 | Mount Panorama Motor Racing Circuit | Ford Mustang Gr.4 | 154 |
168 | Deep Forest Raceway | MAZDA SPIRIT RACING ROADSTER 12R '25 | 286 |
169 | Autopolis International Racing Course | Gr.2 | 97 |
170 | Blue Moon Bay Speedway - Infield B Reverse | BMW Z8 '01 | 187 |
171 | Colorado Springs - Lake Reverse | Toyota GR Yaris RZ "High performance" '20 | 18 |
172 | Watkins Glen Long Course | Chaparral 2J '70 | 74 |
173 | Autódromo de Interlagos | Honda NSX Type R '92 | 116 |
174 | Suzuka Circuit | SF23 Super Formula: Toyota '23 / Honda '23 | 115 |
175 | Northern Isle Speedway | Dodge Charger SRT Hellcat '15 | 41 |
176 | Autodrome Lago Maggiore - East | GT by Citroën Road Car | 32 |
177 | Brands Hatch Indy Circuit | Polestar 5 Performance '26 | 159 |
178 | Yas Marina Circuit | Renault Espace F1 '95 | 59 |
179 | Tsukuba Circuit | Mine's BNR34 GT-R N1 base | 101 |
180 | Circuit de Spa-Francorchamps | Gr.1 | 200 |
181 | Circuit de Barcelona-Catalunya National Layout | Gr.4 | 254 |
182 | Grand Valley - Highway 1 | Toyota Supra GT Road Car (JZA80) | 48 |
183 | Dragon Trail - Seaside | Pagani Zonda R '09 | 102 |
184 | Watkins Glen Long Course | Lexus LC500 '17 | 160 |
185 | Daytona Road Course | Gr.1 | 230 |
186 | Circuit Gilles-Villeneuve | Mercedes-AMG C 63 S '15 | 50 |
187 | Autodromo Nazionale Monza | Xiaomi SU7 Ultra '25 | 195 |
188 | Nürburgring 24h | Hyundai ELANTRA N TC '24 | 139 |
189 | Red Bull Ring | Mazda RX-VISION '15 | 161 |
190 | Circuit de Spa-Francorchamps | Porsche 911 GT3 R (992) '22 | 436 |
191 | Autopolis International Racing Course | BMW M3 Coupé '07 | 108 |
192 | Tokyo Expressway - East Counterclockwise | Amuse S2000 GT1 Turbo | 133 |
193 | Sardegna - Road Track - A Reverse | Subaru Impreza Sedan WRX STi '04 | 108 |
194 | High Speed Ring | Chevrolet Camaro 1969 Race-Mod | 878 |
195 | Suzuka Circuit | Toyota Celica GT-FOUR (ST205) '94 | 161 |
196 | Michelin Raceway Road Atlanta | Mazda Roadster Touring Car | 278 |
2202.908163 | |||
159.9175258 |
Yeah it‘s a flawed metric which is why in general I look at the player percentile (own position divided by the number of participants x 100) to judge my performance, as opposed to percentage of the WR time.The number within 1% is generally higher when the track is short, the car is 'easier' (Gr.4 for example), or both.
My first gold time! (I'm not counting the Chaparral tri-oval gold as a real gold). This was a great track/car combo for me; Road Atlanta is my home track and I've driven my S3 irl there a couple of times. I have to think that played a part in my familiarity with the track.Here are some statistics for TT196 at Michelin Raceway Road Atlanta in the Mazda Roadster Touring Car.
View attachment 1528084
View attachment 1528074View attachment 1528085
- Well done to @King_Jinx on a personal best placing.
The attached Excel file has this scoreboard as well as results for all TTs for everyone on the scoreboard.View attachment 1528090View attachment 1528075
Drivers with gold in all TTs
The number of drivers with gold in all TTs remains 34.
Congratulations on earning your first gold medal. Always great to get that satisfaction for all the hard work put in.My first gold time! (I'm not counting the Chaparral tri-oval gold as a real gold). This was a great track/car combo for me; Road Atlanta is my home track and I've driven my S3 irl there a couple of times. I have to think that played a part in my familiarity with the track.
Nice job on all those times that you clocked in this past 2-3 weeks. Mission accomplished.That’s very cool!!! Thank you @half_sourly and @Gomario JSP