GTP_WRS Week 4 : Official Results

  • Thread starter Vaxen
  • 61 comments
  • 5,941 views
jfro222:
user118395pic1573412914.gif

GTP_ohitsyoubob:
user118395pic1573412914.gif

nursemorph:
user118395pic1573412914.gif

SERIALF:
user118395pic1573412914.gif

GTP_GDS:
user118395pic1573412914.gif


Well done!
Tranks for checking me serfon
Wow, i'm very happy with my result. Congratulations to the winners and cheers to all others !
 
Congrats to the winners/podiums and all who met their goals. :cheers:

.Place..|..Driver PSN.......... |..Div..|.. Split 1 |.. Split 2 |.. Split 3 |..Δ..|.. Laptime |
......1 |..Mike_Peperni........ | div 1 |....24.584 |....28.100 |....25.062 |.... |..1'17.746 |
......2 |..A7XMaverick..........| div 1 |....24.734 |....28.083 |....25.061 |..+1 |..1'17.878 |
......3 |..GTP_PASM............ | div 1 |....24.678 |....28.133 |....25.301 |..-1 |..1'18.112 |
......4 |..doodlemonoply........| div 1 |....24.716 |....28.200 |....25.337 |.... |..1'18.253 |
......5 |..WillRacer31..........| div 2 |....24.838 |....28.234 |....25.188 |..+3 |..1'18.260 |
......6 |..GTP_Animera..........| div 2 |....24.700 |....28.267 |....25.313 |..-1 |..1'18.280 |
......7 |..GTP_DTM..............| div 1 |....24.817 |....28.250 |....25.427 |.... |..1'18.494 |
......8 |..GTP_WRP001.......... | div 2 |....24.750 |....28.300 |....25.462 |..-2 |..1'18.512 |
......9 |..GTP_Insatiable...... | div 1 |....24.817 |....28.367 |....25.334 |..+3 |..1'18.518 |
.... 10 |..GTP_billyjoebobx.... | div 2 |....24.850 |....28.384 |....25.295 |..+4 |..1'18.529 |
.... 11 |..GTP_UsualSuspect.... | div 1 |....24.967 |....28.266 |....25.363 |..+2 |..1'18.596 |
.... 12 |..Friday_GTRP..........| div 2 |....24.743 |....28.433 |....25.438 |..-1 |..1'18.614 |
.... 13 |..nyyppa.............. | div 2 |....24.874 |....28.300 |....25.451 |..-3 |..1'18.625 |
.... 14 |..IRT_tka_tha..........| div 2 |....24.867 |....28.483 |....25.439 |..+3 |..1'18.789 |
.... 15 |..GTP_Gravitron........| div 2 |....25.000 |....28.266 |....25.738 |.... |..1'19.004 |
.... 16 |..GTP_Patrick1........ | div 2 |....25.001 |....28.650 |....25.394 |..+9 |..1'19.045 |
.... 17 |..GTP_pilmat.......... | div 2 |....24.984 |....28.533 |....25.538 |..+3 |..1'19.055 |
.... 18 |..GTP_SKYLINE..........| div 2 |....24.967 |....28.379 |....25.810 |..-2 |..1'19.156 |
.... 19 |..GTP_otxjto.......... | div 2 |....25.069 |....28.484 |....25.704 |..+3 |..1'19.257 |
.... 20 |..Oshawa-Joe.......... | div 2 |....24.933 |....28.750 |....25.610 |..+7 |..1'19.293 |
.... 21 |..GTP_LeftyWright......| div 2 |....24.881 |....28.600 |....25.835 |..-2 |..1'19.316 |
.... 22 |..GTP_NIZZY............| div 2 |....25.000 |....28.684 |....25.671 |..+6 |..1'19.355 |
.... 23 |..GTP_LittlePaul...... | div 2 |....24.850 |....28.683 |....25.825 |..-2 |..1'19.358 |
.... 24 |..mmfastest............| div 2 |....25.089 |....28.700 |....25.664 |..+5 |..1'19.453 |
.... 25 |..ernestone............| div 3 |.......... |.......... |.......... |.... |..1'19.458 |
.... 26 |..rambo793............ | div 2 |....25.000 |....28.666 |....25.807 |.... |..1'19.473 |
.... 27 |..smjbj................| div 3 |....25.117 |....28.717 |....25.796 |..+3 |..1'19.630 |
.... 28 |..GTP_iainoflo........ | div 2 |....25.438 |....28.410 |....25.838 |..+3 |..1'19.686 |
.... 29 |..couttsy21............| div 4 |....25.183 |....28.967 |....25.570 | +13 |..1'19.720 |
.... 30 |..The_Boss69.......... | div 3 |....25.183 |....28.850 |....25.748 |..+7 |..1'19.781 |
.... 31 |..akz24................| div 4 |....25.067 |....29.033 |....25.729 | +10 |..1'19.829 |
.... 32 |..GTP_Strop............| div 2 |....25.487 |....28.600 |....25.779 |..+8 |..1'19.866 |
.... 33 |..GTP_Tay..............| div 2 |....25.217 |....28.783 |....25.875 |..+2 |..1'19.875 |
.... 34 |..GTP_AspecBob........ | div 2 |....25.332 |....28.717 |....25.903 |..+4 |..1'19.952 |
.... 35 |..vida_cz..............| div 2 |.......... |.......... |.......... |.... |..1'19.959 |
.... 36 |..btcanon..............| div 3 |....25.166 |....29.084 |....25.716 |..+8 |..1'19.966 |
.... 37 |..mikim1975............| div 2 |....25.033 |....28.900 |....26.049 |..-3 |..1'19.982 |
.... 38 |..Don-Mejillone........| div 2 |....25.100 |....29.184 |....25.738 |..+7 |..1'20.022 |
.... 39 |..GTP_MisterWeary......| div 3 |....25.217 |....28.966 |....25.861 |..+4 |..1'20.044 |
.... 40 |..GTP_Crozzlow........ | div 3 |....25.167 |....28.917 |....26.058 |..-1 |..1'20.142 |
.... 41 |..GTP_clock............| div 3 |....25.083 |....29.283 |....25.828 |..+9 |..1'20.194 |
.... 42 |..GTP_el_loco..........| div 3 |....25.400 |....28.967 |....25.871 | +11 |..1'20.238 |
.... 43 |..GTP_NielsG2..........| div 3 |....25.076 |....28.950 |....26.251 |..-7 |..1'20.277 |
.... 44 |..GTP_ollie57..........| div 3 |....25.500 |....28.900 |....25.920 | +10 |..1'20.320 |
.... 45 |..GTP_Deadbrah........ | div 3 |....25.433 |....29.117 |....25.773 | +18 |..1'20.323 |
.... 46 |..EWeinbauer.......... | div 4 |....25.200 |....29.283 |....25.947 | +13 |..1'20.430 |
.... 47 |..Xelyno.............. | div 3 |....25.134 |....29.333 |....25.981 | +11 |..1'20.448 |
.... 48 |..jfro222..............| div 4 |....25.555 |....28.934 |....25.959 | +13 |..1'20.448 |
.... 49 |..nursemorph.......... | div 4 |....25.250 |....29.117 |....26.099 |..+3 |..1'20.466 |
.... 50 |..SERIALF..............| div 4 |....25.467 |....28.883 |....26.149 |..-1 |..1'20.499 |
.... 51 |..jonjig.............. | div 3 |....25.317 |....29.050 |....26.136 |.... |..1'20.503 |
.... 52 |..GTP_ohitsyoubob......| div 4 |....25.233 |....29.217 |....26.070 |..+4 |..1'20.520 |
.... 53 |..GTP_GDS..............| div 3 |....25.584 |....29.000 |....25.992 | +11 |..1'20.576 |
.... 54 |..GTP_nicnew.......... | div 3 |....25.434 |....28.883 |....26.293 |..-8 |..1'20.610 |
.... 55 |..conekiller73........ | div 2 |....25.634 |....28.916 |....26.067 |..+7 |..1'20.617 |
.... 56 |..GTP_Roamer2629...... | div 3 |....25.740 |....28.967 |....25.915 | +14 |..1'20.622 |
.... 57 |..pitskater............| div 4 |....25.360 |....29.266 |....26.020 |..+9 |..1'20.646 |
.... 58 |..GTP_the_wilco........| div 3 |....25.333 |....29.150 |....26.241 |..+2 |..1'20.724 |
.... 59 |..irt_MrG..............| div 3 |....25.384 |....28.933 |....26.431 | -12 |..1'20.748 |
.... 60 |..GTP_RaceRyder........| div 3 |....25.500 |....29.200 |....26.068 |..+9 |..1'20.768 |
.... 61 |..RoeszaGT............ | div 3 |....25.520 |....29.217 |....26.047 | +10 |..1'20.784 |
.... 62 |..hottracer88..........| div 4 |....25.284 |....29.666 |....25.996 | +12 |..1'20.946 |
.... 63 |..GTP_luv2drive........| div 3 |....25.385 |....29.050 |....26.522 |..-8 |..1'20.957 |
.... 64 |..in4apenny............| div 3 |....25.267 |....29.400 |....26.305 |..+3 |..1'20.972 |
.... 65 |..Napalm_LT............| div 4 |....25.200 |....29.417 |....26.393 |.... |..1'21.010 |
.... 66 |..dpinho1975.......... | div 4 |....25.266 |....29.534 |....26.296 |..+6 |..1'21.096 |
.... 67 |..GTP_Allibubba99......| div 2 |....25.527 |....29.567 |....26.098 | +12 |..1'21.192 |
.... 68 |..GT_COL.............. | div 3 |....25.416 |....29.634 |....26.146 |..+9 |..1'21.196 |
.... 69 |..hladas.............. | div 4 |....25.599 |....29.434 |....26.199 |..+7 |..1'21.232 |
.... 70 |..GForce1015.......... | div 4 |.......... |.......... |.......... |.... |..1'21.271 |
.... 71 |..GTP_Eggstor..........| div 4 |....25.592 |....29.667 |....26.129 | +11 |..1'21.388 |
.... 72 |..And_Race............ | div 3 |.......... |.......... |.......... |.... |..1'21.429 |
.... 73 |..gazleton............ | div 4 |....25.899 |....29.267 |....26.459 |..+8 |..1'21.625 |
.... 74 |..haansen82............| div 3 |....25.443 |....29.700 |....26.676 |..+6 |..1'21.819 |
.... 75 |..Mark_Sebo............| div 4 |....25.888 |....29.533 |....26.454 |..+9 |..1'21.875 |
.... 76 |..c4joelito............| div 3 |.......... |.......... |.......... |.... |..1'21.893 |
.... 77 |..ThaSyn.............. | div 4 |.......... |.......... |.......... |.... |..1'22.137 |
.... 78 |..thematic604..........| div 4 |....25.467 |....29.983 |....26.715 |..+7 |..1'22.165 |
.... 79 |..NemoNiente.......... | div 4 |....25.500 |....30.333 |....26.455 | +12 |..1'22.288 |
.... 80 |..mtbmik50............ | div 4 |....25.800 |....29.600 |....26.889 |..+3 |..1'22.289 |
.... 81 |..pipedawg2007........ | div 3 |.......... |.......... |.......... |.... |..1'22.338 |
.... 82 |..GTP_Deathstar........| div 4 |....29.922 |....25.867 |....26.748 |..+8 |..1'22.537 |
.... 83 |..nuxetcrux............| div 4 |.......... |.......... |.......... |.... |..1'23.030 |
.... 84 |..GTP_ZippyCat........ | div 4 |....25.784 |....29.716 |....28.090 |..+4 |..1'23.590 |
.... 85 |..EuroAWD..............| div 4 |.......... |.......... |.......... |.... |..1'25.237 |
 
Why have you only mentioned this now, when it may be too late to do anything about it? Copy myself and @Gravitron @EDK @WRP001 @JoostBaksteen into the Fetchbot conversation and we'll take a look at what happened. There may be something we can do but its not likely at this point I'm afraid.

Note to all: If you have a problem with submitting, let us know immediately so we can look into it.

I was out of town and didn't return until close to the deadline. I notified admins as soon as I had problems with submitting. Sorry for any trouble.
 
This is to Mike @mike_gt3 or other drivers faster than me. I have seen in a number of TTs where you grab a lower gear just for a second, then shift up immediately. Does it help you brake later, get the car pointed in the right direction quicker, or some other reason? I tried it in this TT in the 2 places you did it, but my faster way through was to stay in the higher gear.

I am not an alien, but I do it to brake quicker and get better control before and through difficult corners. I started doing it this week as the Elise hates brakes, and it works. :D
 
Last edited:
couttsy21:
user118395pic1573412914.gif

Friday_GTRP:
user118395pic1573412914.gif

pipedawg2007:
user118395pic1573412914.gif

Thanks for checking! 👍

Wow another podium. Really chuffed with that as i found this one quite hard, espeacially at first I thought wasnt going to improve at all! Watching the real life video guide of the track helped me a lot although now ive watched Mikes video ive realised it probably doesnt show you the fastest line through turns 3, 4 & the last one, for this car anyway. Did try mikes line trough these corners but could never seem to get it right!

Congrats to the overall winner and podiums! Gonna be a lot harder to get a podium now after being promoted but im up for the challenge! :D
 
One of my concerns racing this yesterday was that having to restart so often after taking the Camaro off-roading I would end up with a highly polished T1 and terrible T2 and T3. Ironic then that my best lap was a sucky T1 with good T2 and T3 :confused:
 
One of my concerns racing this yesterday was that having to restart so often after taking the Camaro off-roading I would end up with a highly polished T1 and terrible T2 and T3. Ironic then that my best lap was a sucky T1 with good T2 and T3 :confused:

I think that is how I got pretty good at T3, I kept running laps even with bad times to practice my T3. I would look at my T2 time as I went by, and then look at the differential at the line. I noted to myself what was working and what was not.
 
Very happy with the podium, I expected to get knocked off, because I knew that I lost a tenth in the final sector. But those are epic lap times Mike and Kyle, well done!!! :cheers:

Congrats to all podiums and finishers!

A special shout for my friend Ian @Animera (great result!), @Friday_GTRP and Gayle @GDS38 who all got great handicaps! Tim @WRP001 gets a great result too, and is knocking on the door of D1 👍

Congrats Bart @PASM for another podium! 👍

Mike takes his second win, great job. 👍

Mike_Peperni:
user118395pic1573412914.gif

A7XMaverick:
user118395pic1573412914.gif

GTP_PASM:
user118395pic1573412914.gif

WillRacer31:
user118395pic1573412914.gif

GTP_Animera:
user118395pic1573412914.gif

GTP_WRP001:
user118395pic1573412914.gif


👍

Thank you for checking Deton 👍
 
Plus, we can view replays from all regions now which is so much better.

That's definitely a big plus, I used to run PAL even though I'm in the US so I could view replays and it was a huge pain if you had to purchase downloadable content, which could only be bought from a PAL country that would only accept local credit cards.

I would love to have seen the look on my mum's face when I called her up and told her I was buying a $750,000 race car and needed her to purchase it for me on one of her credit cards :-)
 
DTM
We're having quit some close finishes :D

Congrats to all podiums and all who have reached there goal

Nice lap there @mike_gt3. Very nice and smooth. You must have wet your pants on the exit of the last corner :lol:

View attachment 116823


yeah it was close! i had a 25.020 t3 on my previous best lap and i got a wheel in the sand on exit i was almost shaking after i crossed the line :lol:

Well done Tim @GTP_WRP001 for your negative handicap and podium! 👍


Good job on the replay verifying! i was about to verify a replay but they are all already checked!

and thx all for the good words! :cheers:
 
Last edited:
According to the leaderboard yes, it looks good. Man, this system is so much better than GT5... Events are closed within days instead of weeks. 👍 Plus, we can view replays from all regions now which is so much better.
So fast this time I didn't even get to report a single replay as checked :cheers:.

That's definitely a big plus, I used to run PAL even though I'm in the US so I could view replays and it was a huge pain if you had to purchase downloadable content, which could only be bought from a PAL country that would only accept local credit cards.

I would love to have seen the look on my mum's face when I called her up and told her I was buying a $750,000 race car and needed her to purchase it for me on one of her credit cards :-)
Did you paint the car ash white to match? :lol:
 
Back