


Its like i wrote few days ago , the 10 or 30k , start giving their place to parts .Yesterday's 4* brought fully custom suspension for Toyota GR86 RZ '21...
Today's 4* brough bore-up for BAC Mono '16, which I already won and installed previously...


Turns out the invite I got for Pagani was the Huayra '13 car.I got an Aston Martin invite. Again.
I can't remember the last time I got an invite for a car I need/want.
All I've had recently is Citroën, AM and Pagani, which I already have.


Same 💩Earned 30,000 off a 4-star ticket.


| Date | Star | Source | Prize | Notes | 
| 12/1/2023 | 4-star | Workout | 30,000 Cr. | Small cash prize | 
| 12/2/2023 | 4-star | Workout | Bugatti invite | |
| 12/3/2023 | 6-star | Workout | Vokswagen GTI Supersport VGT | |
| 12/4/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/5/2023 | 4-star | Workout | 2012 Tesla Model S Signature Performance | |
| 12/6/2023 | 4-star | Workout | 500,000 Cr. | Small cash prize | 
| 12/8/2023 | 6-star (parts) | Weekly Challenge 1 race | High Lift Camshaft S for 2018 Subaru BRZ STI Sport | |
| 12/8/2023 | 6-star (car) | Weekly Challenge 5 races | Toyota FT-1 VGT | |
| 12/8/2023 | 5-star | Workout | Titanium Connecting Rods/Pistons for 2011 Lamborghini Aventador LP 700-4 | |
| 12/9/2023 | 6-star | Master S License Bronze | Alpine Alpine VGT Race | |
| 12/9/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/10/2023 | 4-star | Workout | Racing Crank Shaft for 2019 Ferrari F8 Tributo | |
| 12/11/2023 | 3-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/12/2023 | 4-star | Workout | 30,000 Cr. | 2nd-smallest cash prize | 
| 12/13/2023 | 4-star | Workout | Semi-Racing Muffler for 2006 Dodge Viper SRT10 Coupe | |
| 12/14/2023 | 5-star | Weekly Challenge 5 races | 100,000 Cr. | Small cash prize | 
| 12/14/2023 | 3-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/15/2023 | 6-star (parts) | Login campaign day 1 | Stage 5 Weight Reduction for 2017 Ford Ford GT | |
| 12/15/2023 | 4-star | Workout | Bore Up S for 2019 Mazda MAZDA3 | |
| 12/16/2023 | 4-star | Workout | 500,000 Cr. | Small cash prize | 
| 12/17/2023 | 6-star (engine) | Login campaign day 3 | Chevrolet Corvette C7 ZR1 engine | |
| 12/17/2023 | 4-star | Workout | 30,000 Cr. | Small cash prize | 
| 12/19/2023 | 5-star | Login campaign day 4 | 2019 Audi R8 LMS Evo | |
| 12/19/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/20/2023 | 5-star | Workout | 100,000 Cr. | 3rd-smallest cash prize | 
| 12/22/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/23/2023 | 4-star | Workout | High Lift Cam Shaft S for 2003 Audi TT Coupe 3.2 quattro) | |
| 12/24/2023 | 4-star | Workout | Racing Muffler for 2019 Ferrari F8 Tributo | |
| 12/25/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/25/2023 | 6-star (parts) | Login campaign day 1 | Bore Up S for 2019 Toyota GR Supra RZ | |
| 12/26/2023 | 6-star (car) | Sport thank-you campaign | Mitsubishi Concept XR-PHEV EVOLUTION VGT | |
| 12./26/2023 | 4-star | Login campaign day 2 | 10,000 Cr. | Small cash prize | 
| 12/26/2023 | 4-star | Workout | 2019 Chevrolet Corvette C7 ZR1 | |
| 12/27/2023 | 4-star | Workout | 30,000 Cr. | 2nd-smallest cash prize | 
| 12/27/2023 | 6-star (engine) | Login campaign day 3 | Lamborghini Aventador engine | |
| 12/28/2023 | 4-star | Workout | 2011 Renault Megane Trophy | |
| 12/29/2023 | 3-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/29/2023 | 5-star | Login campaign day 5 | Greening Auto Company GAC Maverick | |
| 12/30/2023 | 4-star | Workout | 10,000 Cr. | Small cash prize | 
| 12/31/2023 | 3-star | Workout | 2022 Toyota GR Corolla MORIZO Edition | 

Happy for you if it's what you hoped for.Amazingly I got the invitation for Lamborghini from the 5 star ticked after doing master IA license. I bought all 3 colors of it lol.
Only Renault missing now.

😱 I've barely saw one or two on the wheel of despair and the closest I've been to get (that I desperately want) was just next to the usual spot for the lamest prize of the wheel (which I got, obvioulsy)4th invite in the last 2 weeks...and 6th since the update

"Wheel of despair" 🤣😱 I've barely saw one or two on the wheel of despair and the closest I've been to get (that I desperately want) was just next to the usual spot for the lamest prize of the wheel (which I got, obvioulsy)



Good idea.The wheel of dispair makes me feel bad almost every day. So I decided to collect the tickets from now on and just open them every two weeks or so. Better to feel bad twice a month than every single day.
I'm so close to reporting you...From a 5-Star ticket. It feels like my wheel of fortune is broken. Getting too much fancy stuff since last weeks.

@smoothbore12 has been using that method for a while, apparently it saves a lot on frustrationThe wheel of dispair makes me feel bad almost every day. So I decided to collect the tickets from now on and just open them every two weeks or so. Better to feel bad twice a month than every single day.

Yes , i do that months now and open them every Sunday,so i get pissed off only once a week and not every day.@smoothbore12 has been using that method for a while, apparently it saves a lot on frustration