Group 4 BoP Test Redux by Windfire1010

Dragon Trail-Gardens: S1: 28.542 S2: 30.584 S3: 37.777 OPT: 1:36.903
Tsukuba Circuit: S1: 13.581 S2: 16.715 S3: 26.445 OPT: 56.741
Big Willow: S1: 23.515 S2: 27.258 S3: 25.156 OPT: 1:15.929
Alsace-Village: S1: 41.702 S2: 38.965 S3: 38.562 OPT: 1:59.229
Monza No Chicane: S1: 27.881 S2: 38.459 S3: 38.312 OPT: 1:44.582
Total Time: 7:33.384
Monza Trap Speed: 157 mph
Fuel Usage: 70 liters
Tire Life: 1.552 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.428 S2: 30.531 S3: 37.645 OPT: 1:36.604
Tsukuba Circuit: S1: 13.560 S2: 16.649 S3: 26.328 OPT: 56.537
Big Willow: S1: 23.410 S2: 27.182 S3: 25.253 OPT: 1:15.845
Alsace-Village: S1: 41.722 S2: 38.788 S3: 38.404 OPT: 1:58.914
Monza No Chicane: S1: 28.196 S2: 38.343 S3: 38.366 OPT: 1:44.905
Total Time: 7:32.805
Monza Trap Speed: 154 mph
Fuel Usage: 55 liters
Tire Life: 1.519 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.418 S2: 30.526 S3: 37.731 OPT: 1:36.675
Tsukuba Circuit: S1: 13.604 S2: 16.749 S3: 26.445 OPT: 56.798
Big Willow: S1: 23.521 S2: 27.170 S3: 25.222 OPT: 1:15.913
Alsace-Village: S1: 41.761 S2: 39.080 S3: 38.441 OPT: 1:59.282
Monza No Chicane: S1: 27.895 S2: 38.483 S3: 38.341 OPT: 1:44.719
Total Time: 7:33.387
Monza Trap Speed: 157 mph
Fuel Usage: 70 liters
Tire Life: 1.871 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.384 S2: 30.472 S3: 37.554 OPT: 1:36.410
Tsukuba Circuit: S1: 13.537 S2: 16.639 S3: 26.350 OPT: 56.526
Big Willow: S1: 23.411 S2: 27.168 S3: 25.163 OPT: 1:15.742
Alsace-Village: S1: 41.611 S2: 38.818 S3: 38.287 OPT: 1:58.716
Monza No Chicane: S1: 27.967 S2: 38.292 S3: 38.311 OPT: 1:44.570
Total Time: 7:31.964
Monza Trap Speed: 156 mph
Fuel Usage: 64 liters
Tire Life: 1.659 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.391 S2: 30.532 S3: 37.609 OPT: 1:36.532
Tsukuba Circuit: S1: 13.532 S2: 16.703 S3: 26.386 OPT: 56.621
Big Willow: S1: 23.510 S2: 27.181 S3: 25.226 OPT : 1:15.917
Alsace-Village: S1: 41.739 S2: 38.998 S3: 38.386 OPT: 1:59.123
Monza No Chicane: S1: 28.066 S2: 38.288 S3: 38.215 OPT: 1:44.569
Total Time: 7:32.762
Monza Trap Speed: 156mph
Fuel Usage: 67 liters
Tire Life: 1.669 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.380 S2: 30.548 S3: 37.727 OPT: 1:36.655
Tsukuba Circuit: S1: 13.547 S2: 16.745 S3: 26.393 OPT: 56.685
Big Willow: S1: 23.531 S2: 27.258 S3: 25.155 OPT: 1:15.944
Alsace-Village: S1: 41.681 S2: 39.032 S3: 38.393 OPT: 1:59.106
Monza No Chicane: S1: 27.846 S2: 38.341 S3: 38.309 OPT: 1:44.496
Total Time: 7:32.886
Monza Trap Speed: 156 mph
Fuel Usage: 64 liters
Tire Life: 1.477 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.453 S2: 30.511 S3: 37.791 OPT: 1:36.755
Tsukuba Circuit: S1: 13.591 S2: 16.723 S3: 26.317 OPT: 56.631
Big Willow: S1: 23.589 S2: 27.291 S3: 25.178 OPT: 1:16.058
Alsace-Village: S1: 41.777 S2: 39.027 S3: 38.386 OPT: 1:59.190
Monza No Chicane: S1: 27.897 S2: 38.560 S3: 38.292 OPT: 1:44.749
Total Time: 7:33.383
Monza Trap Speed: 156 mph
Fuel Usage: 62 liters
Tire Life: 1.812 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.462 S2: 30.617 S3: 37.743 OPT: 1:36.822
Tsukuba Circuit: S1: 13.584 S2: 16.680 S3: 26.414 OPT: 56.678
Big Willow: S1: 23.478 S2: 27.266 S3: 25.257 OPT: 1:16.001
Alsace-Village: S1: 41.839 S2: 39.021 S3: 38.523 OPT: 1:59.383
Monza No Chicane: S1: 28.035 S2: 38.591 S3: 38.326 OPT: 1:44.952
Total Time: 7:33.836
Monza Trap Speed: 155 mph
Fuel Usage: 66 liters
Tire Life: 1.794 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.380 S2: 30.548 S3: 37.727 OPT: 1:36.655
Tsukuba Circuit: S1: 13.547 S2: 16.745 S3: 26.393 OPT: 56.685
Big Willow: S1: 23.531 S2: 27.258 S3: 25.155 OPT: 1:15.944
Alsace-Village: S1: 41.681 S2: 39.032 S3: 38.393 OPT: 1:59.106
Monza No Chicane: S1: 27.846 S2: 38.341 S3: 38.309 OPT: 1:44.496
Total Time: 7:32.886
Monza Trap Speed: 163 mph
Fuel Usage: 64 liters
Tire Life: 10 laps

No major surprises. The Jag likes tracks like Blue Moon Infield and Tokyo where it can stretch its legs down the straight. The lap for Gardens will be a nice guide since I was about half a second off, iirc. I struggled with change of direction.
 
No major surprises. The Jag likes tracks like Blue Moon Infield and Tokyo where it can stretch its legs down the straight. The lap for Gardens will be a nice guide since I was about half a second off, iirc. I struggled with change of direction.
had no idea the Jag was that quick in a straight line. #1 at Monza so far...
 
Dragon Trail-Gardens: S1: 28.397 S2: 30.545 S3: 37.831 OPT: 1:36.773
Tsukuba Circuit: S1: 13.567 S2: 16.646 S3: 26.416 OPT: 56.629
Big Willow: S1: 23.333 S2: 27.225 S3: 25.136 OPT: 1:15.694
Alsace-Village: S1: 41.949 S2: 38.779 S3: 38.475 OPT: 1:59.203
Monza No Chicane: S1: 28.324 S2: 38.459 S3: 38.397 OPT: 1:45.180
Total Time: 7:33.479
Monza Trap Speed: 154 mph
Fuel Usage: 63 liters
Tire Life: .936 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.514 S2: 30.456 S3: 37.534 OPT: 1:36.504
Tsukuba Circuit: S1: 13.514 S2: 16.715 S3: 26.366 OPT: 56.595
Big Willow: S1: 23.547 S2: 27.221 S3: 25.063 OPT: 1:15.831
Alsace-Village: S1: 41.663 S2: 38.979 S3: 38.581 OPT: 1:59.223
Monza No Chicane: S1: 27.568 S2: 38.296 S3: 38.141 OPT: 1:44.005
Total Time: 7:32.158
Monza Trap Speed: 159 mph
Fuel Usage: 61 liters
Tire Life: 2.043 seconds



 
Last edited:
Dragon Trail-Gardens: S1: 28.514 S2: 30.456 S3: 37.534 OPT: 1:36.504
Tsukuba Circuit: S1: 13.514 S2: 16.715 S3: 26.366 OPT: 56.595
Big Willow: S1: 23.547 S2: 27.221 S3: 25.063 OPT: 1:15.831
Alsace-Village: S1: 41.663 S2: 38.979 S3: 38.581 OPT: 1:59.223Ww
Monza No Chicane: S1: 27.568 S2: 38.296 S3: 38.141 OPT: 1:44.005
Total Time: 7:32.158
Monza Trap Speed: 165 mph
Fuel Usage: 61 liters
Tire Life: 10 laps


That .005 lmao! Push it!
 
Dragon Trail-Gardens: S1: 28.268 S2: 30.508 S3: 37.655 OPT: 1:36.431
Tsukuba Circuit: S1: 13.473 S2: 16.684 S3: 26.284 OPT: 56.441
Big Willow: S1: 23.404 S2: 27.223 S3: 25.074 OPT: 1:15.701
Alsace-Village: S1: 41.722 S2: 38.854 S3: 38.257 OPT: 1:58.833
Monza No Chicane: S1: 27.881 S2: 38.228 S3: 38.284 OPT: 1:44.393
Total Time: 7:31.799
Monza Trap Speed: 156 mph
Fuel Usage: 71 liters
Tire Life: 1.426 seconds



 
Last edited:
Great work!
Is there any reason why you didn't test the Mazda? I drive one IRL so I decided to use it for this season. I'm sure it's not the fastest car but was wondering how it compares to the popular ones .
 
Great work!
Is there any reason why you didn't test the Mazda? I drive one IRL so I decided to use it for this season. I'm sure it's not the fastest car but was wondering how it compares to the popular ones .
The Mazda is the next car to be tested. I have been doing this in a certain order.
 
Dragon Trail-Gardens: S1: 28.344 S2: 30.484 S3: 37.526 OPT: 1:36.354
Tsukuba Circuit: S1: 13.413 S2: 16.545 S3: 26.202 OPT: 56.160
Big Willow: S1: 23.503 S2: 27.146 S3: 25.299 OPT: 1:15.948
Alsace-Village: S1: 41.562 S2: 38.943 S3: 38.246 OPT: 1:58.751
Monza No Chicane: S1: 28.163 S2: 38.423 S3: 38.444 OPT: 1:45.030
Total Time: 7:32.243
Monza Trap Speed: 154 mph
Fuel Usage: 74 liters
Tire Life: 1.648 seconds



 
Last edited:
SLS AMG Gr.4 Needs a buff urgently! Underperforms by a long shot on every track and when it comes down to fuel consumption. It should at least be brought up on equal terms with the Viper.
 
Dragon Trail-Gardens: S1: 28.383 S2: 30.340 S3: 37.437 OPT: 1:36.160
Tsukuba Circuit: S1: 13.385 S2: 16.410 S3: 26.114 OPT: 55.909
Big Willow: S1: 23.543 S2: 27.006 S3: 25.403 OPT: 1:15.951
Alsace-Village: S1: 41.630 S2: 38.813 S3: 38.127 OPT: 1:58.570
Monza No Chicane: S1: 28.405 S2: 38.363 S3: 38.413 OPT: 1:45.181
Total Time: 7:31.771
Monza Trap Speed: 153 mph
Fuel Usage: 70 liters
Tire Life: 1.710 seconds



 
Last edited:
Back