GTP_WRS Week 23 : Official Results

2,029
England
England
GTP_Insatiable
InsatiableFiend
Speedy/DDiamond.

As usual, chaps - ๐Ÿ‘ ๐Ÿ‘ ๐Ÿ‘ for putting together the videos.
 

Speedy6543

GTP_WRS Race Admin
Moderator
7,207
Belgium
Ostend, Belgium
Speedy6543
Very nice work Dan!
Didn't have time [work] to fancy it up like Speedy's vid! :sly:

The texts I insert in the vid are all presets I made once. So it's very easy for me do use them over and over again. I just need to change the names and times, that's all.
And as I'm waiting on the replay from GTP_ASH32, I already had some time to fool around with fade-in's and -out's :sly:
 
4,961
England
Nelson, England
GTP_ASH32
Well Done to all the winners!!!๐Ÿ‘ Here is my replay.:)
 

Attachments

  • GTP ASH32 WRS Week 23.zip
    192.8 KB · Views: 8

Gravitron

GTP WRS Race Admin
Moderator
17,335
United States
Seattle
GTP_Gravitron
Thanks for checking my replay, Dan! ๐Ÿ‘
And for showing us the tight 3-way D3 podium. ๐Ÿ‘

Nice driving Porsche, Pickle, Hydro. ๐Ÿ‘
 

Speedy6543

GTP_WRS Race Admin
Moderator
7,207
Belgium
Ostend, Belgium
Speedy6543
3---1'04.734---GTP_ASH32
picture.php

Nice lap! ๐Ÿ‘

D2 Podium

 
56
GTP_stanley1664
I've only been on here racing for a couple of weeks but have got the bug all ready.. would like to say thanks to all behind the scenes guys that make it possible for us all to enjoy.. The video edits of the laps together is a really cool idea...also would like to thank the guys that have made me feel welcome on here... what I have learned is IM gonna have to splash the cash to buy a wheel to further enhance GT5 for me and MAYBE make my laptimes a bit quicker.. thats the plan anyway... would also like to thank the fast guys in D1 showing what is possible... I thought I was fast in my circle of friends lol...
 
56
GTP_stanley1664
one quick newbie noob question while im here.. Ive noticed on alot of replays you are lighting the rear tryes up on exit.... IM only guessing here that the brake bias on the wheel really helps. Because When i tune my car on a normel race the brake bias has a big effect with turn in however I have it.. on my ds3 i have no control over this in arcade mode . so am asking how much this really improve laptimes for you all comapred with not having it..
thanks
 

Speedy6543

GTP_WRS Race Admin
Moderator
7,207
Belgium
Ostend, Belgium
Speedy6543
Thanks for the many congrats on the vids.
Many thanks goes to Dan, I couldn't have done without him uploading the NTSC replays. ๐Ÿ‘

Somebody still needs to give me a green flag though :odd: ;)
 

DDiamond

"Dan"
Premium
1,170
United States
USA
GTP_DDiamond
Speedy/DDiamond.

As usual, chaps - ๐Ÿ‘ ๐Ÿ‘ ๐Ÿ‘ for putting together the videos.

Thanks, Matt.


Very nice work Dan!


The texts I insert in the vid are all presets I made once. So it's very easy for me do use them over and over again. I just need to change the names and times, that's all.
And as I'm waiting on the replay from GTP_ASH32, I already had some time to fool around with fade-in's and -out's :sly:

Yeah, Ive got some of them as well but I was in a hurry.

Thanks for checking my replay, Dan! ๐Ÿ‘
And for showing us the tight 3-way D3 podium. ๐Ÿ‘

Nice driving Porsche, Pickle, Hydro. ๐Ÿ‘

N/P, Lucas....and thanks for the D3 vid ๐Ÿ‘
 

Gravitron

GTP WRS Race Admin
Moderator
17,335
United States
Seattle
GTP_Gravitron
one quick newbie noob question while im here.. Ive noticed on alot of replays you are lighting the rear tryes up on exit.... IM only guessing here that the brake bias on the wheel really helps. Because When i tune my car on a normel race the brake bias has a big effect with turn in however I have it.. on my ds3 i have no control over this in arcade mode . so am asking how much this really improve laptimes for you all comapred with not having it..
thanks

First, the double-post lecture: You should have hit Edit on your first post, and added the question above to it, instead of making 2 separate posts right next to each other. ๐Ÿ‘

Second, welcome! I don't think I welcomed you, but did mention you as the "new guy" who helped me gain a position in D3 at the Fuji/RX7 combo due to your time reporting error. :)

Third, you do have the ability to change brake bias and a few other settings in arcade mode with the DS3, but you first have to enter the Options menu from the main menu screen, and go to the DS3 button setup screen. It's a little tricky because not all buttons can be used for the RA functions, but I use Down on the Dpad to bring up the RA menu, L3 and R3 for scrolling through the RA functions, and Left and Right on the Dpad for adjusting them. In the button assignment, look for RA (in-Race Adjustment). ๐Ÿ‘

------------------------------
EDIT: Hope this is OK, I did some perl/sed/awk/grep and came up with everyone's T3 times, still sorted by overall laptime placement:
(NOTE: Depends on folks having accurate splits AND results which match each other, posted on wrs.gtplanet.net)
(Apologies for any errors, it's the computer's fault!!!)

HTML:
USER                 TOTAL   T1+T2   T3
[GTP_Twissy]         64.283 46.085 18.198
[GTP_firstmivec]     64.390 46.141 18.249
[GTP_lapierre4]      64.561 46.211 18.350
[GTP_MadMax86]       64.580 46.218 18.362
[GTP_Yanaran]        64.585 46.217 18.368
[GTP_Vagabond]       64.610 46.268 18.342
[GTP_jack5428]       64.633 46.294 18.339
[GTP_CSL]            64.686 46.297 18.389
[GTP_ASH32]          64.734 46.284 18.450
[GTP_CICO]           64.772 46.394 18.378
[GTP_Zubski]         64.821 46.402 18.419
[GTP_Speedy6543]     64.828 46.359 18.469
[GTP_JBRINKLEY]      64.830 46.381 18.449
[GTP_UsualSuspect]   64.835 46.462 18.373
[GTP_Eriba]          64.862 46.278 18.584
[GTP_Carlos]         64.863 46.378 18.485
[GTP_orsche]         64.927 46.476 18.451
[GTP_ScepTer_]       64.940 46.418 18.522
[GTP_Sidplayos2]     64.976 46.394 18.582
[GTP_mcfizzle]       64.978 46.518 18.460
[GTP_EDK]            64.981 46.485 18.496
[GTP_JKMAYOL]        64.986 46.496 18.490
[GTP_01GTP]          65.088 46.559 18.529
[GTP_pickle013]      65.171 46.600 18.571
[GTP_db_Is_Me]       65.188 46.600 18.588
[GTP_Hydro]          65.197 46.911 18.286
[GTP_Denur]          65.286 46.552 18.734
[GTP_T13R]           65.317 46.646 18.671
[GTP_teecro]         65.336 46.655 18.681
[GTP_Gravitron]      65.390 46.746 18.644
[GTP_DigitalBaka]    65.450 46.751 18.699
[GTP_Lynx_Can]       65.509 46.522 18.987
[GTP_LeftyWright]    65.527 46.930 18.597
[GTP_poolhaas]       65.562 46.674 18.888
[GTP_kitesurfer]     65.571 46.982 18.589
[GTP_RaceRyder]      65.576 46.935 18.641
[GTP_stanley1664]    65.741 46.872 18.869
[GTP_Barra]          66.126 46.943 19.183
[GTP_the_wilco]      66.192 46.979 19.213
[GTP_tadlock]        66.263 46.894 19.369
[GTP_Bloodimayhem]   66.281 47.273 19.008
[GTP_DDiamond]       66.523 47.266 19.257
[GTP_NINE_HUNDRED]   66.775 47.622 19.153
[GTP_AtomicZombie]   66.848 47.330 19.518
[GTP_WifeBeeter]     66.874 0.000 0.000
[GTP_Bufalobranco]   66.882 47.446 19.436
[GTP_EricE1983]      66.905 0.000 0.000
[GTP_leowan731]      67.808 47.980 19.828
[GTP_Dongle]         68.061 48.120 19.941
[GTP_RACECAR]        68.419 48.265 20.154
 
Last edited:

DDiamond

"Dan"
Premium
1,170
United States
USA
GTP_DDiamond

GTP_db_Is_Me - 1'05.188
GTP_DigitalBaka - 1'05.450- - - -GTP_RaceRyder - 1'05.576

Enjoy! :)


-
 

poolhaas

Save The Ring
Premium
3,261
Belgium
Limburg
poolhaas / GTP_poolhaas
Nice work on the video Dan and that's a nice insight on the T3 times aswell Gravitron, I can see my small amount of slide in the last corner cost me some time.
 

DDiamond

"Dan"
Premium
1,170
United States
USA
GTP_DDiamond
EDIT: Hope this is OK, I did some perl/sed/awk/grep and came up with everyone's T3 times, still sorted by overall laptime placement:
(NOTE: Depends on folks having accurate splits AND results which match each other, posted on wrs.gtplanet.net)
(Apologies for any errors, it's the computer's fault!!!)

HTML:
USER                 TOTAL   T1+T2   T3
[GTP_Twissy]         64.283 46.085 18.198
[GTP_firstmivec]     64.390 46.141 18.249
[GTP_lapierre4]      64.561 46.211 18.350
[GTP_MadMax86]       64.580 46.218 18.362
[GTP_Yanaran]        64.585 46.217 18.368
[GTP_Vagabond]       64.610 46.268 18.342
[GTP_jack5428]       64.633 46.294 18.339
[GTP_CSL]            64.686 46.297 18.389
[GTP_ASH32]          64.734 46.284 18.450
[GTP_CICO]           64.772 46.394 18.378
[GTP_Zubski]         64.821 46.402 18.419
[GTP_Speedy6543]     64.828 46.359 18.469
[GTP_JBRINKLEY]      64.830 46.381 18.449
[GTP_UsualSuspect]   64.835 46.462 18.373
[GTP_Eriba]          64.862 46.278 18.584
[GTP_Carlos]         64.863 46.378 18.485
[GTP_orsche]         64.927 46.476 18.451
[GTP_ScepTer_]       64.940 46.418 18.522
[GTP_Sidplayos2]     64.976 46.394 18.582
[GTP_mcfizzle]       64.978 46.518 18.460
[GTP_EDK]            64.981 46.485 18.496
[GTP_JKMAYOL]        64.986 46.496 18.490
[GTP_01GTP]          65.088 46.559 18.529
[GTP_pickle013]      65.171 46.600 18.571
[GTP_db_Is_Me]       65.188 46.600 18.588
[GTP_Hydro]          65.197 46.911 18.286
[GTP_Denur]          65.286 46.552 18.734
[GTP_T13R]           65.317 46.646 18.671
[GTP_teecro]         65.336 46.655 18.681
[GTP_Gravitron]      65.390 46.746 18.644
[GTP_DigitalBaka]    65.450 46.751 18.699
[GTP_Lynx_Can]       65.509 46.522 18.987
[GTP_LeftyWright]    65.527 46.930 18.597
[GTP_poolhaas]       65.562 46.674 18.888
[GTP_kitesurfer]     65.571 46.982 18.589
[GTP_RaceRyder]      65.576 46.935 18.641
[GTP_stanley1664]    65.741 46.872 18.869
[GTP_Barra]          66.126 46.943 19.183
[GTP_the_wilco]      66.192 46.979 19.213
[GTP_tadlock]        66.263 46.894 19.369
[GTP_Bloodimayhem]   66.281 47.273 19.008
[GTP_DDiamond]       66.523 47.266 19.257
[GTP_NINE_HUNDRED]   66.775 47.622 19.153
[GTP_AtomicZombie]   66.848 47.330 19.518
[GTP_WifeBeeter]     66.874 0.000 0.000
[GTP_Bufalobranco]   66.882 47.446 19.436
[GTP_EricE1983]      66.905 0.000 0.000
[GTP_leowan731]      67.808 47.980 19.828
[GTP_Dongle]         68.061 48.120 19.941
[GTP_RACECAR]        68.419 48.265 20.154

Appreciate you doing that, Lucas.

Now I see how Mayhem jumped past me. :grumpy:


Nice work on the video Dan and that's a nice insight on the T3 times aswell Gravitron, I can see my small amount of slide in the last corner cost me some time.

Thanks, Kristof.
 

01GTP

Premium
3,344
United States
East Canaan, CT
GTP_01GTP
Congrats to this week's winners especially Twissy for taking the overall win.
Here is my replay for review, it's #2.
 

Attachments

  • 01GTP Week 23.zip
    193.2 KB · Views: 7

Carlos Fandango

supports this message!
Premium
2,744
United States
USA
GTP_CarlosF
would also like to thank the fast guys in D1 showing what is possible... I thought I was fast in my circle of friends lol...

:lol: We've all had that reality check...

Lucas, thanks for the T3 splits. Sadly, mine is correct :grumpy:
 
619
jack5428
Thanks for the videos DDiamond and Speedy. Suprised to see someone else taking the chicane similar to me and my exit into the tunnel Ash32.:)

Edit: Speedy not that it matters to much but I was using an old Driving Force 200' wheel not a new DFGT 900' wheel.:)
 
Last edited:
56
GTP_stanley1664
@Gravitron thxs for the heads up on how to change brake bias using the DS3 that has really helped alot with improving my times.. If I knew this last week im sure I could of been quicker... Will edit post next time, my bad.. oh & nice T3 stats
 

poolhaas

Save The Ring
Premium
3,261
Belgium
Limburg
poolhaas / GTP_poolhaas
GTP_Speedy6543 -
gflagjn4.gif


Sorry to have you wait so long for the confirmation, few days ago it had some views so I didn't think about it anymore.
Clean lap with a few close calls but it's all good ๐Ÿ‘
 

Speedy6543

GTP_WRS Race Admin
Moderator
7,207
Belgium
Ostend, Belgium
Speedy6543
GTP_Speedy6543 -
gflagjn4.gif


Sorry to have you wait so long for the confirmation, few days ago it had some views so I didn't think about it anymore.
Clean lap with a few close calls but it's all good ๐Ÿ‘

Thanks for checking Kristof ๐Ÿ‘

PS: I'm back in Km/hr ;)
 
2,809
United States
LoomRock, CA
GTP_LeftyWright
HTML:
USER                 TOTAL   T1+T2   T3
[GTP_Twissy]         64.283 46.085 18.198
[GTP_firstmivec]     64.390 46.141 18.249
[GTP_lapierre4]      64.561 46.211 18.350
[GTP_MadMax86]       64.580 46.218 18.362
[GTP_Yanaran]        64.585 46.217 18.368
[GTP_Vagabond]       64.610 46.268 18.342
[GTP_jack5428]       64.633 46.294 18.339
[GTP_CSL]            64.686 46.297 18.389
[GTP_ASH32]          64.734 46.284 18.450
[GTP_CICO]           64.772 46.394 18.378
[GTP_Zubski]         64.821 46.402 18.419
[GTP_Speedy6543]     64.828 46.359 18.469
[GTP_JBRINKLEY]      64.830 46.381 18.449
[GTP_UsualSuspect]   64.835 46.462 18.373
[GTP_Eriba]          64.862 46.278 18.584
[GTP_Carlos]         64.863 46.378 18.485
[GTP_orsche]         64.927 46.476 18.451
[GTP_ScepTer_]       64.940 46.418 18.522
[GTP_Sidplayos2]     64.976 46.394 18.582
[GTP_mcfizzle]       64.978 46.518 18.460
[GTP_EDK]            64.981 46.485 18.496
[GTP_JKMAYOL]        64.986 46.496 18.490
[GTP_01GTP]          65.088 46.559 18.529
[GTP_pickle013]      65.171 46.600 18.571
[GTP_db_Is_Me]       65.188 46.600 18.588
[GTP_Hydro]          65.197 46.911 18.286
[GTP_Denur]          65.286 46.552 18.734
[GTP_T13R]           65.317 46.646 18.671
[GTP_teecro]         65.336 46.655 18.681
[GTP_Gravitron]      65.390 46.746 18.644
[GTP_DigitalBaka]    65.450 46.751 18.699
[GTP_Lynx_Can]       65.509 46.522 18.987
[GTP_LeftyWright]    65.527 46.930 18.597
[GTP_poolhaas]       65.562 46.674 18.888
[GTP_kitesurfer]     65.571 46.982 18.589
[GTP_RaceRyder]      65.576 46.935 18.641
[GTP_stanley1664]    65.741 46.872 18.869
[GTP_Barra]          66.126 46.943 19.183
[GTP_the_wilco]      66.192 46.979 19.213
[GTP_tadlock]        66.263 46.894 19.369
[GTP_Bloodimayhem]   66.281 47.273 19.008
[GTP_DDiamond]       66.523 47.266 19.257
[GTP_NINE_HUNDRED]   66.775 47.622 19.153
[GTP_AtomicZombie]   66.848 47.330 19.518
[GTP_WifeBeeter]     66.874 0.000 0.000
[GTP_Bufalobranco]   66.882 47.446 19.436
[GTP_EricE1983]      66.905 0.000 0.000
[GTP_leowan731]      67.808 47.980 19.828
[GTP_Dongle]         68.061 48.120 19.941
[GTP_RACECAR]        68.419 48.265 20.154

Man "G" I hope your a 10 key user because that was a lot of #'s...... :lol:
 

Gravitron

GTP WRS Race Admin
Moderator
17,335
United States
Seattle
GTP_Gravitron
:lol:

The funny part is that I could have typed all that out on a 10key faster than it took me to write the program that does it for me. But now I have something I can use on almost any week, past, present, or future, with just a few key strokes!

Checked the rest of the outstanding replays, which were both NTSC:

11--1'04.978---GTP_mcfizzle
gflagjn4.gif

14--1'05.088---GTP_01GTP
gflagjn4.gif


Both of these D2 laps were clean, with times and tires correct.
Nice laps mcfizzle and Kenny!
 
Last edited:
3
GTP_EricE1983
Hereby my replay of my 'fast' lap. Wasn't that great in my opinion
 

Attachments

  • Replay GTP_Erice1983 wk 23.zip
    197.4 KB · Views: 9

Speedy6543

GTP_WRS Race Admin
Moderator
7,207
Belgium
Ostend, Belgium
Speedy6543
15--1'06.905---GTP_EricE1983
picture.php


Your line in the S's is very good. ๐Ÿ‘
Turn 1: (the fast lefthander) You should've stayed as low as possible.
Turn 2 and the last turn you should've stayed high on the most cambered side of the turn.

Watch some replays from the others and you'll understand what I mean.

Keep it up mate! ๐Ÿ‘
 

RACECAR

Owner/Promoter/Organizer/Driver/ETC
Premium
33,821
United States
Addison,Texas
GTP_RACECAR
Here its is, sorry it took so long.
 

Attachments

  • BCUS98114-RPL001.rar
    200.7 KB · Views: 8