Scandias unforgiving forest tracks proved a challenge for everyone, but, only 1 retirement registered across the rally, showing some solid driving from everyone involved.
In the end, it was
@Ali who took the overall victory, expertly guiding his Hyundai i20 to a commanding overall lead.
@ZeroTheNorth came home p2 in the Fiesta and
@sinotov2008 just a second further back in the Fabia RS. P4 to P8 were separated by just 24 seconds, with
@Cabelmania the best of the rest behind the podium finishers.
Rank | DisplayName | Vehicle | Time | DifferenceToFirst |
1 | Almu89 | Hyundai i20 N Rally2 | 0:31:23 | 0:00:00 |
2 | Zero_The_North | Ford Fiesta Rally2 | 0:32:19 | 0:00:56 |
3 | sinotov2008 | ŠKODA Fabia RS Rally2 | 0:32:21 | 0:00:57 |
4 | Cabelmania | Hyundai i20 N Rally2 | 0:32:55 | 0:01:32 |
5 | RDA-JETS | ŠKODA Fabia RS Rally2 | 0:33:08 | 0:01:44 |
6 | Hasnain282 | Citroën C3 Rally2 | 0:33:10 | 0:01:46 |
7 | Speedster502 | ŠKODA Fabia RS Rally2 | 0:33:13 | 0:01:50 |
8 | Space_Wadet | Hyundai i20 N Rally2 | 0:33:19 | 0:01:56 |
9 | Pfei11 | WRC2 Builder Vehicle | 0:33:48 | 0:02:24 |
10 | magpieracer | Ford Fiesta Rally2 | 0:34:18 | 0:02:54 |
11 | ukmikeya | Hyundai i20 N Rally2 | 0:34:34 | 0:03:11 |
12 | Dreadmed | ŠKODA Fabia Rally2 Evo | 0:34:38 | 0:03:15 |
13 | the13PeSK | Volkswagen Polo GTI R5 | 0:35:49 | 0:04:26 |
14 | flatthebest | ŠKODA Fabia RS Rally2 | 0:36:11 | 0:04:48 |
15 | CheetahsMeow | Citroën C3 Rally2 | 0:36:31 | 0:05:08 |
16 | BrighToon1961 | ŠKODA Fabia Rally2 Evo | 0:36:46 | 0:05:22 |
17 | half_sourly | Volkswagen Polo GTI R5 | 0:36:54 | 0:05:31 |
18 | darrenersmit82 | Volkswagen Polo GTI R5 | 0:39:22 | 0:07:59 |
19 | Frizbe | Volkswagen Polo GTI R5 | 0:42:30 | 0:11:07 |
20 | Meadow142 | ŠKODA Fabia RS Rally2 | 0:50:11 | 0:18:48 |
@Ali in action at the wheel of the Hyundai i20.
@Ali also took the power stage win for the bonus 5 points, beating
@Speedster502 by just over a second.
@sinotov2008 took 3rd,
@RYAN P4 and
@Hasnain282 taking the final bonus point on the Fordol power stage.
Rank | DisplayName | Vehicle | Time | TimePenalty | DifferenceToFirst |
1 | Almu89 | Hyundai i20 N Rally2 | 0:03:22 | 0:00:00 | 0:00:00 |
2 | Speedster502 | ŠKODA Fabia RS Rally2 | 0:03:23 | 0:00:00 | 0:00:01 |
3 | sinotov2008 | ŠKODA Fabia RS Rally2 | 0:03:26 | 0:00:00 | 0:00:05 |
4 | RDA-JETS | ŠKODA Fabia RS Rally2 | 0:03:31 | 0:00:00 | 0:00:09 |
5 | Hasnain282 | Citroën C3 Rally2 | 0:03:34 | 0:00:05 | 0:00:13 |
6 | Space_Wadet | Hyundai i20 N Rally2 | 0:03:35 | 0:00:00 | 0:00:13 |
7 | Zero_The_North | Ford Fiesta Rally2 | 0:03:40 | 0:00:05 | 0:00:18 |
8 | magpieracer | Ford Fiesta Rally2 | 0:03:41 | 0:00:00 | 0:00:20 |
9 | Cabelmania | Hyundai i20 N Rally2 | 0:03:42 | 0:00:05 | 0:00:20 |
10 | the13PeSK | Volkswagen Polo GTI R5 | 0:03:43 | 0:00:00 | 0:00:21 |
11 | ukmikeya | Hyundai i20 N Rally2 | 0:03:44 | 0:00:00 | 0:00:22 |
12 | flatthebest | ŠKODA Fabia RS Rally2 | 0:03:51 | 0:00:00 | 0:00:29 |
13 | Meadow142 | ŠKODA Fabia RS Rally2 | 0:03:57 | 0:00:00 | 0:00:36 |
14 | Pfei11 | WRC2 Builder Vehicle | 0:03:59 | 0:00:16 | 0:00:37 |
15 | BrighToon1961 | ŠKODA Fabia Rally2 Evo | 0:04:01 | 0:00:00 | 0:00:39 |
16 | CheetahsMeow | Citroën C3 Rally2 | 0:04:03 | 0:00:00 | 0:00:41 |
17 | Frizbe | Volkswagen Polo GTI R5 | 0:04:04 | 0:00:00 | 0:00:42 |
18 | half_sourly | Volkswagen Polo GTI R5 | 0:04:09 | 0:00:00 | 0:00:47 |
19 | darrenersmit82 | Volkswagen Polo GTI R5 | 0:04:15 | 0:00:00 | 0:00:53 |
20 | Dreadmed | ŠKODA Fabia Rally2 Evo | 0:04:25 | 0:00:30 | 0:01:03 |
That leaves the championship looking like this after Round 2:
DisplayName | Rank | PointsAccumulated |
Zero_The_North | 1 | 41 |
Almu89 | 2 | 30 |
Dreadmed | 3 | 29 |
RDA-JETS | 4 | 29 |
Cabelmania | 5 | 27 |
sinotov2008 | 6 | 18 |
Hasnain282 | 7 | 17 |
Space_Wadet | 8 | 14 |
Speedster502 | 9 | 12 |
Pfei11 | 10 | 8 |
JabierFailure | 11 | 5 |
magpieracer | 12 | 2 |
darrenersmit82 | 13 | 0 |
frankiestail | 14 | 0 |
Hultberg420 | 15 | 0 |
cutback73 | 16 | 0 |
BrighToon1961 | 17 | 0 |
Frizbe | 18 | 0 |
Meadow142 | 19 | 0 |
NeilPearlJam | 20 | 0 |
aekara38 | 21 | 0 |
ukmikeya | 22 | 0 |
half_sourly | 23 | 0 |
CheetahsMeow | 24 | 0 |
flatthebest | 25 | 0 |
the13PeSK | 26 | 0 |
@ZeroTheNorth holds on to P1, but
@Ali having a strong debut round taking maximum points, throws him straight into the mix in P2.
@Dreadmed and
@RYAN are tied on points in P3 and 4 respectively with
@Cabelmania just 2 further back.
In the constructors, just 11 points separate the top 4 manufacturers, with
Ford leading
Hyundai by just 2 points. With Skoda and Hyundai gaining points scores from three cars.
Rank | Manufactuers | Points |
1 | Ford | 52 |
2 | Hyundai | 50 |
3 | Skoda | 46 |
4 | Citroen | 41 |
5 | Pfei Built | 12 |
6 | VW | 0 |
Round 3 will see us take on the all new Central European Rally on the tarmac of Czechia.