MagpieRacer
Premium
- 17,124
- Wymondham, Norfolk
- Seagull_Racer
Central Europe was the battleground, and a good fight was fought on the Czech tarmac. It was @Dreadmed who conquered the high speed public roads at the wheel of the Fiesta, beating @Cabelmania and the Hyundai by less than 20 seconds. @ZeroTheNorth took P3 in his Fiesta to take a handy points haul in his championship bid.
Final classification:
It was a similar story on the Žabárna power stage, with @Dreadmed taking the 5 bonus points, beating @ZeroTheNorth by just 2.4 seconds over the 15km test. @Cabelmania took P3 and 3 bonus points, @Speedster502 P4 and @Pfei P5 for the remaining bonus points.
Power stage classification:
@ZeroTheNorth does enough with P3 overall and P2 on the Power Stage to remain in the lead of the championship, but the 11 point advantage they held coming into Central Europe has been slashed to just 1, as @Dreadmed powers into P2 with his maximum points haul. @Cabelmania moves into P3.
Championship standings after Round 3.
In the constructors, no positions have changed, but Ford have pulled a significant gap on Hyundai, extending from a 2 point advantage over Hyundai to a 20 point advantage, Skoda just 5 back from Hyundai. Citroen starting to look distant after only taking 8 points in Czechia.
Final classification:
Rank | DisplayName | Vehicle | Time | DifferenceToFirst | Platform |
1 | Dreadmed | Ford Fiesta Rally2 | 0:27:59 | 0:00:00 | STEAM |
2 | Cabelmania | Hyundai i20 N Rally2 | 0:28:17 | 0:00:19 | PSN |
3 | Zero_The_North | Ford Fiesta Rally2 | 0:28:27 | 0:00:28 | STEAM |
4 | Speedster502 | ŠKODA Fabia RS Rally2 | 0:28:42 | 0:00:44 | PSN |
5 | Pfei11 | WRC2 Builder Vehicle | 0:28:49 | 0:00:50 | PSN |
6 | sinotov2008 | ŠKODA Fabia RS Rally2 | 0:28:59 | 0:01:01 | STEAM |
7 | Hasnain282 | Citroën C3 Rally2 | 0:29:20 | 0:01:21 | PSN |
8 | Space_Wadet | Hyundai i20 N Rally2 | 0:29:32 | 0:01:33 | STEAM |
9 | flatthebest | ŠKODA Fabia RS Rally2 | 0:29:57 | 0:01:58 | PSN |
10 | the13PeSK | Citroën C3 Rally2 | 0:30:02 | 0:02:03 | STEAM |
11 | magpieracer | Ford Fiesta Rally2 | 0:30:16 | 0:02:18 | XBOX |
12 | SM_Limbo | ŠKODA Fabia RS Rally2 | 0:30:49 | 0:02:51 | PSN |
13 | Meadow142 | ŠKODA Fabia RS Rally2 | 0:31:33 | 0:03:35 | PSN |
14 | ukmikeya | Citroën C3 Rally2 | 0:31:59 | 0:04:00 | XBOX |
15 | CheetahsMeow | Citroën C3 Rally2 | 0:40:25 | 0:12:26 | PSN |
It was a similar story on the Žabárna power stage, with @Dreadmed taking the 5 bonus points, beating @ZeroTheNorth by just 2.4 seconds over the 15km test. @Cabelmania took P3 and 3 bonus points, @Speedster502 P4 and @Pfei P5 for the remaining bonus points.
Power stage classification:
Rank | DisplayName | Vehicle | Time | TimePenalty | DifferenceToFirst |
1 | Dreadmed | Ford Fiesta Rally2 | 0:07:19 | 0:00:00 | 0:00:00 |
2 | Zero_The_North | Ford Fiesta Rally2 | 0:07:21 | 0:00:00 | 0:00:02 |
3 | Cabelmania | Hyundai i20 N Rally2 | 0:07:29 | 0:00:00 | 0:00:10 |
4 | Speedster502 | ŠKODA Fabia RS Rally2 | 0:07:29 | 0:00:00 | 0:00:11 |
5 | Pfei11 | WRC2 Builder Vehicle | 0:07:34 | 0:00:00 | 0:00:16 |
6 | sinotov2008 | ŠKODA Fabia RS Rally2 | 0:07:36 | 0:00:00 | 0:00:18 |
7 | magpieracer | Ford Fiesta Rally2 | 0:07:43 | 0:00:00 | 0:00:25 |
8 | SM_Limbo | ŠKODA Fabia RS Rally2 | 0:07:47 | 0:00:00 | 0:00:28 |
9 | Hasnain282 | Citroën C3 Rally2 | 0:07:52 | 0:00:00 | 0:00:33 |
10 | Space_Wadet | Hyundai i20 N Rally2 | 0:07:52 | 0:00:00 | 0:00:33 |
11 | the13PeSK | Citroën C3 Rally2 | 0:07:59 | 0:00:00 | 0:00:40 |
12 | CheetahsMeow | Citroën C3 Rally2 | 0:08:06 | 0:00:00 | 0:00:47 |
13 | flatthebest | ŠKODA Fabia RS Rally2 | 0:08:12 | 0:00:00 | 0:00:53 |
14 | ukmikeya | Citroën C3 Rally2 | 0:08:23 | 0:00:05 | 0:01:04 |
15 | Meadow142 | ŠKODA Fabia RS Rally2 | 0:08:26 | 0:00:00 | 0:01:07 |
@ZeroTheNorth does enough with P3 overall and P2 on the Power Stage to remain in the lead of the championship, but the 11 point advantage they held coming into Central Europe has been slashed to just 1, as @Dreadmed powers into P2 with his maximum points haul. @Cabelmania moves into P3.
Championship standings after Round 3.
DisplayName | Rank | PointsAccumulated |
Zero_The_North | 1 | 60 |
Dreadmed | 2 | 59 |
Cabelmania | 3 | 48 |
Almu89 | 4 | 30 |
RDA-JETS | 5 | 29 |
Speedster502 | 6 | 26 |
sinotov2008 | 7 | 26 |
Hasnain282 | 8 | 23 |
Pfei11 | 9 | 19 |
Space_Wadet | 10 | 18 |
JabierFailure | 11 | 5 |
magpieracer | 12 | 2 |
flatthebest | 13 | 2 |
the13PeSK | 14 | 1 |
darrenersmit82 | 15 | 0 |
frankiestail | 16 | 0 |
Hultberg420 | 17 | 0 |
cutback73 | 18 | 0 |
BrighToon1961 | 19 | 0 |
Frizbe | 20 | 0 |
Meadow142 | 21 | 0 |
NeilPearlJam | 22 | 0 |
aekara38 | 23 | 0 |
ukmikeya | 24 | 0 |
half_sourly | 25 | 0 |
CheetahsMeow | 26 | 0 |
SM_Limbo | 27 | 0 |
miljan426 | 28 | 0 |
In the constructors, no positions have changed, but Ford have pulled a significant gap on Hyundai, extending from a 2 point advantage over Hyundai to a 20 point advantage, Skoda just 5 back from Hyundai. Citroen starting to look distant after only taking 8 points in Czechia.
Rank | Manufactuers | Points |
1 | Ford | 92 |
2 | Hyundai | 72 |
3 | Skoda | 67 |
4 | Citroen | 49 |
5 | Pfei Built | 22 |
6 | VW | 0 |