- 1,955

- United Kingdom
Current status: 45 / 86 races beaten (47 on Normal). Best driver: @ROCKET JOE (23 wins)
So, as we all know, for most cars Polyphony add during content updates, they also add a race in World Circuits to demonstrate that car. Some of these are very easy to win in that car. Some of these can be nigh-impossible to do so (sometimes deliberately so, such as the Kei races; sometimes less so, like the Unimog's race). A couple of these you can't even enter stock (looking at you, Xiaomi in the WTC600). This thread is a fun community challenge so we can figure out just how many of these races are winnable with the stock version of the car that newer players will ostensibly think they are "supposed" to be using for it
For the avoidance of doubt, the races on this list are the ones that have specific opponent dialogue focused on the car. If a race is for multiple cars in a single update (eg WTC600 at Road Atlanta), that race has multiple rows, one for each car.
The rules of this thread are: post a screenshot of you winning the specified race in the specified car. It needs to be the second screen with the track in the background, so we can verify the PP is stock in the top bar. If you're the first person to beat the race, you get added to the table as the champion of that race. Whoever gets the most gets the "best driver" shoutout at the top of this OP.
If I missed any races, let me know. One makes, like the original Jimny Cup races for the kei Jimny and the Super Formula races, are deliberately skipped so we don't have to do all of them.
Races instrikethrough you legally can't bring the cars to due to PP limits.
So, as we all know, for most cars Polyphony add during content updates, they also add a race in World Circuits to demonstrate that car. Some of these are very easy to win in that car. Some of these can be nigh-impossible to do so (sometimes deliberately so, such as the Kei races; sometimes less so, like the Unimog's race). A couple of these you can't even enter stock (looking at you, Xiaomi in the WTC600). This thread is a fun community challenge so we can figure out just how many of these races are winnable with the stock version of the car that newer players will ostensibly think they are "supposed" to be using for it
For the avoidance of doubt, the races on this list are the ones that have specific opponent dialogue focused on the car. If a race is for multiple cars in a single update (eg WTC600 at Road Atlanta), that race has multiple rows, one for each car.
The rules of this thread are: post a screenshot of you winning the specified race in the specified car. It needs to be the second screen with the track in the background, so we can verify the PP is stock in the top bar. If you're the first person to beat the race, you get added to the table as the champion of that race. Whoever gets the most gets the "best driver" shoutout at the top of this OP.
If I missed any races, let me know. One makes, like the original Jimny Cup races for the kei Jimny and the Super Formula races, are deliberately skipped so we don't have to do all of them.
Races in
| Track | Event | Car to use | Champion user |
|---|---|---|---|
| Blue Moon Bay Speedway | Nissan GT-R Cup | Nissan GT-R Nismo (R32) '90 | |
| Blue Moon Bay Speedway | European Clubman Cup 600 | Lamborghini Urus '18 | |
| Blue Moon Bay Speedway | Japanese FF Challenge 450 | Mitsubishi FTO GP Version R '97 | Nebuc72 |
| Laguna Seca | Sunday Cup Classic | Citroën DS 21 Pallas '70 | hyperspeed980 |
| Laguna Seca | Japanese Clubman Cup 550 | Mitsubishi Lancer Evo IX MR GSR '06 | Nebuc72 |
| Laguna Seca | Porsche Cup | Porsche 911 Turbo S (992) '20 | ROCKET JOE |
| Grand Valley | Historic Sports Car Masters | Porsche 911 Carrera RS (901) '73 | ROCKET JOE |
| Grand Valley | Race of Turbo Sportscars | Garage RCR Civic | ROCKET JOE |
| Grand Valley | Jimny Cup | Suzuki Jimny Sierra JC '18 | ROCKET JOE |
| Grand Valley | European Sunday Cup 400 | Peugeot 205 GTI '88 | |
| Autódromo de Interlagos | Hypercar Parade | Jaguar XJ220 '92 | Nebuc72 |
| Autódromo de Interlagos | World Touring Car 600 | Hyundai Ioniq 5 N '24 | SoulSilvera |
| Autódromo de Interlagos | American Clubman Cup 700 | Chevrolet Corvette Z06 (C5) '01 | |
| Colorado Springs | World Rally Challenge Gr.B | Lancia Delta HF Integrale Rally Car '92 | Nebuc72 |
| Trial Mountain Circuit | American FR Challenge 550 | Chevrolet Chevelle SS 454 '70 | ROCKET JOE |
| Willow Springs | Sunday Cup | Citroën BX 19 TRS '87 | NAXEHT |
| Fishermans Ranch | Japanese 4WD Challenge 600 | Subaru Impreza Sedan WRX STi '04 | Nebuc72 |
| Circuit Gilles-Villeneuve | Nissan GT-R Cup | Mine's BNR34 GT-R N1 base | Sir Crashalot |
| Watkins Glen | European Sunday Cup 400 | Peugeot 2008 Allure '21 | |
| Watkins Glen | Race of Turbo Sportscars | Hyundai Elantra N '23 | |
| Road Atlanta | Race of Turbo Sportscars | Ford Sierra RS 500 Cosworth '87 | |
| Road Atlanta | American Sunday Cup 600 | Chevrolet Corvette (C1) '58 | |
| Road Atlanta | Japanese 4WD Challenge 600 | Afeela 1 '26 | ROCKET JOE |
| Road Atlanta | American Clubman Cup 700 | Chevrolet Camaro 1969 Race-Mod | ROCKET JOE |
| Brands Hatch | European FR Challenge 550 | BMW M2 Competition '18 | Nebuc72 |
| Brands Hatch | Sunday Cup | Renault Kangoo 1.4 '01 | SoulSilvera |
| Goodwood Motor Circuit | Historic Sports Car Masters | Maserati Merak SS '80 | |
| Goodwood Motor Circuit | European Sunday Cup 400 | Fiat Panda 30 CL '85 | |
| 24 Heures du Mans Racing Circuit | World Touring Car 900 | Toyota GT-One (TS020) '99 | |
| Alsace | Japanese Clubman Cup 550 | Afeela Prototype '24 | ROCKET JOE |
| Alsace | Japanese FF Challenge 450 | Nissan Qashqai Tekna e-Power '22 | SoulSilvera |
| Eiger Nordwand | European Sunday Cup 500 | BMW M3 '97 | hyperspeed980 |
| Eiger Nordwand | World Rally Challenge Gr.B | Subaru Impreza Rally Car '98 | SoulSilvera (on Normal) |
| Eiger Nordwand | Lightweight K-Cup | Suzuki Carry KC '12 | |
| Autodrome Lago Maggiore | Japanese FR Challenge 450 | Nissan Skyline GTS-R (R31) '87 | ROCKET JOE |
| Autodrome Lago Maggiore | European FR Challenge 550 | BMW Z4 3.0i '03 | |
| Circuit de Sainte-Croix | Hypercar Parade | Aston Martin Valkyrie '21 | |
| Circuit de Sainte-Croix | World Touring Car 800 | Honda NSX GT500 '00 | |
| Circuit de Sainte-Croix | Nissan GT-R Cup | Nissan GT-R T-spec '24 | ROCKET JOE |
| Circuit de Sainte-Croix | European Sunday Cup 400 | Renault Avantime 3.0 V6 24V '02 | |
| Circuit de Spa-Francorchamps | World Touring Car 700 | Hyundai Elantra N TC '24 | |
| Nürburgring | European Clubman Cup 600 | Alfa Romeo Giulia GTAm '20 | SoulSilvera |
| Nürburgring | Japanese 4WD Challenge 600 | Mazda3 '19 | |
| Nürburgring | Lightweight K-Cup | Honda N-One RS '22 | |
| Nürburgring | Vision Gran Turismo Trophy | Opel Corsa GSE Vision Gran Turismo | |
| Deep Forest Raceway | European Clubman Cup 600 | Aston Martin Vantage '18 | Nebuc72 |
| Deep Forest Raceway | Ferrari Circuit Challenge | Ferrari 812 Superfast '17 | ROCKET JOE |
| Autodrome Nazionale Monza | Hypercar Parade | Bugatti Chiron '16 | SoulSilvera |
| Autodrome Nazionale Monza | Sunday Cup Classic | Alfa Romeo Giulia GT Sprint Veloce '67 | hyperspeed980 |
| Autodrome Nazionale Monza | Vision Gran Turismo Trophy | Genesis X Gran Berlinetta Vision Gran Turismo | ROCKET JOE |
| Autodrome Nazionale Monza | Ferrari Circuit Challenge | Ferrari 430 Scuderia '07 | ROCKET JOE |
| Sardegna - Road Track | Japanese FF Challenge 450 | Honda Civic Si Extra (EF) '87 | ROCKET JOE |
| Sardegna - Road Track | Sunday Cup | Toyota Land Cruiser FJ40V '74 | |
| Sardegna - Road Track | Sunday Cup | Toyota RAV4 Adventure '20 | ROCKET JOE |
| Red Bull Ring | Japanese 4WD Challenge 600 | Mitsubishi Lancer Evo III GSR '95 | |
| Red Bull Ring | Sunday Cup Classic | Mercedes-Benz Unimog Type 411 '62 | |
| Dragon Trail | Hypercar Parade | Maserati MC20 '20 | |
| Dragon Trail | Race of Turbo Sportscars | Honda Civic Type R (FL5) '22 | ROCKET JOE |
| Dragon Trail | European Sunday Cup 400 | Renault Captur S Edition '21 | SoulSilvera (on Normal) |
| Yas Marina Circuit | World Touring Car 800 | Ferrari 296 GT3 '23 | |
| Autopolis | Japanese FF Challenge 450 | Honda Civic SiR II (EG) '93 | |
| Kyoto Driving Park | Hypercar Parade | Porsche 918 Spyder '13 | Nebuc72 |
| Kyoto Driving Park | Porsche Cup | Porsche Carrera GTS (904) '64 | |
| Kyoto Driving Park | Porsche Cup | Porsche 959 '87 | Nebuc72 |
| Kyoto Driving Park | European Sunday Cup 400 | Volvo V40 T5 R-Design '13 | ROCKET JOE |
| Kyoto Driving Park | European Sunday Cup 400 | Volvo 240 SE Estate '93 | |
| Kyoto Driving Park | Sunday Cup | Toyota C-HR S '18 | SoulSilvera |
| Kyoto Driving Park | Japanese Clubman Cup 550 | Mazda RX-7 Type R (FD) '91 | ROCKET JOE |
| Suzuka Circuit | European Clubman Cup 600 | Audi TTS Coupé '09 | |
| Suzuka Circuit | Japanese FR Challenge 450 | Mazda Spirit Racing Roadster 12R '25 | ROCKET JOE |
| Tsukuba Circuit | Sunday Cup Classic | Renault R4 GTL '85 | |
| Tokyo Expressway | Japanese 4WD Challenge 600 | Toyota Alphard Executive Lounge '18 | |
| Tokyo Expressway | Vision Gran Turismo Trophy | Bulgari Aluminium Vision Gran Turismo | |
| Tokyo Expressway | Sunday Cup | Toyota Hiace Van DX '16 | |
| Tokyo Expressway | Japanese FF Challenge 450 | Mazda CX-30 X Smart Edition '21 | Sir Crashalot |
| Fuji | Race of Turbo Sportscars | Nismo GT-R Z-tune (R34) '05 | ROCKET JOE |
| High Speed Ring | American Clubman Cup 700 | GAC Maverick | ROCKET JOE |
| High Speed Ring | Schwarzwald League | Audi R8 V10 plus '16 | ROCKET JOE |
| Mount Panorama | American Clubman Cup 700 | Chevrolet Corvette (C8) '20 | |
| Mount Panorama | World Touring Car 700 | Mazda3 Gr.4 | rheinaoi |
| Mount Panorama | Race of Turbo Sportscars | Ford Escort RS Cosworth '92 | |
| Mount Panorama | World Touring Car 800 | Porsche 911 GT3 R (992) '22 | ROCKET JOE |
Last edited: