This is what I have so far: Just the power up grades and stuff: here.
Car: FD3S, RX-7
Weight: 1270 Kg
Power: 280 PS
Turbo: 32.0
Upgrade Cost Turbo Weight +/- Power
Engine 1 17,790 33.6 None of 295 PS
Engine 2 38,540 35.5 The Engine 309 PS
Engine 3 62,260 35.3 Upgrades 348 PS
Engine 4 88,940 37.1 Add or 365 PS
Engine 5 118,590 37.1 Decrease 406 PS
Engine 6 151,200 38.9 Weight 426 PS
Engine 7 186,780 38.9 469 PS
Engine 8 225,320 42.8 516 PS
______________________________________________________________________
Muffler 1 4,150 32.7 -2 286 PS
Muffler 2 8,300 33.3 -3 292 PS
Muffler 3 12,450 33.9 -4 297 PS
Muffler 4 16,600 34.6 -5 303 PS
Muffler 5 20,720 35.2 -7 309 PS
______________________________________________________________________
Cooling 1 1,770 32.3 +0 283 PS
Cooling 2 5,930 32.5 +1 285 PS
Cooling 3 10,080 32.7 +2 286 PS
Cooling 4 13,630 33.0 +3 289 PS
Cooling 5 17,790 33.3 +4 292 PS
__-_-_-_-_--_-_-_-_--_-_-_-_--_-_-_-_--_-_-_-_--_-_-_-_--_-_-_-_--_-_-_
Maybe I should've double spaced.
