From the Event/Race guide at GameFAQs:
http://db.gamefaqs.com/console/ps2/file/gran_turismo_3_race.txt
(paste the link into the browser to see the FAQ, gamefaqs doesn't allow direct linking)
http://db.gamefaqs.com/console/ps2/file/gran_turismo_3_race.txt
(paste the link into the browser to see the FAQ, gamefaqs doesn't allow direct linking)
Code:
--------------< Top Front-Mounted Engine/Front-Wheel Drive Cars >--------------
/===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====\
|RNK| CAR NAME | HP/WT|TRQ/WT| HP |
|---|------------------------------------------------------|------|------|----|
|# 1| (Honda) INTEGRA Type R 98 spec(J) | 2.116| 0.239| 454|
|# 2| (Honda) CIVIC Type R(EK,J) | 2.261| 0.263| 413|
|# 3| (Honda) CIVIC SiR-II(EG,J) | 2.340| 0.248| 361|
|# 4| (TRD) CELICA TRD Sports M(J) | 2.503| 0.282| 405|
|# 5| (Alfa Romeo) 156 2.5 V6 24V | 2.591| 0.240| 433|
|# 6| (Volkswagen) New Beetle Cup car | 2.602| 0.209| 400|
|# 7| (Volkswagen) Lupo Cup car | 2.726| 0.254| 274|
|# 8| (Citroën) Xsara Rally Car | 2.774| 0.328| 346|
|# 9| (Mitsubishi) FTO GP Version R(J) | 2.825| 0.298| 362|
|#10| (Acura) Acura INTEGRA Type R | 2.894| 0.323| 368|
|#??| (Spoon) Spoon Civic Type-R | | | |
\===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== ===== =====/