2014 Fantasy BTCC - R4/10 - Oulton Park, 8 June.

  • Thread starter Furinkazen
  • 232 comments
  • 7,151 views
I already posted in the conversation but I don't know if I have to post in this thread or not.

Turkington
Jordan
Collard
 
Turkington(CP)
Shedden
Jordan

EDIT: That was my final CP unless I get confirmation that it wasn't.
 
Last edited:
Collard, Jordan Tordoff, Neal (Alan Gow will turn up the boost to get two of the big names back in the title race)

E- I forgot I included Jordan last race, I'll replace him with Tordoff
 
Really sorry for this but i;m a quagmire. I haven't done any tables with being so busy tonight, so cannot tell you CP's or anything. So as of now... theres nothing I can do :(
 
I spent the last two hours

Code:
Name               Overall Prior D1 D2 D3 Total Pen Tot-Pen CP
Neljack               496 385   15 41 55 111     0   111    2
ChrisJohnson93        496 394   41 55  6 102     0   102    3
MatskiMonk            493 356   41 41 55 137     0   137    3
Clark                 488 377   15 41 55 111     0   111    1
Furinkazen            473 376   15 41 41  97     0    97    1
raceorama123432       467 356   15 41 55 111     0   111    5
DK                    460 349   15 41 55 111     0   111    2
Ninners               455 322   41 55 37 133     0   133    3
Akmuq                 450 388   15 41  6  62     0    62    0
Adam46                416 354   15 41  6  62     0    62    3
Beeblebrox237         407 331   15 55  6  76     0    76    2
Tiddy                 406 344   15 41  6  62     0    62    1
Gotmaxpower           378 267   15 41 55 111     0   111    4
DirtyNurbKing58       373 340   15 41 27  83    50    33    0
Cunny17               364 302   15 41  6  62     0    62    1
Rolfwaffle            347 295   41 55  6 102    50    52    2
FlyingFox             342 295   15 41 41  97    50    47    0
RedDragon             325 239   41  6 39  86     0    86    2
Scaniabebe            266 178   41 55 17 113    25    88    2
DobloCruiser          259 248   41 17  3  61    50    11    0
Stiggy                247 273    6 17 26  49    75   -26    0
Justin                132 119   41 41  6  88    75    13    0
 
Last edited:
Sorry for double post, but GTP doesn't allow me to put more than one space. You'll just have to follow down the numbers to work out what's what, but they are in position order.

@Furinkazen I'm sure you could put these into a table tonight. No maths, just typing?
 
Last edited:
I spent the last two hours

Nam Overall Prior D1 D2 D3 Total Pen Tot-Pen CP
Neljack 496 385 15 41 55 111 0 111 2
ChrisJohnson93 496 394 41 55 6 102 0 102 3
MatskiMonk 493 356 41 41 55 137 0 137 3
Clark 488 377 15 41 55 111 0 111 1
Furinkazen 473 376 15 41 41 97 0 97 1
raceorama123432 467 356 15 41 55 111 0 111 5
DK 460 349 15 41 55 111 0 111 2
Ninners 455 322 41 55 37 133 0 133 3
Akmuq 450 388 15 41 6 62 0 62 0
Adam46 416 354 15 41 6 62 0 62 3
Beeblebrox237 407 331 15 55 6 76 0 76 2
Tiddy 406 344 15 41 6 62 0 62 1
Gotmaxpower 378 267 15 41 55 111 0 111 4
DirtyNurbKing58 373 340 15 41 27 83 50 33 0
Cunny17 364 302 15 41 6 62 0 62 1
Rolfwaffle 347 295 41 55 6 102 50 52 2
FlyingFox 342 295 15 41 41 97 50 47 0
RedDragon 325 239 41 6 39 86 0 86 2
Scaniabebe 266 178 41 55 17 113 25 88 2
DobloCruiser 259 248 41 17 3 61 50 11 0
Stiggy 247 273 6 17 26 49 75 -26 0
Justin 132 119 41 41 6 88 75 13 0

These the points for everyone after Oulton, yeah?
 
I spent the last two hours

Code:
Nam               Overall Prior D1 D2 D3 Total Pen Tot-Pen CP
Neljack               496 385   15 41 55 111     0   111    2
ChrisJohnson93        496 394   41 55  6 102     0   102    3
MatskiMonk            493 356   41 41 55 137     0   137    3
Clark                 488 377   15 41 55 111     0   111    1
Furinkazen            473 376   15 41 41  97     0    97    1
raceorama123432       467 356   15 41 55 111     0   111    5
DK                    460 349   15 41 55 111     0   111    2
Ninners               455 322   41 55 37 133     0   133    3
Akmuq                 450 388   15 41  6  62     0    62    0
Adam46                416 354   15 41  6  62     0    62    3
Beeblebrox237         407 331   15 55  6  76     0    76    2
Tiddy                 406 344   15 41  6  62     0    62    1
Gotmaxpower           378 267   15 41 55 111     0   111    4
DirtyNurbKing58       373 340   15 41 27  83    50    33    0
Cunny17               364 302   15 41  6  62     0    62    1
Rolfwaffle            347 295   41 55  6 102    50    52    2
FlyingFox             342 295   15 41 41  97    50    47    0
RedDragon             325 239   41  6 39  86     0    86    2
Scaniabebe            266 178   41 55 17 113    25    88    2
DobloCruiser          259 248   41 17  3  61    50    11    0
Stiggy                247 273    6 17 26  49    75   -26    0
Justin                132 119   41 41  6  88    75    13    0

Using code tags [code*] [/code*] fixes the format problems :)
 
#5-Colin Turkington-Ebay Motors/West Surrey Racing BMW 125i M Sport
#52-Gordan Shedden-Honda Yuasa Racing/Team Dynamics Honda Civic Tourer
#1-Andrew Jordan-Pirtek Racing/Eurotech Racing Honda Civic
 
Back