- 17,999

- Corneria City
- Orbital_Goat
| Grid | ||||
|---|---|---|---|---|
| Triple 8 | #97 Shane Van Gisbergen | #88 Broc Feeney | ||
| Dick Johnson Racing | #11 Anton De Pasquale | #17 Will Davison | ||
| Tickford | #5 James Courtney | #6 Cameron Waters | #55 Thomas Randle | #56 Jake Kostecki |
| Walkinshaw Andretti United | #2 Nick Percat | #25 Chaz Mostert | ||
| Erebus | #9 Will Brown | #99 Brodie Kostecki | ||
| Brad Jones Racing | #4 Jack Smith | #8 Andre Heimgartner | #14 Bryce Fullwood | #96 Macualey Jones |
| Team 18 | #18 Mark Winterbottom | #20 Scott Pye | ||
| Grove Racing | #10 Lee Holdsworth | #26 David Reynolds | ||
| Matt Stone Racing | #34 Todd Hazelwood | #35 Jack Le Brocq | ||
| PremiAir Racing | #22 Chris Pither | #76 Gary Jacobson |
| Round | Date | Venue |
|---|---|---|
| 1 | March 4-6 | Beaurepaires Sydney SuperNight, Sydney Motorsport Park, NSW |
| 2 | March 26-27 | Tasmania SuperSprint, Symmons Plains International Raceway, TAS |
| 3 | April 7-10 | Formula 1 Australian Grand Prix, Albert Park Grand Prix Circuit, VIC |
| 4 | April 30-May 1 | Bunnings Trade Perth SuperNight, Wanneroo Raceway, WA |
| 5 | May 21-22 | Winton SuperSprint, Winton Motor Raceway, VIC |
| 6 | June 18-19 | Merlin Darwin Triple Crown, Hidden Valley Raceway, NT |
| 7 | July 8-10 | NTI Townsville 500, Reid Park Street Circuit, QLD |
| 8 | July 30-31 | The Bend Supersprint, Tailem Bend, SA |
| 9 | August 19-21 | Penrite Sandown SuperSprint, Sandown International Motor Raceway, VIC |
| 10 | September 10-11 | ITM Auckland SuperSprint, Pukekohe Park Raceway, NZ |
| 11 | October 6-9 | Repco Bathurst 1000, Mount Panorama, NSW |
| 12 | October 28-30 | Boost Mobile Gold Coast 500, Surfers Paradise Street Circuit, QLD |
| 13 | November 18-20 | Beaurepaires Sydney Super600, Sydney Motorsport Park, NSW |
Last edited: