1961
1:35.004 chill-audette E-TYPE Coupe '61
1:33.545
@Baron Blitz Red E-TYPE Coupe '61
1:33.320 BenMillard E-TYPE Coupe '61
1:32.905 chill-audette E-TYPE Coupe '61
1:31.317 chill-audette 250 GT Berlinetta passo corto CN.2521 '61
1:31.137 BenMillard 250 GT Berlinetta passo corto CN.2521 '61
1:30.854 chill-audette 250 GT Berlinetta passo corto CN.2521 '61
1:30.324 BaronBlitzRed 250 GT Berlinetta passo corto CN.2521 '61
1962
1:40.349 chill-audette Elan S1 '62
1:39.035 BaronBlitzRed Elan S1 '62
1:38.954 chill-audette Elan S1 '62
1:31.107 @daryldavaz 250 GTO CN.3729GT '62
1:28.830 BenMillard 250 GTO CN.3729GT '62
1:28.373 chill-audette 250 GTO CN.3729GT '62
1:28.105 chill-audette 250 GTO CN.3729GT '62
1:27.769 BaronBlitzRed 250 GTO CN.3729GT '62
1963
1:59.020
@JamCar0ne Giulia Sprint Speciale '63
1:40.506 daryldavaz Corvette Coupe (C2) 15th Anniv '63
1:39.685 daryldavaz Corvette Coupe (C2) '63
1:36.123 chill-audette Corvette Coupe (C2) '63
1:35.284 BaronBlitzRed Corvette Coupe (C2) '63
1:34.827 chill-audette Corvette Coupe (C2) '63
1:25.376 BenMillard Corvette Z06 (C2) Race Car '63
1:23.991 chill-audette Corvette Z06 (C2) Race Car '63
1:22.872 BaronBlitzRed Corvette Z06 (C2) Race Car '63
1:22.531 chill-audette Corvette Z06 (C2) Race Car '63
1964
1:35.357 chill-audette Tempest Le Mans GTO '64
1:34.166 BaronBlitzRed Tempest Le Mans GTO '64
1:25.559
@monty292 Cobra Daytona Coupe '64
1:24.374
@DVPflamengo Cobra Daytona Coupe 15th Anniv '64
1:23.005 chill-audette Cobra Daytona Coupe '64
1:22.527 BaronBlitzRed Cobra Daytona Coupe '64
1:22.506 BenMillard Cobra Daytona Coupe '64
1965
1:40.652 chill-audette Giulia Sprint GTA 1600 '65
1:32.178 BenMillard GT350 '65
1:31.972 BaronBlitzRed GT350 '65
1:31.494 chill-audette GT350R '65
1:29.726 chill-audette GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 '65
1:28.227 BenMillard GIULIA TZ2 carrozzata da ZAGATO CN.AR750106 '65
1966
1:25.412
@Thematic XJ13 '66
1:25.388 BaronBlitzRed Cobra 427 '66
1:23.630 chill-audette GT40 Mark I '66
1:22.047 chill-audette XJ13 '66
1:19.304 BaronBlitzRed XJ13 '66
1:19.133 BenMillard XJ13 '66
1967
1:24.012 BaronBlitzRed Miura P400 Bertone Prototype CN.0706 '67
1:21.532 chill-audette 330 P4 '67
1:21.065
@Raw10_2u 2D '67
1:19.784 BaronBlitzRed 330 P4 '67
1:19.513 BenMillard Mark IV Race Car '67
1:19.151 chill-audette 2D '67
1:18.034 mistersafeway 2D '67
1:17.983 BaronBlitzRed 2D '67
1968
1:41.840 BenMillard Europa S.2 '68
1:41.788 chill-audette Europa S.2 '68
1:41.391 BaronBlitzRed S800 RSC '68
1:40.180 BaronBlitzRed 110S (L10B) '68
1:40.026 chill-audette S800 RSC '68
1:37.310 chill-audette Fairlady 2000 (SR311) '68
1969
1:34.039 BaronBlitzRed Camaro SS '69
1:32.868 BaronBlitzRed Corvette Stingray L46 350 (C3) '69
1:27.329 chill-audette Camaro Z28 Race Car '69
1:30.531 chill-audette Corvette Stingray Convertible (C3) '69
1:24.766 BaronBlitzRed GT40 Race Car '69
1:23.604 chill-audette GT40 Race Car '69
1:22.541 BenMillard GT40 Race Car '69
1970
1:28.204 morfastmadboy RX500 '70
1:26.951 chill-audette RX500 '70
1:26.218 tmtkview RX500 '70
1:27.436 BaronBlitzRed RX500 '70
1:19.182 BaronBlitzRed Toyota 7 '70
1:18.982 chill-audette Toyota 7 '70
1:18.383 BenMillard Toyota 7 '70
1:11.849 chill-audette 2J '70
1:10.714 @mistersafeway 2J '70
1971
1:37.400 chill-audette 240ZG (HS30) '71
1:35.751
@8l23ub bl23ub Dino 246 GT '71
1:33.772 Gengis2001 365 GTB4 '71
1:32.077 chill-audette Dino 246 GT '71
1:29.578 BenMillard 365 GTB4 '71
1:25.925
@morfastmadboy 365 GTB4 '71
1:25.320 chill-audette 365 GTB4 '71
1:24.652 BaronBlitzRed 365 GTB4 '71