Holy ****... YES... NO... i don't know, should i be happy or angry? 😂😂
A bit slow in sector one, a bit to safe through last 2 turns, but overall a great lap.
Probably the fastest run through the bus-stop i got so far and sector 3 was a personal best too. 😁
You mean Lake Louise, right, so group B Rally with snow tires would be nice 🙂 👍🏼I don't know why, but since this morning, something tells me that tomorrow we're going to fly to Canada...
don't you think?.....🤔🤔😂😂
Which car would you like?
Volvo 240 at Lake Louise, please!You mean Lake Louise, right, so group B Rally with snow tires would be nice 🙂 👍🏼
Great, glad it helped! Speaking of tips, thanks to @Vule and @Barareklam for the advice on T1 at Watkins Glen. Coasting and accelerating in 3rd indeed made me consistently faster in S1. Still a majority in the 31.5 to 31.6 range, but also the occasional 31.4. One of them led to this lap:
View attachment 1505939
Already very happy with this and hoping it will stay in top 100, but I might still give it another shot tonight (there's some untapped potential in S2) before the shiny new thing steals my attention tomorrow ...
Happy lapping!
Edit: interesting statistical nugget - I am currently #58 in the world, but only #13 in Germany. @bigfluffy888 sits right behind me at #64 worldwide, but is the top US driver. What's up with that?![]()
Oh no, thank you...😫😫 😂😂You mean Lake Louise, right, so group B Rally with snow tires would be nice 🙂 👍🏼
Congrats on your P1 in the US!! You stole it from me lol.I had no idea I was currently number #1 in the United States…. I’ll take it💪 although I don’t think I’ll end this TT in the top 100… there’s a lot of time left and I’m slipping about 4 positions a day on average
I am on a streak of 'Meh' and this one isn't helping
219,879 making it well above average. Surprising.@half_sourly do you know how many people participated in Dragon Trail Seaside TT?
Many, low, average?
Great number, at last I'm happy that I'm in top 10k.219,879 making it well above average. Surprising.
True. Two good reasons for the high participation.Great number, at last I'm happy that I'm in top 10k.
I wouldn't say it is surprising - Dragon Trail didn't show up for a while, and we are speaking abot one of the most iconic GT7/Sport tracks.
And there is a Zonda R...
Seems like there has been a bit of a surge recently, with 4 out of 5 events surpassing 200K. Perhaps due to Spec 3 ... btw a graph on how participation evolved over time would be pretty awesome219,879 making it well above average. Surprising.
Like so?Seems like there has been a bit of a surge recently, with 4 out of 5 events surpassing 200K. Perhaps due to Spec 3 ... btw a graph on how participation evolved over time would be pretty awesome![]()
| End Date | TT | Total | Average |
| 07-Jul-22 | 1 | 81,474 | 81,474 |
| 21-Jul-22 | 2 | 95,257 | 88,366 |
| 04-Aug-22 | 3 | 88,504 | 88,412 |
| 18-Aug-22 | 4 | 104,665 | 92,475 |
| 01-Sep-22 | 5 | 116,372 | 97,254 |
| 15-Sep-22 | 6 | 112,265 | 99,756 |
| 29-Sep-22 | 7 | 98,054 | 99,513 |
| 13-Oct-22 | 8 | 110,213 | 100,851 |
| 27-Oct-22 | 9 | 98,284 | 100,565 |
| 10-Nov-22 | 10 | 104,926 | 101,001 |
| 24-Nov-22 | 11 | 98,062 | 100,734 |
| 08-Dec-22 | 12 | 117,988 | 102,172 |
| 22-Dec-22 | 13 | 112,048 | 102,932 |
| 05-Jan-23 | 14 | 83,260 | 101,527 |
| 19-Jan-23 | 15 | 135,548 | 103,795 |
| 02-Feb-23 | 16 | 130,342 | 105,454 |
| 16-Feb-23 | 17 | 132,633 | 107,053 |
| 02-Mar-23 | 18 | 125,498 | 108,077 |
| 16-Mar-23 | 19 | 148,476 | 110,204 |
| 30-Mar-23 | 20 | 129,292 | 111,158 |
| 13-Apr-23 | 21 | 139,865 | 112,525 |
| 27-Apr-23 | 22 | 150,680 | 114,259 |
| 08-May-23 | 23 | 166,328 | 116,523 |
| 11-May-23 | 24 | 132,309 | 117,181 |
| 11-May-23 | 25 | 159,902 | 118,890 |
| 18-May-23 | 26 | 141,155 | 119,746 |
| 25-May-23 | 27 | 115,840 | 119,601 |
| 01-Jun-23 | 28 | 136,745 | 120,214 |
| 08-Jun-23 | 29 | 99,067 | 119,485 |
| 15-Jun-23 | 30 | 122,996 | 119,602 |
| 22-Jun-23 | 31 | 125,538 | 119,793 |
| 29-Jun-23 | 32 | 131,890 | 120,171 |
| 06-Jul-23 | 33 | 128,463 | 120,422 |
| 13-Jul-23 | 34 | 162,485 | 121,660 |
| 20-Jul-23 | 35 | 158,505 | 122,712 |
| 27-Jul-23 | 36 | 154,594 | 123,598 |
| 03-Aug-23 | 37 | 134,132 | 123,883 |
| 10-Aug-23 | 38 | 135,332 | 124,184 |
| 17-Aug-23 | 39 | 175,940 | 125,511 |
| 24-Aug-23 | 40 | 119,433 | 125,359 |
| 31-Aug-23 | 41 | 150,407 | 125,970 |
| 07-Sep-23 | 42 | 138,306 | 126,264 |
| 14-Sep-23 | 43 | 139,568 | 126,573 |
| 21-Sep-23 | 44 | 129,643 | 126,643 |
| 28-Sep-23 | 45 | 301,015 | 130,518 |
| 28-Sep-23 | 46 | 135,640 | 130,629 |
| 05-Oct-23 | 47 | 153,165 | 131,109 |
| 12-Oct-23 | 48 | 172,258 | 131,966 |
| 19-Oct-23 | 49 | 142,277 | 132,176 |
| 26-Oct-23 | 50 | 91,368 | 131,360 |
| 02-Nov-23 | 51 | 153,247 | 131,789 |
| 05-Nov-23 | 52 | 114,114 | 131,449 |
| 05-Nov-23 | 53 | 120,083 | 131,235 |
| 09-Nov-23 | 54 | 142,605 | 131,445 |
| 16-Nov-23 | 55 | 131,598 | 131,448 |
| 23-Nov-23 | 56 | 107,581 | 131,022 |
| 30-Nov-23 | 57 | 158,503 | 131,504 |
| 07-Dec-23 | 58 | 150,352 | 131,829 |
| 14-Dec-23 | 59 | 151,684 | 132,166 |
| 21-Dec-23 | 60 | 166,474 | 132,737 |
| 28-Dec-23 | 61 | 139,550 | 132,849 |
| 04-Jan-24 | 62 | 163,282 | 133,340 |
| 11-Jan-24 | 63 | 144,308 | 133,514 |
| 18-Jan-24 | 64 | 181,176 | 134,259 |
| 25-Jan-24 | 65 | 145,070 | 134,425 |
| 01-Feb-24 | 66 | 170,153 | 134,966 |
| 08-Feb-24 | 67 | 136,529 | 134,990 |
| 15-Feb-24 | 68 | 156,794 | 135,310 |
| 22-Feb-24 | 69 | 153,614 | 135,576 |
| 29-Feb-24 | 70 | 155,654 | 135,863 |
| 07-Mar-24 | 71 | 143,387 | 135,969 |
| 14-Mar-24 | 72 | 176,174 | 136,527 |
| 21-Mar-24 | 73 | 124,016 | 136,356 |
| 28-Mar-24 | 74 | 162,426 | 136,708 |
| 04-Apr-24 | 75 | 247,704 | 138,188 |
| 11-Apr-24 | 76 | 206,324 | 139,084 |
| 18-Apr-24 | 77 | 155,990 | 139,304 |
| 25-Apr-24 | 78 | 174,181 | 139,751 |
| 02-May-24 | 79 | 144,623 | 139,813 |
| 09-May-24 | 80 | 156,497 | 140,021 |
| 16-May-24 | 81 | 144,826 | 140,081 |
| 23-May-24 | 82 | 176,161 | 140,521 |
| 30-May-24 | 83 | 160,065 | 140,756 |
| 06-Jun-24 | 84 | 112,373 | 140,418 |
| 13-Jun-24 | 85 | 180,869 | 140,894 |
| 20-Jun-24 | 86 | 152,507 | 141,029 |
| 27-Jun-24 | 87 | 158,164 | 141,226 |
| 04-Jul-24 | 88 | 169,481 | 141,547 |
| 11-Jul-24 | 89 | 176,380 | 141,938 |
| 11-Jul-24 | 90 | 154,259 | 142,075 |
| 18-Jul-24 | 91 | 138,205 | 142,033 |
| 25-Jul-24 | 92 | 168,033 | 142,315 |
| 25-Jul-24 | 93 | 115,298 | 142,025 |
| 01-Aug-24 | 94 | 108,072 | 141,664 |
| 08-Aug-24 | 95 | 178,839 | 142,055 |
| 15-Aug-24 | 96 | 120,133 | 141,827 |
| 15-Aug-24 | 97 | 149,255 | 141,903 |
| 22-Aug-24 | 98 | 179,426 | 142,286 |
| 29-Aug-24 | 99 | 129,180 | 142,154 |
| 31-Aug-24 | 100 | 186,368 | 142,596 |
| 01-Sep-24 | 101 | 151,060 | 142,680 |
| 05-Sep-24 | 102 | 156,261 | 142,813 |
| 12-Sep-24 | 103 | 150,243 | 142,885 |
| 19-Sep-24 | 104 | 179,728 | 143,239 |
| 26-Sep-24 | 105 | 148,433 | 143,289 |
| 03-Oct-24 | 106 | 177,601 | 143,612 |
| 03-Oct-24 | 107 | 138,103 | 143,561 |
| 10-Oct-24 | 108 | 187,880 | 143,971 |
| 17-Oct-24 | 109 | 173,905 | 144,246 |
| 24-Oct-24 | 110 | 128,659 | 144,104 |
| 31-Oct-24 | 111 | 154,043 | 144,194 |
| 07-Nov-24 | 112 | 160,855 | 144,343 |
| 14-Nov-24 | 113 | 136,538 | 144,273 |
| 21-Nov-24 | 114 | 121,910 | 144,077 |
| 28-Nov-24 | 115 | 144,852 | 144,084 |
| 05-Dec-24 | 116 | 153,279 | 144,163 |
| 12-Dec-24 | 117 | 123,063 | 143,983 |
| 12-Dec-24 | 118 | 68,456 | 143,343 |
| 19-Dec-24 | 119 | 169,034 | 143,559 |
| 26-Dec-24 | 120 | 164,185 | 143,731 |
| 02-Jan-25 | 121 | 179,471 | 144,026 |
| 09-Jan-25 | 122 | 193,259 | 144,430 |
| 16-Jan-25 | 123 | 186,551 | 144,772 |
| 23-Jan-25 | 124 | 179,066 | 145,049 |
| 30-Jan-25 | 125 | 188,931 | 145,400 |
| 06-Feb-25 | 126 | 179,961 | 145,674 |
| 13-Feb-25 | 127 | 218,732 | 146,249 |
| 20-Feb-25 | 128 | 150,709 | 146,284 |
| 27-Feb-25 | 129 | 182,583 | 146,565 |
| 06-Mar-25 | 130 | 178,261 | 146,809 |
| 13-Mar-25 | 131 | 168,963 | 146,978 |
| 20-Mar-25 | 132 | 178,178 | 147,215 |
| 27-Mar-25 | 133 | 176,155 | 147,432 |
| 03-Apr-25 | 134 | 220,843 | 147,980 |
| 10-Apr-25 | 135 | 189,496 | 148,288 |
| 17-Apr-25 | 136 | 288,675 | 149,320 |
| 24-Apr-25 | 137 | 212,437 | 149,781 |
| 01-May-25 | 138 | 220,738 | 150,295 |
| 08-May-25 | 139 | 181,968 | 150,523 |
| 15-May-25 | 140 | 195,875 | 150,847 |
| 22-May-25 | 141 | 175,389 | 151,021 |
| 29-May-25 | 142 | 176,104 | 151,197 |
| 05-Jun-25 | 143 | 178,719 | 151,390 |
| 12-Jun-25 | 144 | 175,235 | 151,555 |
| 12-Jun-25 | 145 | 169,205 | 151,677 |
| 19-Jun-25 | 146 | 158,566 | 151,724 |
| 26-Jun-25 | 147 | 203,027 | 152,073 |
| 03-Jul-25 | 148 | 144,659 | 152,023 |
| 10-Jul-25 | 149 | 187,851 | 152,264 |
| 13-Jul-25 | 150 | 268,097 | 153,036 |
| 17-Jul-25 | 151 | 164,329 | 153,111 |
| 24-Jul-25 | 152 | 189,745 | 153,352 |
| 31-Jul-25 | 153 | 169,416 | 153,457 |
| 07-Aug-25 | 154 | 196,096 | 153,734 |
| 14-Aug-25 | 155 | 181,045 | 153,910 |
| 21-Aug-25 | 156 | 139,464 | 153,817 |
| 28-Aug-25 | 157 | 173,923 | 153,945 |
| 04-Sep-25 | 158 | 152,861 | 153,938 |
| 11-Sep-25 | 159 | 171,248 | 154,047 |
| 18-Sep-25 | 160 | 152,547 | 154,038 |
| 25-Sep-25 | 161 | 165,651 | 154,110 |
| 25-Sep-25 | 162 | 186,915 | 154,313 |
| 28-Sep-25 | 163 | 225,169 | 154,747 |
| 02-Oct-25 | 164 | 149,057 | 154,713 |
| 09-Oct-25 | 165 | 187,860 | 154,913 |
| 09-Oct-25 | 166 | 144,683 | 154,852 |
| 16-Oct-25 | 167 | 166,179 | 154,920 |
| 23-Oct-25 | 168 | 177,045 | 155,051 |
| 30-Oct-25 | 169 | 180,768 | 155,203 |
| 06-Nov-25 | 170 | 186,988 | 155,390 |
| 13-Nov-25 | 171 | 131,613 | 155,251 |
| 13-Nov-25 | 172 | 164,518 | 155,305 |
| 20-Nov-25 | 173 | 160,781 | 155,337 |
| 27-Nov-25 | 174 | 191,301 | 155,544 |
| 04-Dec-25 | 175 | 224,298 | 155,936 |
| 11-Dec-25 | 176 | 170,156 | 156,017 |
| 11-Dec-25 | 177 | 160,990 | 156,045 |
| 18-Dec-25 | 178 | 185,656 | 156,212 |
| 25-Dec-25 | 179 | 217,606 | 156,555 |
| 25-Dec-25 | 180 | 200,750 | 156,800 |
| 01-Jan-26 | 181 | 214,032 | 157,116 |
| 08-Jan-26 | 182 | 188,786 | 157,290 |
| 15-Jan-26 | 183 | 219,879 | 157,632 |
Here's the latest guide for those interested!
haha its not naughty, kerbs are always track limits, you can definitely get gold in quite a few cars though!Holy moly, the amaount of cutting the corners at the bus stop chicane in insane! I'm afraid i'm too german to be that naughty! 🥸
I just hope there's a chance to get gold with a real (no VGT) car, preferably the 919 or one of the groupe C era.
Yes exactly, thanks a lot! The trend line is great. I think it's remarkable that the game continues to gain players this long after release.