traceroute to 208.231.176.41 (208.231.176.41), 30 hops max, 40 byte packets
1 r0.ffm1.de.carpe.net (212.96.130.129) 316.028 ms 0.895 ms 0.943 ms
2 frankfurt41.de.eqip.net (195.206.67.65) 11.558 ms 1.572 ms 1.462 ms
3 frankfurt5.de.eqip.net (195.206.64.89) 1.844 ms 1.761 ms 1.958 ms
4 frankfurt50.de.eqip.net (195.206.65.149) 1.95 ms 1.839 ms 1.788 ms
5 frankfurt55.de.eqip.net (195.90.66.41) 2.59 ms 2.422 ms 2.572 ms
6 newyork54.us.eqip.net (195.90.66.78) 85.688 ms 85.986 ms 85.659 ms
7 newyork50.us.eqip.net (63.250.129.117) 85.673 ms 86.156 ms 85.759 ms
8 newyork51.us.eqip.net (63.250.128.62) 85.854 ms 85.908 ms 86.163 ms
9 500.POS2-0.GW3.NYC4.ALTER.NET (157.130.22.149) 86.584 ms 86.184 ms 86.069 ms
10 149.at-6-1-0.XR3.NYC4.ALTER.NET (152.63.24.134) 86.663 ms 86.892 ms 86.842 ms
11 0.so-2-0-0.XL1.NYC4.ALTER.NET (152.63.17.29) 86.428 ms 86.571 ms 86.544 ms
12 0.so-4-0-0.TL1.NYC9.ALTER.NET (152.63.0.173) 87.377 ms 87.311 ms 87.076 ms
13 0.so-5-1-0.TL1.CHI2.ALTER.NET (146.188.163.169) 108.868 ms 108.731 ms 109.673 ms
14 0.so-2-0-0.XL1.CHI2.ALTER.NET (152.63.67.126) 108.765 ms 108.928 ms 109.737 ms
15 0.so-7-0-0.XR1.CHI2.ALTER.NET (152.63.67.130) 108.64 ms 108.856 ms 109.019 ms
16 193.ATM6-0.XR1.CHI6.ALTER.NET (152.63.65.18) 110.017 ms 111.176 ms 110.862 ms
17 191.ATM8-0-0.GW1.CHI6.ALTER.NET (146.188.208.65) 112.833 ms 111.396 ms 111.494 ms
18 datacruz-gw.customer.ALTER.NET (157.130.101.186) 123.776 ms 114.012 ms 117.402 ms
19 ts12.datacruz.com (208.198.194.38) 341.895 ms !H 115.614 ms !H 114.491 ms !H
Traceroutes are fun
