2009 Abu Dhabi Grand Prix

  • Thread starter Thread starter Pupik
  • 245 comments
  • 16,686 views
okay everyone i just woke up in Abu Dhabi and i will be making my own thread soon with pics and video from practice so check in to the formula 1 thread titled Abu Dhabi GP Pics and Vids for more details. 👍
 
I think McLaren and RBR should have some advantage in this race. My guess is Hamilton will take it.
 
Yeah, Ferrari are going to need a massive effort if they want third in the constructors' championship. When was the last time they ran numbers higher than five and six? 1995, wasn't it? Hell, if Toyota found something spectacular and Ferrari fall to pieces - Raikkonen gave that last lap in FP2 everyhting he had and only landed tenth - then the Scuderia could wind up fifth overall ... unlikely since it would require two Toyotas on the podium, but not entirely impossible given Kobayashi's run (yes, I know free practice counts for nothing, but all the same ...).
 
What a beautiful track and to think they only required 24 months to build it. So far it looks like Mclaren has a slight advantage due to kers, though Ferrari wich also has kers cars seems to be struggling a bit . I`m very surprissed by Kamui Kobayashi `s today performance, he`s an interesting driver to say the least.
 
Yeah, Ferrari are going to need a massive effort if they want third in the constructors' championship. When was the last time they ran numbers higher than five and six? 1995, wasn't it?

And in 1995 it wasn't done by constructors standings, so its a little bit decieving - using the post-1995 system they would have been 5 and 6 in 1995. Using numbers as a way of deciding how well a team has done is a little unreliable thanks to that and the champions rule.

I don't know if non-UK users can listen to this, but here it is anyway - Trulli & Sutil Thursday Press Conference argument audio:
http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/8333577.stm

:lol:
 
Last edited:
Here are Practice results:

1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472

1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401
 
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401

Even if these are practice times, the lad isn't doing too bad.
 
Here are Practice results:

1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472

1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401

That guy isn't shabby either
 
Jackie Stewart was commentating for BBC in the second session he's always an interesting person to listen to but they haven't put second practice up on the website yet...
 
How many times had Kobayashi driven a Formula One Car before the Japanese Grand Prix weekend? Because he's doing considerably better than Ferrari's Test Driver of 10 years!
 
Here are Practice results:

1 1 Lewis Hamilton McLaren-Mercedes 1:43.939

2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472

1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401


This kid's quick too...
 
Here are Practice results:

1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472

1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401


Not to mention this fella. He's pretty nifty.
 
I like the track a lot more after seeing P2 today. It will look very nice under the lights. Kobash is very fast in that Toyota, wonder if he's going to get a ride next year?

I wonder who's going to be the first to stuff it in the wall on this new circuit.
 
I think I've said this before, but it's worth saying again: the first thing I think of when I see these pictures is Ken Adam. He was the set designer on those old James Bond films, the man who created the famous hollowed-out volcano lair. Looking at some of these pictues - in particular the ones going under the hotel - it actually took me a moment to realise that it was actually a real photo and not concept art.

And that's the way Formula One should be: the sport is larger than life, and the circuits should match that. Now, I'm not saying facilities and architecture should take precedent over the actual circuit, but if we have a great circuit, then why shouldn't we have great-looking facilities to match?

And if the circuit is bland, at least it gives us something to look at ...
 
How many times had Kobayashi driven a Formula One Car before the Japanese Grand Prix weekend? Because he's doing considerably better than Ferrari's Test Driver of 10 years!

None at all, as far as I know. Go Kobayashi!!!!
 
okay everyone i just woke up in Abu Dhabi and i will be making my own thread soon with pics and video from practice so check in to the formula 1 thread titled Abu Dhabi GP Pics and Vids for more details. 👍

Hey,

do you live in Abu Dhabi / UAE? If so, i'm in Dubai so lets meet up 👍

Chris
 
How many times had Kobayashi driven a Formula One Car before the Japanese Grand Prix weekend? Because he's doing considerably better than Ferrari's Test Driver of 10 years!

He's been Toyota test driver for the last 2 years.
 
The circuit seems to be a hit. Jackie Stewart said on the BBC that it was not a classic circuit, but a good one nonetheless. Jenson Button admits he was pleseantly surprised; he hadn't been expecting much, but found he really enjoyed it. A lot of the other drivers - Heidfeld, Alonso, a few others - enjoyed racing on it as well. The only real criticism came from Giancarlo Fisichella, who didn't like the pit exit.
 
McLaren are looking strong to take 3rd place in the drivers championship at this stage.
Ruebens may have lost 2nd place to Seb.
Kamui seems to have carried his debut pace to the Middle East.
Jenson seems to have had his fastest practice for quite a few races, now pressure is off.
 
I like the circuit layout, plenty of overtaking places and you get punished if you make a mistake. Qualy should be good.
 
Here are the final practice rseults:

1 22 Jenson Button Brawn-Mercedes 1:40.625
2 1 Lewis Hamilton McLaren-Mercedes 1:40.627 0.002
3 23 Rubens BarrichelloBrawn-Mercedes 1:40.907 0.282
4 12 Sebastien Buemi STR-Ferrari 1:40.934 0.309
5 6 Nick Heidfeld BMW Sauber 1:41.241 0.616
6 2 Heikki Kovalainen McLaren-Mercedes 1:41.263 0.638
7 9 Jarno Trulli Toyota 1:41.310 0.685
8 5 Robert Kubica BMW Sauber 1:41.322 0.697
9 20 Adrian Sutil Force India-Mercedes 1:41.372 0.747
10 4 Kimi Räikkönen Ferrari 1:41.373 0.748
11 15 Sebastian Vettel RBR-Renault 1:41.403 0.778
12 16 Nico Rosberg Williams-Toyota 1:41.478 0.853
13 10 Kamui Kobayashi Toyota 1:41.499 0.874
14 21 Vitantonio Liuzzi Force India-Mercedes 1:41.675 1.050
15 14 Mark Webber RBR-Renault 1:41.682 1.057
16 7 Fernando Alonso Renault 1:41.897 1.272
17 17 Kazuki Nakajima Williams-Toyota 1:42.156 1.531
18 8 Romain Grosjean Renault 1:42.213 1.588
19 3 Giancarlo FisichellaFerrari 1:42.351 1.726
20 11 Jaime Alguersuari STR-Ferrari No time

Buemi's doing well, but he'll probably blow it and go out in Q1 though.
 
Alonso out in Q1!
I cant wait till the race tomorrow, the track looks like it could produce some good racing. 👍
 
Is anyone else finding themselves inexplicably supporting Kobayashi? I mean I don't give a damn about Hamilton and Alonso and Button and all that lot, but Kobayashi...
 
Because he's got an exciting driving style. Too bad he went out on Q2 just behind Kimi (I'm secretly hoping he gets on the podium or close). I sure will be following him next year.

Oh well, at least Hamilton grabbed pole.
 
What's up with Fisi all the way down there? Fisichella is yet to be even close to a strong finish position in the Ferrari. It's nearly as if Badoer is still driving that Ferrari, only that he's changed his name.
 
Back