- 199
- 559
- Hotrails
- Hotrails17
okay everyone i just woke up in Abu Dhabi and i will be making my own thread soon with pics and video from practice so check in to the formula 1 thread titled Abu Dhabi GP Pics and Vids for more details. 👍
Yeah, Ferrari are going to need a massive effort if they want third in the constructors' championship. When was the last time they ran numbers higher than five and six? 1995, wasn't it?
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401
Here are Practice results:
1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401
Even more so considering this:Even if these are practice times, the lad isn't doing too bad.
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
Here are Practice results:
1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401
Here are Practice results:
1 1 Lewis Hamilton McLaren-Mercedes 1:43.939
2 22 Jenson Button Brawn-Mercedes 1:44.035 0.096
3 15 Sebastian Vettel RBR-Renault 1:44.153 0.214
4 23 Rubens BarrichelloBrawn-Mercedes 1:44.207 0.268
5 6 Nick Heidfeld BMW Sauber 1:44.667 0.728
6 12 Sebastien Buemi STR-Ferrari 1:44.687 0.748
7 20 Adrian Sutil Force India-Mercedes 1:44.688 0.749
8 14 Mark Webber RBR-Renault 1:44.805 0.866
9 11 Jaime Alguersuari STR-Ferrari 1:44.955 1.016
10 9 Jarno Trulli Toyota 1:44.958 1.019
11 5 Robert Kubica BMW Sauber 1:44.988 1.049
12 2 Heikki Kovalainen McLaren-Mercedes 1:45.123 1.184
13 16 Nico Rosberg Williams-Toyota 1:45.649 1.710
14 17 Kazuki Nakajima Williams-Toyota 1:45.679 1.740
15 4 Kimi Räikkönen Ferrari 1:45.704 1.765
16 7 Fernando Alonso Renault 1:45.865 1.926
17 21 Vitantonio Liuzzi Force India-Mercedes 1:46.239 2.300
18 3 Giancarlo Fisichella Ferrari 1:46.267 2.328
19 10 Kamui Kobayashi Toyota 1:46.364 2.425
20 8 Romain Grosjean Renault 1:46.411 2.472
1 2 Heikki Kovalainen McLaren-Mercedes 1:41.307
2 1 Lewis Hamilton McLaren-Mercedes 1:41.504 0.197
3 22 Jenson Button Brawn-Mercedes 1:41.541 0.234
4 15 Sebastian Vettel RBR-Renault 1:41.591 0.284
5 10 Kamui Kobayashi Toyota 1:41.636 0.329
6 12 Sebastien Buemi STR-Ferrari 1:41.683 0.376
7 14 Mark Webber RBR-Renault 1:41.684 0.377
8 23 Rubens Barrichello Brawn-Mercedes 1:41.831 0.524
9 16 Nico Rosberg Williams-Toyota 1:41.931 0.624
10 4 Kimi Räikkönen Ferrari 1:41.987 0.680
11 20 Adrian Sutil Force India-Mercedes 1:42.180 0.873
12 17 Kazuki Nakajima Williams-Toyota 1:42.245 0.938
13 6 Nick Heidfeld BMW Sauber 1:42.278 0.971
14 9 Jarno Trulli Toyota 1:42.409 1.102
15 21 Vitantonio Liuzzi Force India-Mercedes 1:42.530 1.223
16 7 Fernando Alonso Renault 1:42.782 1.475
17 3 Giancarlo FisichellaFerrari 1:42.932 1.625
18 8 Romain Grosjean Renault 1:43.021 1.714
19 11 Jaime Alguersuari STR-Ferrari 1:43.022 1.715
20 5 Robert Kubica BMW Sauber 1:43.708 2.401
Not to mention this fella. He's pretty nifty.
Kobash is very fast in that Toyota, wonder if he's going to get a ride next year?
How many times had Kobayashi driven a Formula One Car before the Japanese Grand Prix weekend? Because he's doing considerably better than Ferrari's Test Driver of 10 years!
okay everyone i just woke up in Abu Dhabi and i will be making my own thread soon with pics and video from practice so check in to the formula 1 thread titled Abu Dhabi GP Pics and Vids for more details. 👍
How many times had Kobayashi driven a Formula One Car before the Japanese Grand Prix weekend? Because he's doing considerably better than Ferrari's Test Driver of 10 years!
- Into the chicaneplenty of overtaking places