2010 ADAC Zurich 24h (24h of Nürburgring)

  • Thread starter Wardy 944
  • 816 comments
  • 45,856 views
Status
Not open for further replies.
Fantastic, nice one. Time to all move over to the GT5 section and complain about sparks.

Just kidding ;) Thanks all for the very enjoyable thread:tup:
 
Guys, I cannot thank you all enough.👍 This has been a truly awesome experience.
Brilliant racing, drama and the like, nothing comes
close.

I've sent an email of thanks to RLM on behalf of you all so keep your ears open!.;)

EDIT: Tehe GTIPlanet and im from Lancashire, i'll let them off they're awesome.:)

 
Yeeeaaaah!!!!!! Fantastic!!!! What a race it was... Congratulations to all the drivers, teams and cars but especially to the BMW for the VICTORY!!! I'm speechless... From start to the end, what an enjoyment and thanks to every single one of you for your time here :)

Until we meet again next year but we also have LeMans somewhere next month ;)

Also thanks to Radio LeMans, ADAC and to everyone.. What a JOY!!
 
Woah, that'll teach me for assuming this was a done deal! I look away for a couple of hours and this happens!! :crazy:

Anyway, thanks for the good company, this strikes me as a great place to spend race weekends, I await Le Mans with interest, and I'll be here from flag to flag for that one, rather than joining 2/3s of the way through :dunce:

Anyway, cheers all! :cheers:
 
Thank you for all the comments, dont forget you can get the ALMS Laguna stream for free
 
I've really enjoyed this event, it's been made a whole lot better having the company of so many friends to discuss things with.

Many thanks guys

See you at Le Mans

:cheers:

:gtpflag:

I want to echo this post. It's been my first 24h of the Nürburgring, but it's been a fantastic first time!

Hoping to see all of you at the Le Mans thread, guys. Cheers!

👍
 
That was an incredible event, can't wait for Le Mans now, I'll have to join you guys.

Was quite amazing seeing all those BMWs crawl across the line at the Nurburbring. Made me very happy.

Congratulations #25, amazing drive.
 
BMW Team Schnitzer wins, 4th place for Team NFS in new car. Good race.

Edit: Kaz gets 60th.
 
Thank you for all the comments, dont forget you can get the ALMS Laguna stream for free

Yeah I signed up for that, I havent seen a race on Laguna in ages. Apparently there are only 10,000 slots for the stream lol.
 
Congratulations to the first 3.
Fantastic job, incredible race! :)👍

Yamauchi finished on P 60. 👍
 
Woot! BMW FTW (literally). Congrats to them. As I said, the domination has ended. Great race, been crazy and great at the same time. I can only hope for the same excitment at Le Mans.
 
Last edited:
I've got butterflies in my stomach. Congratulations to all competitors, especially Aston Martin, BMW, Mr. Yamauchi, and the #43 Ferrari.👍

Once again thanks for your company guys.

EDIT: and of course the Audi V8 & W12 A8;)

Time for a shower.:lol:
 
Pos Nr. Name Laps Gap Best Last Avg Class Rank Group Rank Stops

1 25 Müller 154 8:32.644 12:17.344 162.808 E1-XP2 1. E 1. 7
2 43 Farnbacher 153 1L 8:39.317 9:23.910 162.387 SP 7 1. S 1. 6
3 97 Rostek 152 2L 8:42.023 9:18.542 161.327 SP 9 GT3 1. S 1. 7

4 76 Hartung 152 2L 8:49.177 10:37.803 160.914 SP 9 GT3 2. S 2. 7
5 102 Jöns 152 2L 8:43.927 10:51.149 160.690 SP 9 GT3 3. S 3. 7
6 20 Alzen 150 4L 8:42.496 9:21.105 158.970 SP 9 GT3 4. S 4. 7
7 26 Werner 150 4L 8:34.061 10:52.452 158.577 E1-XP2 2. E 2. 7
8 18 Zehe 149 5L 8:48.125 9:51.192 158.440 SP 9 GT3 5. S 5. 6
9 69 Aust 148 6L 8:53.280 9:29.781 157.288 SP 9 GT3 6. S 6. 7
10 35 Weiland 147 7L 9:00.605 9:33.783 156.067 SP 7 2. S 2. 6
11 14 Gayday 147 7L 8:59.038 9:51.098 155.401 SP 9 GT3 7. S 7. 6
12 44 Dumbreck 145 9L 9:17.846 10:15.261 153.170 SP 7 3. S 3. 5
13 11 Simon 144 10L 9:14.918 9:45.837 152.926 SP 7 4. S 4. 5 (STOCK Porsche)
14 33 "Peter König" 144 10L 9:17.743 9:46.999 152.606 SP 9 GT3 8. S 8. 6
15 133 Deegener 143 11L 9:19.073 11:30.360 152.339 SP 3T 1. S 1. 6
16 117 Al-Attiyah 143 11L 9:15.581 11:21.086 151.342 AT 1. A 1. 7
17 9 Bergmeister 142 12L 8:35.392 8:45.243 163.823 E1-XP Hyb. 1. E 1. 7
18 28 Dr. Klein 142 12L 9:18.504 11:53.099 150.100 SP 9 GT3 9. S 9. 7
19 50 Kino****a 141 13L 8:55.934 10:05.854 149.573 SP 8 1. S 1. 8
20 88 Riegel 141 13L 8:59.607 9:46.524 148.945 SP 9 GT3 10. S 10. 7
21 142 Scharf 140 14L 9:35.187 9:51.865 149.270 SP 3T 2. S 2. 7
22 169 Aust 140 14L 9:12.686 10:31.722 148.294 SP 6 1. S 1. 6
23 141 Amossé 139 15L 9:39.541 9:51.590 148.411 SP 3T 3. S 3. 6
24 70 Rice 139 15L 9:22.715 10:06.100 148.075 SP 8T 1. S 1. 5
25 96 Scheibner 139 15L 9:26.621 11:44.227 146.782 SP 7 5. S 5. 7
26 137 Shimizu 138 16L 9:33.123 10:10.854 146.976 SP 3T 4. S 4. 5
27 106 Tischner 137 17L 9:42.950 13:56.987 145.145 SP 5 1. S 1. 4
28 61 Weber 136 18L 9:33.081 10:24.396 144.806 SP 10 GT4 1. S 1. 6
29 48 Barbaro 136 18L 9:33.298 10:17.411 144.517 SP 7 6. S 6. 7
30 42 Illbruck 136 18L 9:01.993 9:45.828 144.348 SP 7 7. S 7. 6
31 158 Schmid 135 19L 9:59.692 10:30.957 143.652 SP 3 1. S 1. 4
32 146 Wasel 135 19L 9:44.007 10:43.148 143.634 SP 3T 5. S 5. 6
33 120 Lebed 133 21L 9:40.307 10:09.600 141.591 SP 10 GT4 2. S 2. 8
34 37 Pernvall 133 21L 9:31.916 10:48.979 141.326 SP 7 8. S 8. 5
35 7 Bez 133 21L 9:56.777 11:23.278 141.015 SP 8 2. S 2. 7
36 184 Jäger 132 22L 9:29.017 10:06.485 140.514 SP 3T 6. S 6. 6
37 139 Wieninger 132 22L 9:45.991 12:40.116 140.038 SP 3T 7. S 7. 5
38 219 Widensohler 131 23L 9:53.761 11:07.945 139.979 V5 1. V 1. 8
39 148 Venn 131 23L 9:55.423 15:25.012 139.234 SP 3T 8. S 8. 5
40 226 Gusenbauer 131 23L 9:55.264 11:28.621 139.000 V5 2. V 2. 6
41 63 Guttroff 131 23L 9:14.575 11:31.680 138.776 SP 10 GT4 3. S 3. 7
42 6 Porritt 131 23L 9:18.399 9:52.326 138.666 SP 8 3. S 3. 8
43 82 Moran 131 23L 9:33.528 11:43.845 138.334 SP 8T 2. S 2. 7
44 232 Rau 130 24L 9:56.863 11:03.217 138.288 V6 1. V 1. 7
45 180 Volin 130 24L 10:05.072 11:16.724 138.164 V5 3. V 3. 7
46 162 Fritzsche 130 24L 9:53.476 11:01.988 138.127 SP 3 2. S 2. 5
47 90 de Thoisy 130 24L 9:36.385 13:57.437 137.637 SP 6 2. S 2. 6
48 59 Schmitz 129 25L 9:49.254 10:30.118 137.878 SP 10 GT4 4. S 4. 6
49 223 Weidenbrück 129 25L 10:15.725 10:42.000 137.367 V5 4. V 4. 5
50 183 Olivo 128 26L 10:04.152 14:01.978 135.609 SP 3 3. S 3. 4
51 201 Nett 127 27L 10:23.295 11:15.678 135.329 D1T 1. D 1. 5
52 213 Botor 127 27L 10:31.845 10:55.795 135.256 V4 1. V 1. 6
53 118 Johansson 127 27L 9:04.719 9:36.914 135.099 AT 2. A 2. 6
54 122 Brenndörfer 127 27L 9:53.888 12:47.566 134.954 SP 4T 1. S 1. 6
55 151 Teichmann 127 27L 10:17.436 12:01.640 134.706 SP 3 4. S 4. 4
56 23 Kohlstrung 127 27L 9:17.672 12:10.831 134.257 SP 9 GT3 11. S 11. 9
57 86 Schmersal 127 27L 8:53.910 10:42.029 134.205 SP 6 3. S 3. 6
58 87 Schulze 126 28L 9:41.286 15:53.102 135.522 SP 6 4. S 4. 5
59 224 Thiemann 126 28L 10:00.691 10:42.805 134.122 V5 5. V 5. 8
60 72 Yamauchi 126 28L 9:46.343 10:28.409 133.795 SP 8 4. S 4. 8
61 2 Abt 125 29L 8:32.464 8:47.284 163.251 SP 9 GT3 12. S 12. 9
62 214 Hempel 125 29L 10:32.165 11:19.983 133.238 V4 2. V 2. 5
63 205 Jestädt 125 29L 10:45.836 14:36.264 132.661 V2 1. V 1. 4
64 218 Heuberg 125 29L 10:26.699 13:44.866 132.655 V5 6. V 6. 6
65 237 Ketterer 125 29L 9:59.924 10:58.721 132.614 V6 2. V 2. 7
66 167 Biancardi 125 29L 10:22.819 12:27.391 132.407 SP 3 5. S 5. 4
67 125 Müller 124 30L 10:21.900 10:48.687 132.544 SP 4T 2. S 2. 3
68 211 Burghardt 124 30L 10:43.872 11:00.787 132.425 V3 1. V 1. 5
69 175 Kirsten 124 30L 10:25.714 11:14.092 132.131 D1T 2. D 2. 5
70 236 Jacoma 124 30L 10:04.533 11:35.524 131.803 V6 3. V 3. 9
71 164 Matveev 124 30L 10:41.493 11:48.514 131.777 SP 3 6. S 6. 3
72 113 Werner 124 30L 10:15.815 10:56.573 131.720 SP 5 2. S 2. 4
73 126 Wölflick 124 30L 10:27.149 11:19.480 131.665 SP 4T 3. S 3. 6
74 116 Dr. Hackenberg 124 30L 9:27.518 12:09.000 131.233 AT 3. A 3. 7
75 235 Spindler 123 31L 10:19.505 11:56.444 130.674 V6 4. V 4. 5
76 212 Fischer 123 31L 10:44.572 13:16.658 130.527 V4 3. V 3. 5
77 80 Plentz 123 31L 9:31.786 13:17.555 130.316 SP 5 3. S 3. 4
78 40 Abbelen 122 32L 8:51.611 IN PIT 157.983 SP 7 9. S 9. 6
79 233 Sing 122 32L 10:13.746 11:08.628 130.332 V6 5. V 5. 7
80 206 Silvester 122 32L 10:58.205 11:18.258 129.769 V2 2. V 2. 3
81 60 Baunach 121 33L 9:55.091 10:47.790 128.959 SP 10 GT4 5. S 5. 6
82 200 Peugeot 121 33L 10:25.174 11:15.668 128.937 D1T 3. D 3. 4
83 119 Carlsson 120 34L 10:04.077 10:29.389 128.014 SP 3T 9. S 9. 9
84 135 Speich 120 34L 9:46.785 10:06.435 127.395 SP 3T 10. S 10. 6
85 74 Barth 119 35L 9:27.740 10:21.998 129.122 SP 8 5. S 5. 6
86 243 Hicks 119 35L 11:06.125 11:07.333 126.709 N2 1. N 1. 5
87 244 Mc Govern 119 35L 10:52.253 11:03.099 126.707 N2 2. N 2. 4
88 41 Schmidt 119 35L 9:06.592 10:18.045 126.310 SP 7 10. S 10. 5
89 215 Kratz 119 35L 10:20.689 13:29.300 126.290 V4 4. V 4. 6
90 155 Nawotka 119 35L 10:48.692 11:34.415 126.209 SP 3 7. S 7. 8
91 193 Haider 118 36L 10:16.075 11:08.855 126.106 D3T 1. D 1. 4
92 246 Setsaas 118 36L 10:37.658 11:06.608 125.813 N2 3. N 3. 5
93 220 Huber 118 36L 10:16.460 1:28:03.022 125.226 V5 7. V 7. 5
94 225 Gartner 117 37L 10:12.225 11:16.936 124.766 V5 8. V 8. 6
95 85 Schratz 116 38L 9:21.330 9:39.399 130.163 SP 6 5. S 5. 6
96 49 Krebs 116 38L 9:59.235 11:47.627 123.116 SP 8 6. S 6. 7
97 153 Herrmann 114 40L 10:54.971 12:51.421 121.498 SP 3 8. S 8. 5
98 176 Hohloch 114 40L 11:29.541 12:01.828 121.223 D1T 4. D 4. 4
99 127 Reich 114 40L 10:51.963 13:48.782 120.827 SP 4T 4. S 4. 4
100 129 Fineschi 113 41L 10:34.687 11:46.477 120.275 SP 4 1. S 1. 6
101 75 Buchardt 113 41L 9:55.627 11:20.810 120.130 D1T 5. D 5. 7
102 8 Arnold 112 42L 8:34.123 8:43.088 138.976 SP 9 GT3 13. S 13. 9
103 227 Niemeyer 112 42L 10:18.274 11:11.079 119.742 V5 9. V 9. 6
104 55 Kornmeyer 111 43L 9:38.375 1:02:32.746 118.053 SP 10 GT4 6. S 6. 5
105 157 Platz 110 44L 10:11.899 10:39.656 117.186 SP 3 9. S 9. 5
106 152 Kuhlmann 110 44L 10:35.723 11:43.086 116.910 SP 3 10. S 10. 8
107 79 Kubik 110 44L 11:22.515 23:35.745 116.621 SP 8 7. S 7. 7
108 128 Steffens 109 45L 10:18.391 11:50.606 116.003 SP 4T 5. S 5. 6
109 78 Ahlers 109 45L 11:35.634 14:38.503 115.561 SP 8 8. S 8. 7
110 208 Heim 108 46L 11:35.559 12:02.753 115.013 V3 2. V 2. 6
111 161 Reicher 108 46L 10:55.207 13:53.026 114.785 SP 3 11. S 11. 7
112 234 Wiskirchen 108 46L 10:09.239 IN PIT 114.704 V6 6. V 6. 8
113 17 Krumbach 107 47L 9:15.082 10:04.933 113.777 SP 9 GT3 14. S 14. 7
114 245 Tremblay 105 49L 11:18.548 13:03.023 111.716 N2 4. N 4. 8
115 99 Biela 103 51L 8:38.217 IN PIT 156.582 SP 9 GT3 15. S 15. 7
116 140 Kittelmann 103 51L 10:15.165 10:55.558 109.663 SP 3T 11. S 11. 6
117 250 Latvala 103 51L 9:53.783 12:52.395 109.321 SP 4T 6. S 6. 6
118 156 Schäfer 101 53L 10:42.412 10:59.010 119.866 SP 3 12. S 12. 6
119 154 Dingert 101 53L 10:43.983 11:16.186 107.985 SP 3 13. S 13. 4
120 150 Dr. Steidel 99 55L 10:40.384 13:18.850 112.919 SP 3T 12. S 12. 8
121 134 Negroni 97 57L 10:09.614 10:28.928 130.679 SP 3T 13. S 13. 6
122 165 Abril 97 57L 10:16.712 11:36.577 103.527 SP 3 14. S 14. 3
123 216 Meyer 94 60L 10:35.523 10:49.358 124.341 V4 5. V 5. 7
124 138 Gaupp 93 61L 10:35.577 11:15.527 98.832 SP 3T 14. S 14. 4
125 190 Balbiani 91 63L 9:42.640 11:35.277 96.537 D3T 2. D 2. 6
126 64 Eckhardt 91 63L 9:31.234 11:46.101 96.319 SP 7 11. S 11. 3
127 130 Salerno 90 64L 11:01.851 11:44.761 122.005 SP 4 2. S 2. 6
128 170 Krell 89 65L 10:35.408 14:41.479 94.582 V4 6. V 6. 5
129 195 Hanisch 88 66L 10:19.739 11:23.859 93.531 D3T 3. D 3. 4
130 242 Delvaux 87 67L 11:21.566 11:31.521 92.945 N2 5. N 5. 4
131 16 Moore 85 69L 8:59.972 IN PIT 131.428 SP 9 GT3 16. S 16. 6
132 221 Krumscheid 85 69L 10:08.723 IN PIT 130.714 V5 10. V 10. 7
133 168 Schäfer 85 69L 11:31.696 15:16.868 90.151 SP 3 15. S 15. 5
134 105 Nöhring 84 70L 10:00.604 10:02.249 121.897 SP 5 4. S 4. 4
135 172 Rattunde 84 70L 10:32.382 IN PIT 117.901 D1T 6. D 6. 4
136 166 Peter 84 70L 10:27.973 IN PIT 97.086 SP 3 16. S 16. 4
137 159 Schröder 83 71L 10:40.249 11:47.806 88.705 SP 3 17. S 17. 7
138 163 Leuenberger 79 75L 10:21.771 10:31.837 128.694 SP 3 18. S 18. 8
139 204 Schwarz 79 75L 11:07.073 14:43.903 88.927 V2 3. V 3. 1
140 107 Rehs 78 76L 10:18.861 13:33.052 82.942 SP 5 5. S 5. 1
141 145 von Bohlen 77 77L 9:29.458 14:42.711 145.704 SP 3T 15. S 15. 5
142 203 Memminger 77 77L 10:52.840 IN PIT 119.734 V2 4. V 4. 4
143 67 Griffiths 77 77L 10:00.109 10:05.782 108.181 SP 10 GT4 7. S 7. 5
144 39 Fischer 75 79L 8:53.476 9:25.914 146.195 SP 7 12. S 12. 8
145 174 Jordan 75 79L 10:06.641 IN PIT 126.499 D1T 7. D 7. 5
146 66 Schrick 74 80L 9:40.884 13:47.407 78.542 SP 8 9. S 9. 3
147 3 Weiss 73 81L 8:49.900 IN PIT 148.354 SP 9 GT3 17. S 17. 7
148 210 Caba 73 81L 11:16.487 2:10:28.039 77.452 V3 3. V 3. 2
149 47 Dr. Kemper 71 83L 9:48.073 11:13.991 139.177 SP 7 13. S 13. 6
150 202 Etz 71 83L 11:08.510 14:27.851 125.420 V2 5. V 5. 5
151 83 Kishimoto 71 83L 10:30.243 10:32.234 123.719 SP 6 6. S 6. 8
152 111 Mehta 69 85L 8:55.956 IN PIT 134.140 SP 9 GT3 18. S 18. 7
153 112 Obermeier 68 86L 9:48.631 11:24.541 129.984 SP 5 6. S 6. 5
154 132 Schjaerin 68 86L 9:13.641 IN PIT 101.865 SP 3T 16. S 16. 6
155 81 Neuser 67 87L 9:33.373 10:21.549 126.398 SP 5 7. S 7. 6
156 19 Kovac 66 88L 9:01.663 9:29.958 154.675 SP 9 GT3 19. S 19. 6
157 71 Booth 66 88L 9:46.799 10:30.068 135.047 SP 8 10. S 10. 6
158 51 Hahne 66 88L 9:00.850 17:11.653 69.915 SP 8 11. S 11. 10
159 89 Steinberg 63 91L 9:20.540 12:06.871 154.185 SP 6 7. S 7. 6
160 68 "Ed" "Nicelife" 63 91L 9:22.522 9:42.269 68.564 SP 8 12. S 12. 2
161 143 Quadder 62 92L 9:49.847 10:01.266 139.902 SP 3T 17. S 17. 7
162 147 Rohr 61 93L 9:56.336 11:04.239 121.998 SP 3T 18. S 18. 5
163 207 Lennackers 59 95L 11:24.795 27:47.678 62.663 V3 4. V 4. 3
164 228 Unger 56 98L 10:04.394 10:26.575 142.622 V5 11. V 11. 6
165 173 Kleeschulte 51 103L 10:37.847 11:34.123 60.981 D1T 8. D 8. 3
166 194 Vetter 51 103L 10:07.852 12:04.758 54.231 D3T 4. D 4. 5
167 65 van de Vyver 50 104L 10:41.051 IN PIT 104.206 SP 10 GT4 8. S 8. 6
168 1 Lieb 47 107L 8:28.587 8:44.237 168.009 SP 9 GT3 20. S 20. 5
169 100 Ekström 47 107L 8:36.493 8:54.065 166.612 SP 9 GT3 21. S 21. 5
170 98 Basseng 41 113L 8:35.583 8:52.263 166.170 SP 9 GT3 22. S 22. 5
171 110 Packeisen 41 113L 10:03.938 10:44.901 135.296 SP 5 8. S 8. 4
172 84 Povey 40 114L 9:58.603 11:57.601 42.371 SP 6 8. S 8. 1
173 123 Backus 39 115L 9:47.465 IN PIT 131.031 SP 3T 19. S 19. 8
174 15 Cooper 37 117L 9:12.710 IN PIT 132.463 SP 7 14. S 14. 6
175 182 Breukers 37 117L 10:05.457 12:29.736 39.235 D1T 9. D 9. 5
176 45 Jodexnis 32 122L 9:09.176 9:47.874 149.276 SP 7 15. S 15. 4
177 12 Mamerow 31 123L 8:36.108 8:52.469 159.848 SP 9 GT3 23. S 23. 5
178 114 Cummings 31 123L 10:22.952 10:34.096 138.055 SP 3T 20. S 20. 6
179 179 Prewit 30 124L 9:51.102 IN PIT 82.835 D1T 10. D 10. 3
180 58 Dittmann 30 124L 10:08.804 11:46:26.840 31.778 AT 4. A 4. 7
181 22 Riebensahm 28 126L 8:55.168 IN PIT 153.582 SP 9 GT3 24. S 24. 5
182 171 Rosenberg 27 127L 10:30.423 IN PIT 137.983 V4 7. V 7. 4
183 124 Müllenmeister 25 129L 9:46.901 10:00.662 94.915 SP 3T 21. S 21. 8
184 149 Kraus 23 131L 10:07.614 IN PIT 136.347 SP 3T 22. S 22. 6
185 46 Coronel 23 131L 9:16.090 IN PIT 80.767 SP 7 16. S 16. 5
186 144 von Bohlen 21 133L 9:39.946 9:48.900 147.528 SP 3T 23. S 23. 2
187 27 Weiland 20 134L 9:22.909 9:28.487 147.451 SP 9 GT3 25. S 25. 3
188 36 Kräling 17 137L 9:00.242 9:18.216 156.695 SP 9 GT3 26. S 26. 2
189 109 Kudrass 16 138L 9:27.267 9:42.668 152.689 SP 5 9. S 9. 1
190 177 Palik 15 139L 9:51.252 IN PIT 127.254 D1T 11. D 11. 5
191 77 Hürtgen 12 142L 8:53.399 8:55.659 164.830 SP 9 GT3 27. S 27. 1
192 131 Stadler 7 147L 10:15.519 10:15.519 146.461 SP 4 3. S 3. 1
193 160 Beckmann 5 149L 9:56.815 10:16.775 149.759 SP 3 19. S 19. 0
194 186 Hügli 4 150L 11:13.624 IN PIT 125.604 D2T 1. D 1. 1
195 121 Viebahn 4 150L 10:21.268 IN PIT 18.692 SP 3T 24. S 24. 1
196 108 Thomson 3 151L 11:54.276 11:54.276 124.072 SP 5 10. S 10. 0
197 57 Steiner 1 153L 9:53.944 9:53.944 153.821 SP 7 17. S 17. 0
http://www.gtrp.de/forums/showpost.php?p=1323271&postcount=480
 
Status
Not open for further replies.
Back