It's time for some update yearly trends!
The following stats only include cars added in 2022-25 updates that count towards the Car Collection. Notably, this excludes the Dior Mangusta, the 25th Anniversary Edition of the X2019, the GT Movie GT-R GT3 (though the '18 GT-R GT3 itself does of course count), all Power Pack cars, and the cars added in the v1.67 update.
Car Collection count numbers are used throughout here, so the Super Formulas and Italdesign VGTs count as 2 cars, for instance.
Number of content updates
| Year | Number of updates |
|---|
| 2022 | 9 |
| 2023 | 8 |
| 2024 | 8 |
| 2025 | 9 |
Number of cars in updates
| Year | Number of cars | Cars per content update | Updates with >3 cars |
|---|
| 2022 | 30 | 3.333 | 2/9 |
| 2023 | 34 | 4.250 | 5/8 |
| 2024 | 31 | 3.875 | 3/8 |
| 2025 | 37 | 4.111 | 5/9 |
Cars by tag (#Road Car, #Racing Car, #Professionally Tuned)
| Year | #Road Car | #Racing Car | #Professionally Tuned |
|---|
| 2022 | 19 | 10 | 1 |
| 2023 | 24 | 7 | 3 |
| 2024 | 26 | 5 | 0 |
| 2025 | 28 | 7 | 2 |
Cars by engine type
| Year | Internal combustion | Hybrid | Electric |
|---|
| 2022 | 24 | 4 | 2 |
| 2023 | 30 | 3 | 1 |
| 2024 | 26 | 2 | 3 |
| 2025 | 27 | 5 | 5 |
Cars by geography
Note this is purely "manufacturer in-game location", no subjective "Escort Cossie should count as Ford of Europe"-style changes.
| Year | Americas | Europe | Asia |
|---|
| 2022 | 5 | 11 | 14 |
| 2023 | 6 | 14 | 14 |
| 2024 | 2 | 15 | 14 |
| 2025 | 3 | 16 | 18 |
Cars by decade
All cars that do not show a 'XX in-game are considered "no model year", even if they have one in the sort (eg the Opel VGT is technically 2025 in the sort but is no model year here), except for the Ford Roadster which is considered 1963, and the Afeela Prototype which is considered 2024.
| Year | '50s | '60s | '70s | '80s | '90s | '00s | '10s | '20s | No year |
|---|
| 2022 | 1 | 2 | 1 | 4 | 5 | 0 | 6 | 6 | 5 |
| 2023 | 1 | 4 | 2 | 1 | 5 | 1 | 5 | 10 | 5 |
| 2024 | 1 | 0 | 1 | 2 | 6 | 6 | 7 | 4 | 4 |
| 2025 | 0 | 1 | 1 | 4 | 3 | 5 | 4 | 14 | 5 |
Cars by Gr.
| Year | Gr.1 | Gr.2 | Gr.3 | Gr.4 | Gr.B |
|---|
| 2022 | 1 | 0 | 4 | 0 | 1 |
| 2023 | 0 | 1 | 1 | 1 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 1 | 0 | 1 |
Leading manufacturer
| Year | Top manufacturer | Number of cars |
|---|
| 2022 | Nissan | 5 |
| 2023 | Porsche | 4 |
| 2024 | 10 different manufacturers!! | 2 |
| 2025 | Honda and Toyota | 3 |