RainFX Salzburgring Legion
[RAIN_FX]
PUDDLES_MATERIALS = wallst,grvla,roadcred_new,roadgrida,roadgridb,curbedgegrv,roadpatch_new,dirt01,curbedge,dedge02,roada_new,rmbla,roadpita_new,roadconc_new,roadpitc_new,roadasph,roada,roadb,roadpit_new,roadnew01,roadpatch,roadedge,roadedge002,
SOAKING_MATERIALS = wallst,mtent_s,grvla,roadcred_new,roadgrida,roadgridb,curbedgegrv,roadpatch_new,dirt01,curbedge,dedge02,roada_new,rmbla,roadpita_new,roadconc_new,roadpitc_new,roadasph,roada,roadb,roadpit_new,roadnew01,roadpatch,roadedge,roadedge002,
ROUGH_MATERIALS = grvla,grassout,
SMOOTH_MATERIALS =salzred,signtrack01,obj_pstand_ry,obj_pstand_br,obj_pstand_bg,items_trashcans,metal03,pwglass,adsign_blanka,lighta,banneralp,bannerb,adsign_uvex,bannero,adsign_audi,stw,scam,cablesupport.002,advertisements3.1,fencepoleba.002scam,twal515,korb,tower_rail_m.001,advertisements2.001,fencepoleba.001,fenceam,mtent_s,adsign_nsteinkurve,grdrrb,grdrr,grdrra,twal503,l33,tractor,twallb,coneor,twallb,bsign,pylon_metal,grdrb,metlblue,fenceas,zpf01,roada672,ampel01,ampel02,grdra,grdrend,tonne,metal02,buildelt_blue,pbuild01win01,pbuild01win02,wallpita,fences3,metals,walla,wall395,wallbox,pitsigns1,lamp02,box009,obj_pstand_by,pitrail,wallrw,pitb01wall,box007door,pbuild01win02,pitb01wall,
LINES_MATERIALS =
STREAM_EDGE_... = 103.27, 27.55, -26.23,99.92, 28.33, -38.77
STREAM_EDGE_... = 303.91, 25.59, -89.35,303.62, 25.59, -90.76
STREAM_EDGE_... = 226.56, 25.58, -70.58,226.24, 25.58, -71.97
STREAM_EDGE_... = 121.59, 24.8, -61.08,-20.77, 24.81, -24.66
STREAM_EDGE_... = 147.59, 24.37, -55.75,145.92, 24.39, -55.14
STREAM_EDGE_... = 142.61, 24.35, -53.93,140.91, 24.35, -53.36
STREAM_EDGE_... = 137.51, 24.35, -52.16,135.84, 24.35, -51.58
STREAM_EDGE_... = 116.87, 24.43, -46.77,115.13, 24.44, -46.36
STREAM_EDGE_... = 106.42, 24.42, -44.31,104.66, 24.42, -43.87
STREAM_EDGE_... = 101.27, 24.42, -43.08,99.5, 24.41, -42.65
STREAM_EDGE_... = 90.81, 24.37, -40.61,89.05, 24.37, -40.17
STREAM_EDGE_... = 85.6, 24.35, -39.36,83.87, 24.37, -38.94
STREAM_EDGE_... = 80.39, 24.36, -38.11,78.66, 24.36, -37.71
STREAM_EDGE_... =69.96, 24.45, -35.66,68.23, 24.46, -35.23
STREAM_EDGE_... =64.75, 24.4, -34.43,62.99, 24.42, -34
STREAM_EDGE_... =59.49, 24.48, -33.17,57.82, 24.49, -32.77
STREAM_EDGE_... =54.33, 24.5, -31.94,52.6, 24.49, -31.54
STREAM_EDGE_... =38.73, 24.5, -28.25,36.97, 24.49, -27.83
STREAM_EDGE_... =28.31, 24.49, -25.78,26.56, 24.5, -25.36
STREAM_EDGE_... =17.82, 24.47, -23.3,16.1, 24.48, -22.87
STREAM_EDGE_... =2.3, 24.47, -19.63,0.55, 24.46, -19.2
STREAM_EDGE_... =-2.9, 24.46, -18.38,-4.63, 24.47, -17.97
STREAM_EDGE_... =-8.11, 24.46, -17.14,-9.83, 24.5, -16.74
STREAM_EDGE_... =123.2, 25.1, -61.39,125.05, 25.1, -61.87
STREAM_EDGE_... =150.91, 27.77, -70.18,148.98, 27.76, -77.81
STREAM_POINT_... =
STREAM_POINT_... =