I've managed to get a light round of testing done in three cars:
- Ford GT Race Car '18
- Subaru BRZ GT300 '21
- Subaru WRX Gr.3
I decided to throw the WRX into the mix because the BRZ struggles on the straights, and this track has lots of them. I figured the WRX might do a little better.
For each of the cars, I did a 14-lap test on RM and an 8-lap one on RH. The front right tire died on the final lap for all three of them. Weather was afternoon S03. I just used the default settings and BB 0.
Here are the numbers:
| Manufacturer | Model | Tire compound | Laps | Opt time | Best time | Avg time | Total time |
|---|
| Ford | GT Race Car '18 | RM | 14 | 1:28.572 | 1:28.700 | 1:29.828 | 20:57.595 |
| Ford | GT Race Car '18 | RH | 8 | 1:29.285 | 1:29.528 | 1:29.974 | 11:59.795 |
| Subaru | WRX Gr.3 | RM | 14 | 1:28.813 | 1:28.830 | 1:30.553 | 21:07.739 |
| Subaru | WRX Gr.3 | RH | 8 | 1:29.541 | 1:29.742 | 1:30.401 | 12:03.205 |
| Subaru | BRZ GT300 '21 | RM | 14 | 1:29.169 | 1:29.235 | 1:30.571 | 21:08.000 |
| Subaru | BRZ GT300 '21 | RH | 8 | 1:29.776 | 1:29.950 | 1:30.506 | 12:04.045 |
Tire tread levels at finish:
| Manufacturer | Model | Tire compound | Laps | Front left | Front right | Rear left | Rear right |
|---|
| Ford | GT Race Car '18 | RM | 14 | 25% | 0% | 30% | 15% |
| Ford | GT Race Car '18 | RH | 8 | 70% | 60% | 75% | 65% |
| Subaru | WRX Gr.3 | RM | 14 | 10% | 0% | 35% | 25% |
| Subaru | WRX Gr.3 | RH | 8 | 65% | 50% | 75% | 70% |
| Subaru | BRZ GT300 '21 | RM | 14 | 15% | 0% | 30% | 20% |
| Subaru | BRZ GT300 '21 | RH | 8 | 70% | 60% | 75% | 70% |
Used the lap times from my tests, I was able to simulate all the strategies from 7RM-8RH to 14RM-1RH. These are the three fastest strategies for each of the cars:
| Manufacturer | Model | Strategy | Total time |
|---|
| Ford | GT Race Car '18 | 10RM-5RH | 22:25.617 |
| Ford | GT Race Car '18 | 11RM-4RH | 22:25.910 |
| Ford | GT Race Car '18 | 9RM-6RH | 22:25.955 |
| Subaru | WRX Gr.3 | 9RM-6RH | 22:29.081 |
| Subaru | WRX Gr.3 | 8RM-7RH | 22:29.115 |
| Subaru | WRX Gr.3 | 10RM-5RH | 22:29.257 |
| Subaru | BRZ GT300 '21 | 9RM-6RH | 22:34.975 |
| Subaru | BRZ GT300 '21 | 10RM-5RH | 22:35.269 |
| Subaru | BRZ GT300 '21 | 11RM-4RH | 22:35.390 |
So it turns out the WRX is a fair bit faster than the BRZ, at least in clean air, so I'll give that car a try on Saturday.
If it is at all helpful for reference, just after running my tests, I ran a few laps in Free Practice with the Ford and WRX. My best time in the Ford was 1:27.8 and the WRX was a 1:27.9.
I think Moose just popped in a European lobby (1hr ago) but didn't take the start.
I don't think that was me. I was looking at the lobby list around then, but I didn't join any. At least, I don't think I did.